PDA

View Full Version : Minor League Strike Out Leaders



orioole28
07-11-2007, 12:52 PM
As of July 11th, David Hernandez ranked 9th and Radhames Liz is ranked 10th in the Minor Leagues in strikouts.


Name Team W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Jacob McGee VER 5 3 2.97 17 17 0 0 0 94.0 70 37 31 7 3 28 119 1.04 0 0
Clay Buchholz POR 7 2 1.77 16 15 1 0 0 86.2 55 18 17 4 2 22 116 0.89 0 0
Gio Gonzalez BIR 6 4 3.10 18 18 0 0 0 95.2 80 37 33 8 2 36 115 1.21 0 0
Alan Horne TRE 9 3 2.26 17 17 0 0 0 99.2 95 35 25 2 6 27 113 1.22 0 0
Yovani Gallardo NAS 8 3 2.90 13 13 0 0 0 77.2 53 26 25 4 2 28 110 1.04 0 0
Chris Oxspring NAS 7 5 3.56 18 18 0 0 0 96.0 90 40 38 9 3 43 106 1.39 0 0
James McDonald INL 6 7 3.95 16 15 0 0 0 82.0 79 37 36 8 5 21 104 1.22 0 0
Clayton Kershaw GLL 7 3 2.12 15 15 0 0 0 76.1 50 24 18 1 2 41 103 1.19 0 0
David Hernandez FRD 4 6 4.56 18 17 0 0 0 92.2 86 52 47 9 10 32 102 1.27 1 0
Radhames Liz BOW 6 4 3.73 17 17 2 1 0 91.2 72 42 38 8 6 49 101 1.32 0 0

oriole from cal
07-11-2007, 06:00 PM
David Hernandez ranked 9th and Radhames Liz is ranked 10th in the Minor Leagues in strikouts.


Name Team W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Jacob McGee VER 5 3 2.97 17 17 0 0 0 94.0 70 37 31 7 3 28 119 1.04 0 0
Clay Buchholz POR 7 2 1.77 16 15 1 0 0 86.2 55 18 17 4 2 22 116 0.89 0 0
Gio Gonzalez BIR 6 4 3.10 18 18 0 0 0 95.2 80 37 33 8 2 36 115 1.21 0 0
Alan Horne TRE 9 3 2.26 17 17 0 0 0 99.2 95 35 25 2 6 27 113 1.22 0 0
Yovani Gallardo NAS 8 3 2.90 13 13 0 0 0 77.2 53 26 25 4 2 28 110 1.04 0 0
Chris Oxspring NAS 7 5 3.56 18 18 0 0 0 96.0 90 40 38 9 3 43 106 1.39 0 0
James McDonald INL 6 7 3.95 16 15 0 0 0 82.0 79 37 36 8 5 21 104 1.22 0 0
Clayton Kershaw GLL 7 3 2.12 15 15 0 0 0 76.1 50 24 18 1 2 41 103 1.19 0 0
David Hernandez FRD 4 6 4.56 18 17 0 0 0 92.2 86 52 47 9 10 32 102 1.27 1 0
Radhames Liz BOW 6 4 3.73 17 17 2 1 0 91.2 72 42 38 8 6 49 101 1.32 0 0


I guess that would keep Hernandez on the radar screen.:002_shappy: