+ Reply to Thread
Page 2 of 2 FirstFirst 12
Results 16 to 29 of 29
  1. #16
    Join Date
    Sep 2003
    Location
    Maryland
    Posts
    24,473
    Quote Originally Posted by Enjoy Terror View Post
    According to the OH, Welty was demoted to Frederick.
    That was written three days ago with the caveat "Subject to Update and major leage roster moves."

  2. #17
    Join Date
    Sep 2003
    Location
    Maryland
    Posts
    24,473
    Bowie Roster

    Code:
    Pitchers (click column headers to sort)
    # 	Name 	Pos 	Bat 	Thw 	Ht 	Wt 	DOB 	Status 	MLB 40-man 
    15	Timothy Bascom	P	R	R	6' 1"	205	01-04-1985	Active	No
    41	Bobby Bundy	P	R	R	6' 2"	215	01-13-1990	Active	No
    11	Zach Clark	P	R	R	6' 0"	195	07-11-1983	Active	No
     	Oliver Drake	P	R	R	6' 4"	215	01-13-1987	7-day DL	Yes
    32	Pat Egan	P	R	R	6' 7"	230	10-25-1984	Active	No
    34	Eddie Gamboa	P	R	R	6' 2"	195	12-21-1984	Active	No
    10	Sean Gleason	P	L	R	6' 0"	190	08-21-1985	Active	No
    31	Robert Hinton	P	R	R	6' 1"	205	08-13-1984	Active	No
     	Daniel Klein	P	R	R	6' 2"	190	07-27-1988	7-day DL	No
     	Luis Lebron	P	R	R	6' 1"	180	03-15-1985	7-day DL	No
    37	Cole McCurry	P	L	L	6' 2"	180	09-25-1985	Active	No
    13	Wynn Pelzer	P	R	R	6' 1"	205	06-23-1986	Active	No
    29	Jacob Pettit	P	L	L	6' 1"	185	10-28-1986	Active	No
    50	Stuart Pomeranz	P	R	R	6' 7"	220	12-17-1984	Active	No
    38	Pedro Viola	P	R	L	6' 1"	185	06-29-1983	Active	No
    18	Ross Wolf	P	R	R	6' 0"	180	10-18-1982	Active	No
    
    Catchers (click column headers to sort)
    # 	Name 	Pos 	Bat 	Thw 	Ht 	Wt 	DOB 	Status 	MLB 40-man 
    16	Allan de San Miguel	C	R	R	5' 9"	200	02-01-1988	Active	No
    17	Caleb Joseph	C	R	R	6' 3"	180	06-18-1986	Active	No
    
    Infielders (click column headers to sort)
    # 	Name 	Pos 	Bat 	Thw 	Ht 	Wt 	DOB 	Status 	MLB 40-man 
    2	Travis Adair	2B	L	R	5' 10"	180	12-23-1987	Active	No
    5	Buck Britton	3B	L	R	6' 1"	163	05-16-1986	Active	No
    3	Manny Machado	SS	R	R	6' 3"	185	07-06-1992	Active	No
    46	Jonathan Schoop	3B	R	R	6' 1"	195	10-16-1991	Active	No
    27	Tyler Townsend	1B	L	R	6' 3"	215	05-14-1988	Active	No
    14	Brandon Waring	3B	R	R	6' 4"	195	01-02-1986	Active	No
    
    Outfielders (click column headers to sort)
    # 	Name 	Pos 	Bat 	Thw 	Ht 	Wt 	DOB 	Status 	MLB 40-man 
    39	Edgardo Baez	OF	R	R	6' 2"	190	07-12-1985	Active	No
    28	L.J. Hoes	LF	R	R	6' 0"	190	03-05-1990	Active	No
    4	Antoan Richardson	OF	S	R	5' 8"	165	10-08-1983	Active	No
    20	Robbie Widlansky	OF	L	R	6' 2"	210	11-06-1984	Active	No

  3. #18
    Join Date
    Sep 2003
    Location
    Maryland
    Posts
    24,473
    Frederick Keys Roster

    Code:
    34	Scott Copeland	P	R	R	6' 3"	200	12-15-1987	Active	No
    36	Jason Gurka	P	L	L	6' 0"	170	01-10-1988	Active	No
    48	Nicholas Haughian	P	L	L	6' 0"	205	01-01-1987	Active	No
     	Andy Loomis	P	L	L	5' 10"	175	11-25-1985	Active	No
    29	Justin Moore	P	R	R	6' 3"	190	07-26-1989	Active	No
    19	Nathan Moreau	P	L	L	6' 4"	222	09-15-1986	Active	No
    15	Kenny Moreland	P	R	R	5' 11"	200	04-02-1986	Active	No
    26	Chris Petrini	P	R	L	6' 0"	205	02-11-1987	Active	No
    14	Clayton Schrader	P	L	R	6' 0"	200	04-28-1990	Active	No
    2	Kyle Simon	P	R	R	6' 5"	225	08-18-1990	Active	No
     	David Walters	P	R	R	6' 3"	190	08-13-1987	Active	No
    17	Mike Wright	P	R	R	6' 5"	195	01-03-1990	Active	No
    51	Richard Zagone	P	L	L	6' 4"	215	09-30-1986	Active	No
    
    Catchers (click column headers to sort)
    # 	Name 	Pos 	Bat 	Thw 	Ht 	Wt 	DOB 	Status 	MLB 40-man 
    9	Justin Dalles	C	R	R	6' 2"	205	12-30-1988	Active	No
    21	Joe Oliveira	C	R	R	6' 0"	195	09-30-1987	Active	No
    32	Jason Stifler	C	R	R	6' 0"	215	08-12-1986	Active	No
    
    Infielders (click column headers to sort)
    # 	Name 	Pos 	Bat 	Thw 	Ht 	Wt 	DOB 	Status 	MLB 40-man 
    25	Aaron Baker	1B	L	R	6' 2"	220	09-10-1987	Active	No
    27	Michael Flacco	1B	R	R	6' 5"	220	01-17-1987	Active	No
    2	Tyler Kelly	3B	S	R	6' 0"	185	07-20-1988	Active	No
    13	Tyler Kolodny	DH	R	R	6' 3"	206	03-09-1988	Active	No
    1	Michael Rooney	SS	R	R	5' 11"	172	08-07-1988	Active	No
    10	Bobby Stevens	2B	R	R	6' 0"	190	03-30-1987	Active	No
    31	Matthew Sweeney	1B	L	R	6' 3"	215	04-04-1988	Active	No
    3	Chris Tremblay	2B	R	R	5' 10"	185	11-13-1986	Active	No
    
    Outfielders (click column headers to sort)
    # 	Name 	Pos 	Bat 	Thw 	Ht 	Wt 	DOB 	Status 	MLB 40-man 
    7	Trent Mummey	OF	L	L	5' 10"	185	01-05-1989	Active	No
    11	Jeremy Nowak	OF	S	R	6' 0"	205	03-17-1988	Active	No
    24	Kipp Schutz	LF	L	L	6' 4"	205	03-21-1988	Active	No

  4. #19
    Join Date
    Sep 2003
    Location
    Maryland
    Posts
    24,473
    Norfolk Tides Roster

    Code:
    Pitchers (click column headers to sort)
    # 	Name 	Pos 	Bat 	Thw 	Ht 	Wt 	DOB 	Status 	MLB 40-man 
    35	Brad Bergesen	P	L	R	6' 2"	210	09-25-1985	Active	Yes
    47	Jason Berken	P	R	R	6' 0"	205	11-27-1983	Active	Yes
     	Brandon Erbe	P	R	R	6' 4"	190	12-25-1987	7-day DL	No
     	Dana Eveland	P	L	L	6' 1"	235	10-29-1983	Active	No
    48	Willie Eyre	P	R	R	6' 0"	235	07-21-1978	Active	No
    40	Armando Galarraga	P	R	R	6' 3"	230	01-15-1982	Active	No
    32	Chris George	P	L	L	6' 2"	200	09-16-1979	Active	No
    31	Steve Johnson	P	R	R	6' 1"	220	08-31-1987	Active	No
    23	Jon Link	P	R	R	6' 0"	205	03-23-1984	Active	No
    34	Pat Neshek	P	S	R	6' 3"	210	09-04-1980	Active	No
    41	Zach Phillips	P	L	L	6' 1"	190	09-21-1986	Active	Yes
    59	Miguel Socolovich	P	R	R	6' 1"	190	07-24-1986	Active	No
    30	Chris Tillman	P	R	R	6' 5"	210	04-15-1988	Active	Yes
    26	Oscar Villarreal	P	L	R	6' 0"	215	11-22-1981	Active	No
    28	Dontrelle Willis	P	L	L	6' 4"	225	01-12-1982	Active	No
    
    Catchers (click column headers to sort)
    # 	Name 	Pos 	Bat 	Thw 	Ht 	Wt 	DOB 	Status 	MLB 40-man 
    19	John Hester	C	R	R	6' 4"	230	09-14-1983	Active	No
    44	Chris Robinson	C	R	R	6' 0"	220	05-12-1984	Active	No
    
    Infielders (click column headers to sort)
    # 	Name 	Pos 	Bat 	Thw 	Ht 	Wt 	DOB 	Status 	MLB 40-man 
    3	Ryan Adams	2B	R	R	5' 11"	185	04-21-1987	Active	Yes
    4	Matt Antonelli	2B	R	R	6' 1"	195	04-08-1985	Active	Yes
    13	Josh Bell	3B	S	R	6' 3"	230	11-13-1986	Active	Yes
    24	Joe Mahoney	1B	L	L	6' 6"	240	02-01-1987	Active	Yes
    5	Zelous Wheeler	3B	R	R	5' 10"	220	01-16-1987	Active	Yes
    
    Outfielders (click column headers to sort)
    # 	Name 	Pos 	Bat 	Thw 	Ht 	Wt 	DOB 	Status 	MLB 40-man 
    2	Xavier Avery	CF	L	L	6' 0"	190	01-01-1990	Active	No
    25	Scott Beerer	LF	R	R	6' 1"	200	07-04-1982	Active	No
    33	Jamie Hoffmann	OF	R	R	6' 3"	235	08-20-1984	Active	No
    20	Jai Miller	CF	R	R	6' 3"	200	01-17-1985	Active	No
    8	Steve Tolleson	LF	R	R	5' 11"	185	11-01-1983	Active	No

  5. #20
    Join Date
    Sep 2003
    Location
    Maryland
    Posts
    24,473
    Delmarva Roster

    Code:
    Pitchers (click column headers to sort)
    # 	Name 	Pos 	Bat 	Thw 	Ht 	Wt 	DOB 	Status 	MLB 40-man 
     	Jesse Beal	P	S	R	6' 6"	210	07-12-1990	7-day DL	No
    21	Timothy Berry	P	L	L	6' 3"	180	03-18-1991	Active	No
    27	Parker Bridwell	P	R	R	6' 4"	190	08-02-1991	Active	No
    7	Dylan Bundy	P	S	R	6' 1"	195	11-15-1992	Active	Yes
    43	Miguel Chalas	P	R	R	6' 0"	170	06-27-1992	Active	No
    26	Jake Cowan	P	L	R	6' 3"	165	06-30-1988	Active	No
    17	Zachary Davies	P	R	R	6' 0"	150	02-07-1993	Active	No
    19	Zach Fowler	P	L	L	6' 4"	205	02-27-1989	Active	No
    29	Trent Howard	P	L	L	6' 2"	200	10-16-1989	Active	No
    16	Devin Jones	P	R	R	6' 2"	170	07-04-1990	Active	No
     	Kevin Landry	P	R	R	6' 7"	220	05-09-1988	7-day DL	No
    47	Williams Louico	P	R	R	6' 2"	180	04-10-1990	Active	No
    40	Jose Nivar	P	S	R	6' 1"	170	02-28-1989	Active	No
    23	Eduardo Rodriguez	P	L	L	6' 2"	175	04-07-1993	Active	No
    32	Matt Taylor	P	R	L	6' 1"	185	04-01-1991	Active	No
    18	Tyler Wilson	P	R	R	6' 2"	185	09-25-1989	Active	No
    
    Catchers (click column headers to sort)
    # 	Name 	Pos 	Bat 	Thw 	Ht 	Wt 	DOB 	Status 	MLB 40-man 
    11	Adam Davis	C	R	R	6' 0"	205	12-15-1989	Active	No
    10	Gabriel Lino	C	R	R	6' 3"	195	05-17-1993	Active	No
    12	Michael Ohlman	C	R	R	6' 4"	205	12-14-1990	7-day DL	No
    12	Wynston Sawyer	C	R	R	6' 1"	181	11-14-1991	Active	No
    
    Infielders (click column headers to sort)
    # 	Name 	Pos 	Bat 	Thw 	Ht 	Wt 	DOB 	Status 	MLB 40-man 
    8	Nick Delmonico	3B	L	R	6' 2"	196	07-12-1992	Active	No
    9	Jason Esposito	3B	R	R	6' 2"	200	07-19-1990	Active	No
    1	Mychal Givens	2B	R	R	6' 1"	190	05-13-1990	Active	No
    38	Connor Narron	SS	S	R	6' 3"	195	11-12-1991	Active	No
    6	Sammie Starr	SS	R	R	5' 8"	165	05-31-1988	Active	No
    46	Joe Velleggia	1B	R	R	6' 7"	246	07-23-1988	Active	No
    
    Outfielders (click column headers to sort)
    # 	Name 	Pos 	Bat 	Thw 	Ht 	Wt 	DOB 	Status 	MLB 40-man 
    4	Glynn Davis	OF	R	R	6' 3"	170	12-07-1991	Active	No
    14	Michael Planeta	CF	R	R	6' 3"	195	10-17-1989	Active	No
    30	John Ruettiger	OF	L	L	6' 1"	195	09-21-1989	Active	No
    25	Brenden Webb	CF	L	L	6' 3"	190	02-24-1990	Active	No

  6. #21
    mlrhode is offline Plus Member Since 6/08 Major Leagues Reputation
    Join Date
    Dec 2007
    Posts
    44
    Tony,

    Do you know where David Baker is? Not listed on any roster, had good season between Aberdeen and Delmarva last year.
    Quote Originally Posted by Tony-OH View Post
    Delmarva Roster

    Code:
    Pitchers (click column headers to sort)
    # 	Name 	Pos 	Bat 	Thw 	Ht 	Wt 	DOB 	Status 	MLB 40-man 
     	Jesse Beal	P	S	R	6' 6"	210	07-12-1990	7-day DL	No
    21	Timothy Berry	P	L	L	6' 3"	180	03-18-1991	Active	No
    27	Parker Bridwell	P	R	R	6' 4"	190	08-02-1991	Active	No
    7	Dylan Bundy	P	S	R	6' 1"	195	11-15-1992	Active	Yes
    43	Miguel Chalas	P	R	R	6' 0"	170	06-27-1992	Active	No
    26	Jake Cowan	P	L	R	6' 3"	165	06-30-1988	Active	No
    17	Zachary Davies	P	R	R	6' 0"	150	02-07-1993	Active	No
    19	Zach Fowler	P	L	L	6' 4"	205	02-27-1989	Active	No
    29	Trent Howard	P	L	L	6' 2"	200	10-16-1989	Active	No
    16	Devin Jones	P	R	R	6' 2"	170	07-04-1990	Active	No
     	Kevin Landry	P	R	R	6' 7"	220	05-09-1988	7-day DL	No
    47	Williams Louico	P	R	R	6' 2"	180	04-10-1990	Active	No
    40	Jose Nivar	P	S	R	6' 1"	170	02-28-1989	Active	No
    23	Eduardo Rodriguez	P	L	L	6' 2"	175	04-07-1993	Active	No
    32	Matt Taylor	P	R	L	6' 1"	185	04-01-1991	Active	No
    18	Tyler Wilson	P	R	R	6' 2"	185	09-25-1989	Active	No
    
    Catchers (click column headers to sort)
    # 	Name 	Pos 	Bat 	Thw 	Ht 	Wt 	DOB 	Status 	MLB 40-man 
    11	Adam Davis	C	R	R	6' 0"	205	12-15-1989	Active	No
    10	Gabriel Lino	C	R	R	6' 3"	195	05-17-1993	Active	No
    12	Michael Ohlman	C	R	R	6' 4"	205	12-14-1990	7-day DL	No
    12	Wynston Sawyer	C	R	R	6' 1"	181	11-14-1991	Active	No
    
    Infielders (click column headers to sort)
    # 	Name 	Pos 	Bat 	Thw 	Ht 	Wt 	DOB 	Status 	MLB 40-man 
    8	Nick Delmonico	3B	L	R	6' 2"	196	07-12-1992	Active	No
    9	Jason Esposito	3B	R	R	6' 2"	200	07-19-1990	Active	No
    1	Mychal Givens	2B	R	R	6' 1"	190	05-13-1990	Active	No
    38	Connor Narron	SS	S	R	6' 3"	195	11-12-1991	Active	No
    6	Sammie Starr	SS	R	R	5' 8"	165	05-31-1988	Active	No
    46	Joe Velleggia	1B	R	R	6' 7"	246	07-23-1988	Active	No
    
    Outfielders (click column headers to sort)
    # 	Name 	Pos 	Bat 	Thw 	Ht 	Wt 	DOB 	Status 	MLB 40-man 
    4	Glynn Davis	OF	R	R	6' 3"	170	12-07-1991	Active	No
    14	Michael Planeta	CF	R	R	6' 3"	195	10-17-1989	Active	No
    30	John Ruettiger	OF	L	L	6' 1"	195	09-21-1989	Active	No
    25	Brenden Webb	CF	L	L	6' 3"	190	02-24-1990	Active	No

  7. #22
    Join Date
    Sep 2003
    Location
    Maryland
    Posts
    24,473
    Quote Originally Posted by mlrhode View Post
    Tony,

    Do you know where David Baker is? Not listed on any roster, had good season between Aberdeen and Delmarva last year.
    Baker had some "Non baseball illness/issues" that put him behind a few weeks in spring training. He should be ready in 2-3 weeks for a full-season club.

  8. #23
    Join Date
    Sep 2003
    Location
    Maryland
    Posts
    24,473
    Quote Originally Posted by Enjoy Terror View Post
    According to the OH, Welty was demoted to Frederick.
    Once Miller was demoted to Norfolk a domino effect occurred that was going to send Welty to Frederick. As you can imagine, he was probably not too happy about going back to High-A at his age and experience. His current status is "up in the air," which means he's placed into extended spring "roster" until an opportunity opens up.

  9. #24
    Join Date
    Sep 2003
    Location
    Maryland
    Posts
    24,473
    Quote Originally Posted by Tony-OH View Post
    Bowie Roster

    Code:
    Pitchers (click column headers to sort)
    # 	Name 	Pos 	Bat 	Thw 	Ht 	Wt 	DOB 	Status 	MLB 40-man 
     	Oliver Drake	P	R	R	6' 4"	215	01-13-1987	7-day DL	Yes
    Drake is on the DL with the dreaded shoulder soreness and is week to week right now as they rest him.

  10. #25
    Join Date
    Jan 2008
    Location
    Lanham, MD
    Posts
    9,657
    Quote Originally Posted by Tony-OH View Post
    Once Miller was demoted to Norfolk a domino effect occurred that was going to send Welty to Frederick. As you can imagine, he was probably not too happy about going back to High-A at his age and experience. His current status is "up in the air," which means he's placed into extended spring until an opportunity opens up.
    That sucks, I wouldn't have minded seeing him in that Bowie OF with Hoes and Widlansky at least to start the season.

  11. #26
    Enjoy Terror's Avatar
    Enjoy Terror is online now Plus Member Since November 2008 All-Star Reputation Reputation Reputation Reputation Reputation Reputation Reputation Reputation Reputation Reputation Reputation Reputation Reputation Reputation
    Join Date
    Jul 2008
    Location
    Baltimore, MD
    Posts
    4,000
    Quote Originally Posted by allstar1579 View Post
    That sucks, I wouldn't have minded seeing him in that Bowie OF with Hoes and Widlansky at least to start the season.
    Welty is a poor man's Jai Miller.

  12. #27
    Join Date
    Jan 2008
    Location
    Lanham, MD
    Posts
    9,657
    Quote Originally Posted by Enjoy Terror View Post
    Welty is a poor man's Jai Miller.
    Not even Welty K's 50% of the time. I'd take him over Miller right now.

  13. #28
    Join Date
    Sep 2003
    Location
    Maryland
    Posts
    24,473
    Quote Originally Posted by allstar1579 View Post
    Not even Welty K's 50% of the time. I'd take him over Miller right now.
    Code:
    2011 Welty           23     Bowie    EL      AA BAL 122  453  391  47  89  20  3  13  45  11  3  51  125 .228 .322 .394 .716  154   5   5  3  3   1
    2008  Miller         23     AlbuquerquePCL  AAA FLA 117  498  434  67 116  22  5  19  56  20  6  52  133 .267 .349 .472 .821  205   5   5  2  5   3
    Miller had a much better season at a level high at the same age. On top of it, he runs better and plays a better corner outfield with the ability to play some center. Miller is a better player overall and I don't think it's that close really.

  14. #29
    Join Date
    Jan 2008
    Location
    Lanham, MD
    Posts
    9,657
    Welty is here in bowie.

    Sent from my ADR6300 using Tapatalk

Bookmarks

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts

OriolesHangout.com is an unofficial site and not associated with the Baltimore Orioles and part of Hangout Ventures LLC. Copyright ©2013 | Privacy Policy | Advertise with us