+ Reply to Thread
Results 1 to 2 of 2
  1. #1
    adamwolff11's Avatar
    adamwolff11 is offline Plus Member Since February 2009 Reputation Reputation Reputation Reputation Reputation Reputation Reputation Reputation Reputation
    Join Date
    Nov 2008
    Location
    Jacksonville, FL
    Posts
    3,280

    How do you post code?

    Like when posting a players stats, like they do in the player tracker and what not?


  2. #2
    Join Date
    Sep 2003
    Location
    South-Central York, PA
    Posts
    11,507
    Nolan Reimold...

    Code:
    Split  	G  	GS  	PA  	AB  	R  	H  	2B  	3B  	HR  	RBI  	SB  	CS  	BB  	SO  	BA  	OBP  	SLG  	OPS  	TB  	GDP  	HBP  	SH  	SF  	IBB  	ROE  	BAbip  	tOPS+  	sOPS+
    2009 Totals 	61 	54 	233 	206 	28 	60 	10 	0 	9 	27 	6 	0 	26 	39 	.291 	.373 	.471 	.844 	97 	5 	1 	0 	0 	0 	3 	.323 	100 	126
    Last 7 days 	5 	5 	21 	17 	4 	11 	3 	0 	0 	1 	3 	0 	4 	2 	.647 	.714 	.824 	1.538 	14 	0 	0 	0 	0 	0 	0 	.733 	266 	300
    Last 14 days 	10 	10 	43 	35 	5 	16 	5 	0 	0 	4 	4 	0 	7 	6 	.457 	.558 	.600 	1.158 	21 	1 	1 	0 	0 	0 	0 	.552 	177 	214
    Last 28 days 	18 	18 	77 	67 	8 	20 	5 	0 	0 	7 	6 	0 	9 	15 	.299 	.390 	.373 	.763 	25 	1 	1 	0 	0 	0 	0 	.385 	84 	106
    Last 365days 	61 	54 	233 	206 	28 	60 	10 	0 	9 	27 	6 	0 	26 	39 	.291 	.373 	.471 	.844 	97 	5 	1 	0 	0 	0 	3 	.323 	100 	124
    Highlight what you want from source. Cut and paste in posting with code and /code in brackets before and after what you want to post.
    Last edited by Mark Carver; 07-29-2009 at 05:55 PM.

Bookmarks

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts

OriolesHangout.com is an unofficial site and not associated with the Baltimore Orioles and part of Hangout Ventures LLC. Copyright ©2013 | Privacy Policy | Advertise with us