Jump to content

2019 18th round pick (528): Malachi Emond - RHP - (SR) New Mexico


Recommended Posts

Edit: As pointed out by Number5, these are stats from 2018; in 2019 he moved to the closer role; new post added to show those stats.

Trying something different - these stats current season with the University of New Mexico Lobos:

Date  Opponent   ip h r er bb so 2b 3b hr wp bk hbp ibb np score w l sv g-era s-era
  Total   39.2 30 15 12 18 56 6 2 1 6 0 3 2 644 152-203 3 2 2   2.72
2/18/2018 vsGonzaga L 2.1 3 1 0 0 5 1 0 0 0 0 0 0 -- 3-4 0 1 0 0.00 0.00
2/25/2018 Central Michigan T 1.0 1 2 2 1 1 0 0 0 0 0 0 0 19 6-6 0 0 0 18.00 5.40
3/2/2018 Nevada L 0.2 1 0 0 0 2 1 0 0 0 0 0 0 15 5-9 0 0 0 0.00 4.50
3/7/2018 atTexas Tech L 2.0 0 0 0 1 1 0 0 0 0 0 0 0 27 2-7 0 0 0 0.00 3.00
3/9/2018 atFresno State W 2.0 0 0 0 0 1 0 0 0 1 0 0 0 22 5-4 1 0 0 0.00 2.25
3/12/2018 atCal Poly L 1.1 0 0 0 1 3 0 0 0 1 0 0 0 29 4-5 0 0 0 0.00 1.93
3/13/2018 atPepperdine L 0.1 1 0 0 0 1 1 0 0 0 0 0 0 12 7-11 0 0 0 0.00 1.86
3/16/2018 vsColumbia W 0.2 0 0 0 1 1 0 0 0 0 0 0 1 11 10-9 1 0 0 0.00 1.74
3/16/2018 atHouston L 1.0 0 0 0 0 2 0 0 0 0 0 0 0 16 0-1 0 0 0 0.00 1.59
3/24/2018 Air Force W 2.1 2 3 3 4 3 0 0 1 1 0 0 1 51 12-11 0 0 0 11.57 3.29
3/29/2018 atSan Diego State W 3.0 0 0 0 0 5 0 0 0 0 0 1 0 39 5-4 1 0 0 0.00 2.70
4/2/2018 Arizona L 1.0 0 0 0 0 2 0 0 0 0 0 0 0 13 6-16 0 0 0 0.00 2.55
4/7/2018 Fresno State L 4.2 4 1 1 1 3 0 0 0 0 0 1 0 63 6-7 0 0 0 1.93 2.42
4/13/2018 atNevada L 0.2 2 2 0 1 2 0 0 0 1 0 0 0 19 2-15 0 0 0 0.00 2.35
4/14/2018 atNevada L 0.2 2 1 1 0 1 1 1 0 0 0 0 0 14 2-5 0 0 0 13.50 2.66
4/17/2018 Texas Tech L 1.0 1 1 1 1 0 0 1 0 0 0 0 0 26 9-20 0 0 0 9.00 2.92
4/20/2018 UNLV W 0.1 0 0 0 2 1 0 0 0 0 0 0 0 13 8-5 0 0 0 0.00 2.88
4/22/2018 UNLV L 0.1 0 0 0 0 0 0 0 0 0 0 0 0 6 3-8 0 0 0 0.00 2.84
4/25/2018 atGrand Canyon W 2.0 1 0 0 0 4 0 0 0 1 0 0 0 27 10-4 0 0 0 0.00 2.63
4/27/2018 atSan Jose State L 2.0 3 1 1 0 4 0 0 0 0 0 0 0 46 5-6 0 1 0 4.50 2.76
5/6/2018 San Diego State L 2.0 3 1 1 1 1 1 0 0 1 0 0 0 36 3-7 0 0 0 4.50 2.87
5/8/2018 New Mexico State L 2.0 1 1 1 1 1 0 0 0 0 0 1 0 26 3-4 0 0 0 4.50 2.97
5/11/2018 atAir Force W 1.0 0 0 0 2 3 0 0 0 0 0 0 0 23 7-6 0 0 0 0.00 2.88
5/12/2018 atAir Force W 1.0 0 0 0 0 2 0 0 0 0 0 0 0 15 13-12 0 0 1 0.00 2.80
5/18/2018 UC Davis L 2.0 2 1 1 1 4 1 0 0 0 0 0 0 37 8-13 0 0 0 4.50 2.89
5/20/2018 UC Davis W 2.1 3 0 0 0 3 0 0 0 0 0 0 0 39 8-4 0 0 1 0.00 2.72
AMPIONS
  • Upvote 1
Link to comment
Share on other sites

7 minutes ago, justD said:

 

Trying something different - these stats current season with the University of New Mexico Lobos:

Date  Opponent   ip h r er bb so 2b 3b hr wp bk hbp ibb np score w l sv g-era s-era
  Total   39.2 30 15 12 18 56 6 2 1 6 0 3 2 644 152-203 3 2 2   2.72
2/18/2018 vsGonzaga L 2.1 3 1 0 0 5 1 0 0 0 0 0 0 -- 3-4 0 1 0 0.00 0.00
2/25/2018 Central Michigan T 1.0 1 2 2 1 1 0 0 0 0 0 0 0 19 6-6 0 0 0 18.00 5.40
3/2/2018 Nevada L 0.2 1 0 0 0 2 1 0 0 0 0 0 0 15 5-9 0 0 0 0.00 4.50
3/7/2018 atTexas Tech L 2.0 0 0 0 1 1 0 0 0 0 0 0 0 27 2-7 0 0 0 0.00 3.00
3/9/2018 atFresno State W 2.0 0 0 0 0 1 0 0 0 1 0 0 0 22 5-4 1 0 0 0.00 2.25
3/12/2018 atCal Poly L 1.1 0 0 0 1 3 0 0 0 1 0 0 0 29 4-5 0 0 0 0.00 1.93
3/13/2018 atPepperdine L 0.1 1 0 0 0 1 1 0 0 0 0 0 0 12 7-11 0 0 0 0.00 1.86
3/16/2018 vsColumbia W 0.2 0 0 0 1 1 0 0 0 0 0 0 1 11 10-9 1 0 0 0.00 1.74
3/16/2018 atHouston L 1.0 0 0 0 0 2 0 0 0 0 0 0 0 16 0-1 0 0 0 0.00 1.59
3/24/2018 Air Force W 2.1 2 3 3 4 3 0 0 1 1 0 0 1 51 12-11 0 0 0 11.57 3.29
3/29/2018 atSan Diego State W 3.0 0 0 0 0 5 0 0 0 0 0 1 0 39 5-4 1 0 0 0.00 2.70
4/2/2018 Arizona L 1.0 0 0 0 0 2 0 0 0 0 0 0 0 13 6-16 0 0 0 0.00 2.55
4/7/2018 Fresno State L 4.2 4 1 1 1 3 0 0 0 0 0 1 0 63 6-7 0 0 0 1.93 2.42
4/13/2018 atNevada L 0.2 2 2 0 1 2 0 0 0 1 0 0 0 19 2-15 0 0 0 0.00 2.35
4/14/2018 atNevada L 0.2 2 1 1 0 1 1 1 0 0 0 0 0 14 2-5 0 0 0 13.50 2.66
4/17/2018 Texas Tech L 1.0 1 1 1 1 0 0 1 0 0 0 0 0 26 9-20 0 0 0 9.00 2.92
4/20/2018 UNLV W 0.1 0 0 0 2 1 0 0 0 0 0 0 0 13 8-5 0 0 0 0.00 2.88
4/22/2018 UNLV L 0.1 0 0 0 0 0 0 0 0 0 0 0 0 6 3-8 0 0 0 0.00 2.84
4/25/2018 atGrand Canyon W 2.0 1 0 0 0 4 0 0 0 1 0 0 0 27 10-4 0 0 0 0.00 2.63
4/27/2018 atSan Jose State L 2.0 3 1 1 0 4 0 0 0 0 0 0 0 46 5-6 0 1 0 4.50 2.76
5/6/2018 San Diego State L 2.0 3 1 1 1 1 1 0 0 1 0 0 0 36 3-7 0 0 0 4.50 2.87
5/8/2018 New Mexico State L 2.0 1 1 1 1 1 0 0 0 0 0 1 0 26 3-4 0 0 0 4.50 2.97
5/11/2018 atAir Force W 1.0 0 0 0 2 3 0 0 0 0 0 0 0 23 7-6 0 0 0 0.00 2.88
5/12/2018 atAir Force W 1.0 0 0 0 0 2 0 0 0 0 0 0 0 15 13-12 0 0 1 0.00 2.80
5/18/2018 UC Davis L 2.0 2 1 1 1 4 1 0 0 0 0 0 0 37 8-13 0 0 0 4.50 2.89
5/20/2018 UC Davis W 2.1 3 0 0 0 3 0 0 0 0 0 0 0 39 8-4 0 0 1 0.00 2.72
AMPIONS

Thanks.  This looks like last year's stats, though.  (2018)

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...