Jump to content

Norris, Roster Move and Performance


Bahama O's Fan

Recommended Posts

Wesley Wright does not count. He is on the 60 day DL

22 pitcher and 17 position players. Counting Matusz

Good catch. I had thought there were two spots prior so I guess I should have kept that thought. Guess it was a message to tell Cabrera how awful he has been.

Sent from my LG-D850 using Tapatalk

Link to comment
Share on other sites

1 Tim Berry * L-L 6'3" 180 Mar 18, 1991

2 Brad Brach R-R 6'6" 215 Apr 12, 1986

3 Zach Britton L-L 6'3" 195 Dec 22, 1987

4 Dylan Bundy * S-R 6'1" 200 Nov 15, 1992

5 Cesar Cabral L-L 6'3" 250 Feb 11, 1989

6 Wei-Yin Chen L-L 6'0" 195 Jul 21, 1985

7 Oliver Drake * R-R 6'4" 215 Jan 13, 1987

8 Eddie Gamboa * R-R 6'1" 215 Dec 21, 1984

9 Jason Garcia 15-day DL * R-R 6'0" 185 Nov 21, 1992

10 Kevin Gausman 15-day DL * L-R 6'3" 190 Jan 6, 1991

11 Miguel Gonzalez R-R 6'1" 170 May 27, 1984

12 Tommy Hunter R-R 6'3" 250 Jul 3, 1986

13 Ubaldo Jimenez R-R 6'5" 210 Jan 22, 1984

14 Brian Matusz Suspended * L-L 6'5" 190 Feb 11, 1987

15 T.J. McFarland L-L 6'3" 219 Jun 8, 1989

16 Bud Norris R-R 6'0" 195 Mar 2, 1985

17 Darren O'Day R-R 6'4" 220 Oct 22, 1982

18 Chaz Roe R-R 6'5" 190 Oct 9, 1986

19 Jorge Rondon * R-R 6'1" 215 Feb 16, 1988

20 Chris Tillman R-R 6'5" 200 Apr 15, 1988

21 Tyler Wilson * R-R 6'2" 185 Sep 25, 1989

22 Mike Wright * R-R 6'6" 215 Jan 3, 1990

Wesley Wright 60-day DL ** R-L 5'11" 185 Jan 28, 1985

# Catchers B/T Ht Wt DOB

23 Steve Clevenger * L-R 5'10" 210 Apr 5, 1986

24 Caleb Joseph R-R 6'3" 180 Jun 18, 1986

25 Matt Wieters S-R 6'5" 230 May 21, 1986

# Infielders B/T Ht Wt DOB

26 Chris Davis L-R 6'3" 230 Mar 17, 1986

27 Ryan Flaherty

28 J.J. Hardy R-R 6'1" 200 Aug 19, 1982

29 Manny Machado R-R 6'3" 185 Jul 6, 1992

30 Steve Pearce R-R 5'11" 200 Apr 13, 198331

31 Rey Navarro

32 Jonathan Schoop 15-day DL * R-R 6'1" 225 Oct 16, 1991

33 Christian Walker * R-R 6'0" 220 Mar 28, 1991

# Outfielders B/T Ht Wt DOB

34 Adam Jones R-R 6'2" 215 Aug 1, 1985

35 David Lough L-L 5'10" 175 Jan 20, 1986

36 Travis Snider L-L 6'0" 235 Feb 2, 1988

37 Delmon Young R-R 6'3" 240 Sep 14, 1985

# Designated Hitter B/T Ht Wt DOB

38 Jimmy Paredes S-R 6'3" 200 Nov 25, 1988

39 Henry Urrutia *

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.



×
×
  • Create New...