Jump to content

Players Available After Roster Cuts-Thread


Rene88

Recommended Posts

  • Replies 59
  • Created
  • Last Reply

Recent cuts with spring numbers:

(1) M. Albers-WAS 11.2IP, 0.00ERA, 6/3 K/BB
(1) Da. Carpenter(ATL)-TBR 8.7IP, 3.12ERA 6/0 K/BB
(1) J. Niese-NYY 6.0IP, 4.50ERA, 5/1 K/BB
(1) S. Burnett-PHI 9.0IP, 2.00ERA, 0/2 K/BB
(1) J. Nathan-WAS 11.2IP, 3.86ERA, 9/3 K/BB
(1) D. Eveland-TBR 4.7IP, 1.93ERA, 3/1 K/BB
(1) C. Riefenhauser-HOU 7.2IP, 2.35ERA, 5/7 K/BB
(1) R. Webb-MIL 3.0IP, 3.00ERA, 0/2 K/BB
(1) D. Heath-CIN 0.1IP, 0.00ERA, 0/0 K/BB
(1) B. League-KCR 5.0IP, 3.60ERA, 2/4 K/BB
(1) J. Omahen-ARI 0.1IP, 0.00ERA, 0/0 K/BB
(1) M. Lowe-DET 8.2IP, 5.19ERA, 7/3 K/BB
(1) J. Chamberlain-MIL 8.0IP, 3.38ERA, 2/5BB
(1) B. Boyer-ATL 8.0IP, 10.13ERA, 5/3 K/BB
(1) J. Danks-ATL 9.2IP, 6.52ERA, 7/6 K/BB
(1) R. Vogelsong-MIN 8.2IP, 7.27ERA, 5/5 K/BB
(1) J. Henderson-CHC 4.2IP, 9.64ERA, 3/5 K/BB
(1) K. Jepsen-ARI 3.2IP, 12.27ERA, 1/3 K/BB
(1) J. Sanchez-KCR 4.3IP, 18.69ERA, 7/5 K/BB
(1) R. Detwiler-OAK 11.3IP, 11.88ERA, 6/7 K/BB
(1) M. Cleto-CHC 3.0IP, 24.00ERA, 2/3 K/BB

(3) J. Loney-TEX 8-for-46, 8/3 K/BB, .485 OPS
(5) G. Beckham-SFG 7-for-36, 7/4 K/BB, .518 OPS
(7) R. Raburn-STL 7-for-32, 7/5 K/BB, .824 OPS
(7) A. De Aza-OAK 12-for-40, 11/6 K/BB, .879 OPS
(8) D. Stubbs-MIN 5-for-36, 15/7 K/BB, .551 OPS
(8) Ky. Johnson-NYM 1-for-1, 0/0 K/BB, 2.000 OPS

Link to comment
Share on other sites

2 minutes ago, Enjoy Terror said:

Phillies cut both Brian Holaday and former Oriole Ryan Hanigan.

To the best of my knowledge, Ryan Hanigan was never an Oriole.*

*I do not know the name(s) of his Little League teams.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.




×
×
  • Create New...