Jump to content

Orioles win - Red Sox lose - How sweet it is


NashLumber

Recommended Posts

  • Replies 102
  • Created
  • Last Reply
  • 2 weeks later...
9 hours ago, BohKnowsBmore said:

O’s were heavy dogs going into the game tonight. At home with a man of Means on the mound? I had to put a modest amount of $$ on the birds. Paid off. 

Thankfully, Villar's second HR attempt was beyond interference range or this might have been an L, even with that Meaningful effort.  ?

 

 

Link to comment
Share on other sites

  • 2 weeks later...
On 5/17/2019 at 10:11 PM, OFFNY said:

o

 

(MAY 17th)

 

Orioles win.

Red Sox lose.

 

o

 

HOUSTON ASTROS llllllllllllllll.lllllllllllllllllllllllllllllllll - ll3

BOSTON RED SOX llllllllllllllllllllllllllllllllllllllllllllllllll ll1

 

o

Link to comment
Share on other sites

  • 2 weeks later...

Verlander doesn’t give up many HRs to the suwks.

 

  

 (hou) - throws R vs. bos - 2:10 PM EDT - Minute Maid Park   RotoGuru   ESPN   MLB   Yahoo   RotoBaller   BB-Ref   FanGraphs

BATTER NP PA AB H 2B 3B HR R RBI BB SO SB CS AVG OBP SLG OPS wOBA  ISO  other site links
   R 7 2 2 1 0 0 1 1 1 0 0 0 0 .500 .500 2.000 2.500 1.000 1.500 RotoGuru | ESPN | MLB | Yahoo | RotoBaller |BB-Ref | FanGraphs |
   R 15 3 3 2 0 0 0 0 2 0 1 1 0 .667 .667 .667 1.333 .600 .000 RotoGuru | ESPN | MLB | Yahoo | RotoBaller |BB-Ref | FanGraphs |
   L 149 35 32 10 6 0 0 3 6 3 11 0 0 .312 .371 .500 .871 .377 .188 RotoGuru | ESPN | MLB | Yahoo | RotoBaller |BB-Ref | FanGraphs |
   R 59 20 18 6 2 0 0 0 2 1 3 1 0 .333 .350 .444 .794 .340 .111 RotoGuru | ESPN | MLB | Yahoo | RotoBaller |BB-Ref | FanGraphs |
   R 82 18 17 4 2 0 0 1 0 1 4 1 0 .235 .278 .353 .631 .278 .118 RotoGuru | ESPN | MLB | Yahoo | RotoBaller |BB-Ref | FanGraphs |
   L 43 11 9 1 0 1 0 2 1 1 2 0 0 .111 .182 .333 .515 .209 .222 RotoGuru | ESPN | MLB | Yahoo | RotoBaller |BB-Ref | FanGraphs |
   S 54 9 9 2 0 0 0 1 0 0 3 0 0 .222 .222 .222 .444 .200 .000 RotoGuru | ESPN | MLB | Yahoo | RotoBaller |BB-Ref | FanGraphs |
 Jr.   L 56 11 9 1 0 0 0 1 1 2 0 0 0 .111 .273 .111 .384 .209 .000 RotoGuru | ESPN | MLB | Yahoo | RotoBaller |BB-Ref | FanGraphs |
   R 70 15 13 0 0 0 0 0 0 2 2 0 0 .000 .133 .000 .133 .093 .000 RotoGuru | ESPN | MLB | Yahoo | RotoBaller |BB-Ref | FanGraphs |
   L 10 2 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 .000 .000 RotoGuru | ESPN | MLB | Yahoo | RotoBaller |BB-Ref | FanGraphs |
   R 11 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 RotoGuru | ESPN | MLB | Yahoo | RotoBaller |BB-Ref | FanGraphs |
Active totals for
Boston Red Sox:
556 128 116 27 10 1 1 9 13 10 28 3 0 .233 .289 .362 .651 .285 .129
Link to comment
Share on other sites

  • 1 month later...

Archived

This topic is now archived and is closed to further replies.




×
×
  • Create New...