Jump to content

June 8th Vs. Toronto


Palmer Esque

Recommended Posts

Here are the lineups. Adam Jones getting the day off, with Payton starting in center.

AB R H RBI BB K LOB Season Avg

B. Roberts 2b 0 0 0 0 0 0 0 .276

N. Markakis rf 0 0 0 0 0 0 0 .292

M. Mora 3b 0 0 0 0 0 0 0 .243

A. Huff dh 0 0 0 0 0 0 0 .242

K. Millar 1b 0 0 0 0 0 0 0 .253

L. Scott lf 0 0 0 0 0 0 0 .266

R. Hernandez c 0 0 0 0 0 0 0 .220

J. Payton cf 0 0 0 0 0 0 0 .254

F. Bynum ss 0 0 0 0 0 0 0 .216

Totals 0 0 0 0 0 0 0

Toronto

AB R H RBI BB K LOB Season Avg

A. Rios rf 0 0 0 0 0 0 0 .265

M. Stairs dh 0 0 0 0 0 0 0 .276

S. Rolen 3b 0 0 0 0 0 0 0 .310

V. Wells cf 0 0 0 0 0 0 0 .289

L. Overbay 1b 0 0 0 0 0 0 0 .277

R. Barajas c 0 0 0 0 0 0 0 .294

B. Wilkerson lf 0 0 0 0 0 0 0 .240

M. Scutaro 2b 0 0 0 0 0 0 0 .267

J. McDonald ss

Tough task, but lets sweep Doc Halladay and the Jays.

Link to comment
Share on other sites

  • Replies 229
  • Created
  • Last Reply
Melvin hit by a pitch, could be hurt.

Looks like he's staying in the game after being examined for a while. Hit him near the elbow.

Huff sends one for a ride but Rios chases it down, deep. Looks like the ball is flying again today in SkyDome.

0-0 after half an inning.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.


×
×
  • Create New...