Jump to content

4-4 goin fer tha Sweep vs Boston!


HowAboutThat

Recommended Posts

110.svg
Baltimore Orioles
 
Hitters
Name Pos. BBE LA° EV Hard Hit% xwOBA xBA xSLG K% BB% Sprint  
656775.pngCedric Mullins CF 7 9.5 81.6 14.3 .347 .350 .456 12.5 0   Vs.
641820.pngTrey Mancini 1B 6 3 89.2 66.7 .295 .230 .252 12.5 12.5   Vs.
623993.pngAnthony Santander RF 6 0.1 93.5 66.7 .271 .293 .325 25 0   Vs.
663624.pngRyan Mountcastle DH 6 13.8 83.3 33.3 .161 .142 .245 25 0   Vs.
547004.pngRio Ruiz 2B 4 32.6 84.3 0 .219 .057 .065 25 25   Vs.
596748.pngMaikel Franco 3B 7 -11 83.3 28.6 .096 .104 .112 12.5 0 24.4 Vs.
520471.pngFreddy Galvis SS 6 13 86.5 50 .244 .216 .367 25 0   Vs.
669720.pngAustin Hays LF 4 13.4 89.3 50 .189 .117 .355 50 0   Vs.
642082.pngChance Sisco * C 57 20 88.8 36.8 .327 .194 .376 33.9 14 24.2 Vs.
Show All Hitters
 
Starting Lineup
Great
Poor
* Did Not Qualify
 
Statcast Batted Ball Profile
Name Weak% Topped% Under% Flare/Burner% Solid% Barrel%
656775.pngCedric Mullins 14.3 14.3 28.6 42.9 0 0
641820.pngTrey Mancini 0 66.7 0 33.3 0 0
623993.pngAnthony Santander 0 33.3 16.7 50 0 0
663624.pngRyan Mountcastle 16.7 33.3 33.3 0 16.7 0
547004.pngRio Ruiz 0 50 50 0 0 0
596748.pngMaikel Franco 0 85.7 14.3 0 0 0
520471.pngFreddy Galvis 0 16.7 50 16.7 16.7 0
669720.pngAustin Hays 0 50 0 0 50 0
642082.pngChance Sisco 5.3 24.6 28.1 22.8 7 12.3
Show All Hitters
 
Batted Ball Profile
Name GB% FB% LD% PU% Pull% Straight% Oppo%
656775.pngCedric Mullins 42.9 14.3 42.9 0 42.9 14.3 42.9
641820.pngTrey Mancini 66.7 0 16.7 16.7 50 16.7 33.3
623993.pngAnthony Santander 83.3 16.7 0 0 33.3 16.7 50
663624.pngRyan Mountcastle 50 33.3 16.7 0 33.3 33.3 33.3
547004.pngRio Ruiz 50 0 0 50 25 50 25
596748.pngMaikel Franco 85.7 0 0 14.3 71.4 14.3 14.3
520471.pngFreddy Galvis 16.7 50 33.3 0 0 83.3 16.7
669720.pngAustin Hays 50 50 0 0 50 25 25
642082.pngChance Sisco 29.8 26.3 36.8 7 47.4 26.3 26.3
Show All Hitters
 
Plate Discipline
Name Zone% ZoneSw% Chase% Edge% 1stPitchSw% Swing% Whiff%
656775.pngCedric Mullins 52.8 68.4 17.6 38.9 25pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cfoul%5C.%5C.pitchout%7Chit%5C.%5C.into%5C.%5C.play%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.no%5C.%5C.out%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cpitchout%5C.%5C.hit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cfoul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=00|&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=656775&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=656775 44.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cfoul%5C.%5C.pitchout%7Chit%5C.%5C.into%5C.%5C.play%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.no%5C.%5C.out%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cpitchout%5C.%5C.hit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cfoul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=656775&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=656775 12.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=656775&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=656775
641820.pngTrey Mancini 31.3 80 31.8 40.6 37.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cfoul%5C.%5C.pitchout%7Chit%5C.%5C.into%5C.%5C.play%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.no%5C.%5C.out%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cpitchout%5C.%5C.hit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cfoul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=00|&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=641820&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=641820 46.9pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cfoul%5C.%5C.pitchout%7Chit%5C.%5C.into%5C.%5C.play%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.no%5C.%5C.out%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cpitchout%5C.%5C.hit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cfoul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=641820&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=641820 33.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=641820&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=641820
623993.pngAnthony Santander 46.4 69.2 33.3 35.7 75pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cfoul%5C.%5C.pitchout%7Chit%5C.%5C.into%5C.%5C.play%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.no%5C.%5C.out%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cpitchout%5C.%5C.hit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cfoul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=00|&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=623993&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=623993 50pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cfoul%5C.%5C.pitchout%7Chit%5C.%5C.into%5C.%5C.play%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.no%5C.%5C.out%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cpitchout%5C.%5C.hit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cfoul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=623993&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=623993 21.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=623993&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=623993
663624.pngRyan Mountcastle 50 66.7 26.7 53.3 62.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cfoul%5C.%5C.pitchout%7Chit%5C.%5C.into%5C.%5C.play%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.no%5C.%5C.out%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cpitchout%5C.%5C.hit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cfoul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=00|&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=663624&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=663624 46.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cfoul%5C.%5C.pitchout%7Chit%5C.%5C.into%5C.%5C.play%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.no%5C.%5C.out%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cpitchout%5C.%5C.hit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cfoul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=663624&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=663624 28.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=663624&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=663624
547004.pngRio Ruiz 35.6 68.8 24.1 46.7 50pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cfoul%5C.%5C.pitchout%7Chit%5C.%5C.into%5C.%5C.play%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.no%5C.%5C.out%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cpitchout%5C.%5C.hit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cfoul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=00|&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=547004&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=547004 40pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cfoul%5C.%5C.pitchout%7Chit%5C.%5C.into%5C.%5C.play%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.no%5C.%5C.out%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cpitchout%5C.%5C.hit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cfoul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=547004&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=547004 27.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=547004&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=547004
596748.pngMaikel Franco 44.1 66.7 31.6 32.4 37.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cfoul%5C.%5C.pitchout%7Chit%5C.%5C.into%5C.%5C.play%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.no%5C.%5C.out%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cpitchout%5C.%5C.hit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cfoul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=00|&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=596748&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=596748 47.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cfoul%5C.%5C.pitchout%7Chit%5C.%5C.into%5C.%5C.play%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.no%5C.%5C.out%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cpitchout%5C.%5C.hit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cfoul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=596748&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=596748 31.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=596748&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=596748
520471.pngFreddy Galvis 50 66.7 27.8 44.4 37.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cfoul%5C.%5C.pitchout%7Chit%5C.%5C.into%5C.%5C.play%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.no%5C.%5C.out%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cpitchout%5C.%5C.hit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cfoul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=00|&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=520471&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=520471 47.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cfoul%5C.%5C.pitchout%7Chit%5C.%5C.into%5C.%5C.play%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.no%5C.%5C.out%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cpitchout%5C.%5C.hit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cfoul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=520471&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=520471 5.9pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=520471&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=520471
669720.pngAustin Hays 34.5 60 31.6 48.3 12.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cfoul%5C.%5C.pitchout%7Chit%5C.%5C.into%5C.%5C.play%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.no%5C.%5C.out%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cpitchout%5C.%5C.hit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cfoul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=00|&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=669720&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=669720 41.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cfoul%5C.%5C.pitchout%7Chit%5C.%5C.into%5C.%5C.play%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.no%5C.%5C.out%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cpitchout%5C.%5C.hit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cfoul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=669720&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=669720 58.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=669720&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=669720
