Jump to content

9-17 vs TB Bruce Zimmermann's MLB debut


Tony-OH

Recommended Posts

Name Pos. BBE LA° EV Hard Hit% xwOBA xBA xSLG K% BB% Sprint  
656775.pngCedric Mullins CF 79 17 87 25.3 .260 .215 .310 23.7 6.1 28.3 Vs.
621466.pngDJ Stewart * RF 35 18.8 90.8 45.7 .352 .199 .471 32.4 15.5 26.4 Vs.
663624.pngRyan Mountcastle * 1B 64 10.3 86 39.1 .352 .277 .493 22.3 8.5 27.8 Vs.
600474.pngPedro Severino DH 102 9.7 87.3 31.4 .361 .284 .479 20.8 10.1 26.5 Vs.
642082.pngChance Sisco * C 45 19 88.3 35.6 .338 .200 .406 34.0 15.5 24.1 Vs.
593643.pngHanser Alberto 2B 159 14.1 82.2 19.5 .269 .255 .337 13.2 2.6 26.6 Vs.
547004.pngRio Ruiz 3B 110 12.1 87.3 35.5 .293 .217 .384 23.2 9.8 25.1 Vs.
669720.pngAustin Hays * LF 63 13.8 87.4 34.9 .291 .232 .347 19.3 6.8 27.8 Vs.
642162.pngPat Valaika SS 90 17.7 88.1 35.6 .338 .270 .490 23.8 4.8 27.2 Vs.
Show All Hitters
 
Starting Lineup
Great
Poor
* Did Not Qualify
 
Statcast Batted Ball Profile
Name Weak% Topped% Under% Flare/Burner% Solid% Barrel%
656775.pngCedric Mullins 20.3 26.6 26.6 20.3 3.8 2.5
621466.pngDJ Stewart 14.3 20.0 22.9 17.1 0.0 25.7
663624.pngRyan Mountcastle 6.3 26.6 31.3 25.0 1.6 9.4
600474.pngPedro Severino 4.9 30.4 24.5 26.5 4.9 7.8
642082.pngChance Sisco 6.7 26.7 24.4 22.2 4.4 15.6
593643.pngHanser Alberto 12.6 33.3 22.6 26.4 3.8 0.6
547004.pngRio Ruiz 6.4 30.9 30.9 17.3 5.5 8.2
669720.pngAustin Hays 3.2 34.9 31.7 20.6 4.8 3.2
642162.pngPat Valaika 7.8 25.6 24.4 24.4 8.9 7.8
Show All Hitters
 
Batted Ball Profile
Name GB% FB% LD% PU% Pull% Straight% Oppo%
656775.pngCedric Mullins 50.6 12.7 21.5 15.2 44.3 26.6 29.1
621466.pngDJ Stewart 45.7 20.0 17.1 17.1 45.7 34.3 20.0
663624.pngRyan Mountcastle 42.2 20.3 28.1 9.4 31.3 48.4 20.3
600474.pngPedro Severino 43.1 17.6 34.3 4.9 50.0 32.4 17.6
642082.pngChance Sisco 31.1 24.4 37.8 6.7 51.1 26.7 22.2
593643.pngHanser Alberto 44.7 16.4 27.7 11.3 35.2 40.3 24.5
547004.pngRio Ruiz 44.5 19.1 26.4 10.0 40.9 31.8 27.3
669720.pngAustin Hays 46.0 22.2 22.2 9.5 30.2 42.9 27.0
642162.pngPat Valaika 36.7 23.3 33.3 6.7 33.3 38.9 27.8
Show All Hitters
 
Plate Discipline
Name Zone% ZoneSw% Chase% Edge% 1stPitchSw% Swing% Whiff%
656775.pngCedric Mullins 48.9 65.9 30.5 44.3 59.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cfoul%5C.%5C.pitchout%7Chit%5C.%5C.into%5C.%5C.play%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.no%5C.%5C.out%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cpitchout%5C.%5C.hit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cfoul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=00|&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=656775&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=656775 47.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cfoul%5C.%5C.pitchout%7Chit%5C.%5C.into%5C.%5C.play%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.no%5C.%5C.out%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cpitchout%5C.%5C.hit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cfoul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=656775&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=656775 24.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=656775&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=656775
621466.pngDJ Stewart 48.7 72.8 22.6 41.1 62.0pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cfoul%5C.%5C.pitchout%7Chit%5C.%5C.into%5C.%5C.play%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.no%5C.%5C.out%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cpitchout%5C.%5C.hit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cfoul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=00|&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=621466&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=621466 47.0pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cfoul%5C.%5C.pitchout%7Chit%5C.%5C.into%5C.%5C.play%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.no%5C.%5C.out%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cpitchout%5C.%5C.hit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cfoul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=621466&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=621466 34.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=621466&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=621466
663624.pngRyan Mountcastle 45.9 82.9 38.2 44.2 66.0pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cfoul%5C.%5C.pitchout%7Chit%5C.%5C.into%5C.%5C.play%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.no%5C.%5C.out%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cpitchout%5C.%5C.hit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cfoul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=00|&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=663624&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=663624 58.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cfoul%5C.%5C.pitchout%7Chit%5C.%5C.into%5C.%5C.play%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.no%5C.%5C.out%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cpitchout%5C.%5C.hit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cfoul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=663624&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=663624 31.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=663624&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=663624
600474.pngPedro Severino 44.1 67.0 29.2 40.4 54.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cfoul%5C.%5C.pitchout%7Chit%5C.%5C.into%5C.%5C.play%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.no%5C.%5C.out%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cpitchout%5C.%5C.hit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cfoul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=00|&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=600474&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=600474 45.9pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cfoul%5C.%5C.pitchout%7Chit%5C.%5C.into%5C.%5C.play%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.no%5C.%5C.out%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cpitchout%5C.%5C.hit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cfoul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=600474&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=600474 27.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=600474&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=600474
642082.pngChance Sisco 47.3 66.7 18.6 44.7 56.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cfoul%5C.%5C.pitchout%7Chit%5C.%5C.into%5C.%5C.play%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.no%5C.%5C.out%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cpitchout%5C.%5C.hit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cfoul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=00|&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=642082&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=642082 41.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cfoul%5C.%5C.pitchout%7Chit%5C.%5C.into%5C.%5C.play%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.no%5C.%5C.out%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cpitchout%5C.%5C.hit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cfoul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=642082&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=642082 35.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=642082&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=642082
593643.pngHanser Alberto 45.4 74.1 50.9 42.5 66.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cfoul%5C.%5C.pitchout%7Chit%5C.%5C.into%5C.%5C.play%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.no%5C.%5C.out%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cpitchout%5C.%5C.hit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cfoul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=00|&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=593643&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=593643 61.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cfoul%5C.%5C.pitchout%7Chit%5C.%5C.into%5C.%5C.play%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.no%5C.%5C.out%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cpitchout%5C.%5C.hit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cfoul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=593643&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=593643 16.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=593643&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=593643
547004.pngRio Ruiz 47.7 77.9 27.6 41.5 58.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cfoul%5C.%5C.pitchout%7Chit%5C.%5C.into%5C.%5C.play%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.no%5C.%5C.out%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cpitchout%5C.%5C.hit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cfoul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=00|&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=547004&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=547004 51.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cfoul%5C.%5C.pitchout%7Chit%5C.%5C.into%5C.%5C.play%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.no%5C.%5C.out%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cpitchout%5C.%5C.hit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cfoul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=547004&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=547004 27.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=547004&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=547004
669720.pngAustin Hays 43.8 62.2 34.0 41.3 62.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cfoul%5C.%5C.pitchout%7Chit%5C.%5C.into%5C.%5C.play%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.no%5C.%5C.out%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cpitchout%5C.%5C.hit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cfoul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=00|&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=669720&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=669720 46.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cfoul%5C.%5C.pitchout%7Chit%5C.%5C.into%5C.%5C.play%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.no%5C.%5C.out%7Chit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cpitchout%5C.%5C.hit%5C.%5C.into%5C.%5C.play%5C.%5C.score%7Cfoul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=669720&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=669720 21.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.%5C.tip%7Cswinging%5C.%5C.pitchout%7Cswinging%5C.%5C.strike%7Cswinging%5C.%5C.strike%5C.%5C.blocked%7C&hfZ=&stadium=&hfBBL=&hfNewZones=&hfGT=R%7C&hfC=&hfSea=2019%7C&hfSit=&player_type=batter&hfOuts=&opponent=&pitcher_throws=&batter_stands=&hfSA=&game_date_gt=&game_date_lt=&hfInfield=&team=&position=&hfOutfield=&hfRO=&home_road=&batters_lookup%5B%5D=669720&hfFlag=&hfPull=&metric_1=&hfInn=&min_pitches=0&min_results=0&group_by=name&sort_col=pitches&player_event_sort=h_launch_speed&sort_order=desc&min_pas=0&type=details&player_id=669720
