Jump to content

Steve Pearce has started his MILB rehab stint (Reinstated)


sportsfan8703

Recommended Posts

  • Replies 30
  • Created
  • Last Reply
Who goes for him? Option Flaherty? No need to DFA Reimold for a few days of Pearce.

I'm thinking we option gausman to the gcl on the 28th. His last start of the month. Then bring him up on the first. Since we are sending gausman to a team that's season is over, he won't have to wait the usual 10 days. We will probably see this with Chen and Gonzo too.

Link to comment
Share on other sites

Our offense is fine? We have 3 hitters: Manny, Adam, and Davis.

Our offense is anything but fine - imho

Steve Clevenger 10 36 5 14 2 0 1 6 19 0 8 0 .389 .389 .528 .917 0.3

Chris Davis 118 426 71 111 20 0 34 89 233 54 154 2 .261 .344 .547 .891 3.5

Manny Machado 120 469 75 140 25 1 25 62 242 48 80 16 .299 .364 .516 .880 4.7

Jonathan Schoop 47 157 19 46 8 0 9 24 81 6 34 1 .293 .327 .516 .843 1.3

Adam Jones 109 434 64 123 22 3 23 64 220 21 69 3 .283 .323 .507 .830 3.1

Gerardo Parra† 18 77 16 22 3 0 4 7 37 4 11 1 .286 .329 .481 .810 0.4

Caleb Joseph 78 247 34 63 14 1 11 44 112 23 54 0 .255 .322 .453 .776 1.8

Matt Wieters 48 166 15 47 11 1 5 17 75 7 43 0 .283 .309 .452 .760 0.7

Henry Urrutia 6 22 3 6 0 0 1 5 9 2 2 0 .273 .333 .409 .742 0.1

Jimmy Paredes 90 333 43 91 16 2 10 41 141 17 100 3 .273 .307 .423 .730

Difference of opinion then.

Link to comment
Share on other sites

Sortable Batting

RK TEAM GP AB R H 2B 3B HR TB RBI AVG OBP SLG OPS

1 Toronto 121 4070 634 1057 227 10 162 1790 611 .260 .328 .440 .768

2 Detroit 120 4182 539 1149 217 37 122 1806 514 .275 .331 .432 .763

3 NY Yankees 120 4140 573 1051 210 15 162 1777 551 .254 .323 .429 .753

4 Baltimore 120 4056 536 1041 180 18 160 1737 516 .257 .310 .428 .738

I mean, it's not the best...

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.




×
×
  • Create New...