Jump to content

2016 Free Agents: Batting Stats at OPaCY


Enjoy Terror

Recommended Posts

This is a list of upcoming free agent and how they've faired at OPaCY for their career, sorted by OPS. Minimum 50PA. Asterisk indicates player has a club option; good players generally have theirs picked up and are not ultimately available as free agents.

My understanding of tOPS+ is how each player's OPS at this ballpark compares to their career OPS in general (for example, David Ortiz has a career .923 OPS, but only .851 here at OPaCY, giving him a negative tOPS+, but he's still nasty here in Baltimore).

<pre>Player G PA R HR RBI SB BB SO BA OBP SLG OPS BAbip tOPS+

Matthew Joyce 47 167 29 7 27 1 22 31 0.322 0.407 0.587 0.995 0.364 157

Edwin Encarnacion* 51 217 38 14 33 1 16 36 0.294 0.355 0.579 0.934 0.297 121

Steve Pearce 102 372 50 20 55 6 44 58 0.298 0.391 0.539 0.930 0.309 145

Alex Gordon* 26 120 16 8 16 2 8 33 0.294 0.345 0.578 0.923 0.348 133

Alex Avila 18 62 10 3 11 1 13 14 0.245 0.403 0.510 0.913 0.281 143

Torii Hunter 62 258 41 14 46 10 15 32 0.311 0.360 0.542 0.902 0.311 124

Ben Zobrist 60 270 41 5 27 2 35 37 0.300 0.390 0.509 0.899 0.335 129

Chris Davis 257 1025 157 71 181 5 95 288 0.264 0.341 0.549 0.889 0.303 118

Marlon Byrd* 23 96 15 3 17 0 5 10 0.333 0.372 0.512 0.884 0.338 132

Asdrubal Cabrera 22 98 12 4 16 1 6 12 0.310 0.354 0.517 0.871 0.315 135

Justin Morneau* 30 131 18 3 22 1 15 18 0.315 0.389 0.477 0.867 0.340 110

Ichiro Suzuki 66 271 38 3 19 14 12 21 0.354 0.387 0.471 0.858 0.378 123

David Ortiz* 107 480 58 23 73 1 64 74 0.258 0.363 0.489 0.851 0.261 86

A.J. Pierzynski 47 190 21 6 22 0 6 20 0.335 0.362 0.486 0.848 0.351 128

Jonny Gomes* 42 147 23 9 15 3 22 37 0.228 0.347 0.472 0.818 0.244 111

Mike Napoli 30 123 14 4 17 0 12 29 0.266 0.341 0.459 0.800 0.325 91

Delmon Young 82 281 34 6 34 2 14 40 0.318 0.356 0.443 0.799 0.356 117

Alejandro De Aza 33 127 18 1 11 2 7 26 0.284 0.341 0.448 0.790 0.360 115

Matt Wieters 339 1328 151 47 184 2 115 240 0.262 0.326 0.437 0.762 0.288 105

Alexei Ramirez* 24 100 15 1 7 7 7 8 0.297 0.343 0.418 0.761 0.313 114

Adam Lind 61 240 26 3 20 1 24 30 0.288 0.363 0.395 0.758 0.324 95

Colby Rasmus 25 92 11 5 12 0 5 27 0.241 0.283 0.471 0.754 0.291 97

Carlos Quentin 20 81 13 5 9 1 6 12 0.197 0.296 0.451 0.747 0.167 78

Nate McLouth* 109 438 66 12 28 24 39 71 0.261 0.333 0.414 0.746 0.293 101

Howie Kendrick 30 132 16 3 17 1 5 23 0.283 0.311 0.433 0.744 0.327 95

David Murphy* 27 100 14 4 14 3 7 18 0.269 0.320 0.419 0.739 0.296 92

Yoenis Cespedes 13 58 5 2 8 0 2 14 0.250 0.276 0.429 0.704 0.300 79

Grady Sizemore 29 122 15 4 16 6 10 15 0.220 0.287 0.404 0.691 0.217 70

John Jaso 17 65 6 1 7 0 12 7 0.226 0.369 0.321 0.690 0.244 83

Jose Bautista* 72 255 35 10 33 2 31 51 0.195 0.298 0.377 0.675 0.205 58

Rajai Davis 31 108 15 3 11 12 3 14 0.235 0.252 0.412 0.664 0.241 87

Gordon Beckham 17 66 4 3 9 0 4 13 0.210 0.258 0.403 0.661 0.217 91

Maicer Izturis* 30 116 19 1 14 5 12 8 0.245 0.330 0.324 0.654 0.258 87

Stephen Drew 18 69 8 3 14 0 4 19 0.188 0.232 0.422 0.654 0.209 72

Dioner Navarro 40 161 14 1 24 0 11 23 0.255 0.300 0.345 0.645 0.288 88

Cody Ross* 12 51 3 1 6 0 1 11 0.255 0.275 0.362 0.636 0.297 67

Denard Span 19 87 8 2 7 3 3 8 0.241 0.276 0.337 0.613 0.247 64

Shane Victorino 14 60 6 3 9 1 5 5 0.170 0.254 0.358 0.613 0.133 58

Ryan Raburn* 23 66 7 1 10 0 3 22 0.238 0.273 0.333 0.606 0.350 65

Jimmy Rollins 17 85 12 3 7 3 7 7 0.192 0.259 0.346 0.605 0.176 61

Cliff Pennington 14 54 3 0 3 4 2 4 0.269 0.296 0.308 0.604 0.292 83

Jose Molina 42 131 13 3 9 1 7 21 0.205 0.254 0.320 0.574 0.224 88

Juan Uribe 19 81 8 0 3 2 5 16 0.227 0.275 0.293 0.568 0.288 61

David DeJesus* 20 84 4 1 5 0 5 9 0.208 0.265 0.260 0.525 0.224 37

Alcides Escobar* 16 66 5 0 2 1 4 5 0.213 0.262 0.230 0.491 0.232 53

Austin Jackson 18 83 9 1 5 2 8 18 0.167 0.244 0.236 0.480 0.200 32

Sean Rodriguez 26 71 5 1 6 1 0 17 0.203 0.214 0.261 0.475 0.255 42

Mike Aviles 21 90 9 1 6 0 1 16 0.125 0.135 0.170 0.305 0.141 -12</pre>

My apologies if the formatting is terrible!

Link to comment
Share on other sites

I see 5 position player spots open for next year

Joseph

Schoop

Hardy

Machado

Jones

Snider

Paredes

Flaherty

I see those 8 players back more than likely. Of course Snider could be gone and perhaps Flaherty. So the 5 open spots are.

Backup C

1B

3 OF spots

If course players like Pearce, Young, Lough and even Cabrera could be back.

Link to comment
Share on other sites

While it's interesting who hits what where, splits like this would have little or no bearing on deciding who to sign. Most of these guys have < 200 PAs at OPACY, which is like judging someone based on numbers through May. It might have some meaning, but it's subject to enough biases that you'd be better off looking at larger samples of PAs from all parks.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...