Jump to content

Orioles on pace to shatter MLB team strikeout record


amdcpus

Recommended Posts

  • Replies 85
  • Created
  • Last Reply
On 5/1/2018 at 10:42 AM, Frobby said:

In addition to the other good things he’s doing, Manny has walked 17 times and struck out only 16.

Incidentally, Nick Markakis has walked 19 times and struck out 11.

Without Manny we could be looking at one of the the worst lineups in modern baseball history.  Really gives you something to look forward to next season.  

Link to comment
Share on other sites

On 5/1/2018 at 1:42 PM, Frobby said:

In addition to the other good things he’s doing, Manny has walked 17 times and struck out only 16.

Incidentally, Nick Markakis has walked 19 times and struck out 11.

Markakis is the one player who always put the team first.  He would work a 10 pitch at bat to help the team knock out the starter.   I never understood the Markakis hatred on this board.  The Travis Snyder will be better threads were comical.  

Link to comment
Share on other sites

5 minutes ago, atomic said:

Markakis is the one player who always put the team first.  He would work a 10 pitch at bat to help the team knock out the starter.   I never understood the Markakis hatred on this board.  The Travis Snyder will be better threads were comical.  

Didn't he delay surgery on his neck until he signed his deal with the Braves?  Didn't he have an issue with a Ganglion Cyst near his wrist that he refused to get operated on when he was with the O's?

That doesn't sound very team first to me.

Link to comment
Share on other sites

2 hours ago, Can_of_corn said:

Didn't he delay surgery on his neck until he signed his deal with the Braves?  Didn't he have an issue with a Ganglion Cyst near his wrist that he refused to get operated on when he was with the O's?

That doesn't sound very team first to me.

I'd also like to see all these posts that show "hatred" for Nick Markakis. I can't imagine there were a lot of them. Now, opinions that giving him the contract the Braves gave him was probably not an efficient use of resources? There were probably plenty of those.

Link to comment
Share on other sites

4 hours ago, ChuckS said:

Without Manny we could be looking at one of the the worst lineups in modern baseball history.  Really gives you something to look forward to next season.  

They're on pace to score 559 runs, or 76 more than the 1954 Orioles.  And it hasn't gotten warm yet. 

                                                                                                                                                  
Rk   Year  Tm Wtm Ltm tmW-L% #Bat  R/G   G   PA   AB   R    H  2B 3B  HR RBI  SB CS  BB   SO   BA  OBP  SLG  OPS   TB GDP HBP  SH SF IBB  LOB OPS+
1    1955 BAL  57  97   .370   54 3.46 156 5933 5257 540 1263 177 39  54 503  34 46 562  740 .240 .314 .320 .634 1680 127  19  70 27  31      1164
2    1972 BAL  80  74   .519   32 3.37 154 5676 5028 519 1153 193 29 100 483  78 41 507  935 .229 .302 .339 .641 1704 113  36  65 40  57      1042
3    1954 BAL  54 100   .351   38 3.14 154 5837 5206 483 1309 195 49  52 451  30 31 467  634 .251 .313 .338 .651 1758 131  21  99     44      1167
4    1959 BAL  74  80   .481   41 3.55 155 5884 5208 551 1240 182 23 109 514  36 24 536  690 .238 .310 .345 .655 1795 126  20  88 31  36      1126
5    1968 BAL  91  71   .562   33 3.57 162 6022 5275 579 1187 215 28 133 534  78 32 570 1019 .225 .304 .352 .656 1857 102  48  80 49  63      1119
6    2018 BAL   8  25   .242   18 3.45  33 1206 1133 114  253  55  4  33 113  13  4 102  322 .223 .292 .366 .658  415  26  10   2  6   8       213
7    1958 BAL  74  79   .484   38 3.38 154 5721 5111 521 1233 195 19 108 492  33 35 483  731 .241 .308 .350 .658 1790 134  28  62 36  31      1080
8    1988 BAL  54 107   .335   43 3.42 161 5979 5358 550 1275 199 20 137 517  69 44 504  869 .238 .305 .359 .664 1925 140  32  40 45  31      1092
9    1976 BAL  88  74   .543   37 3.82 162 6091 5457 619 1326 213 28 119 576 150 61 519  883 .243 .310 .358 .667 1952 119  23  57 35  34      1080
10   1965 BAL  94  68   .580   34 3.96 162 6138 5450 641 1299 227 38 125 596  67 31 529  907 .238 .307 .363 .670 1977 139  28  95 36  61      1097
11   1956 BAL  69  85   .448   48 3.71 154 5790 5090 571 1242 198 34  91 515  39 42 561  725 .244 .320 .350 .670 1781 133  22  84 31  30      1112
12   1957 BAL  76  76   .500   43 3.88 154 5965 5264 597 1326 191 39  87 557  57 35 504  696 .252 .318 .353 .671 1856 126  34 110 54  40      1145
13   1967 BAL  76  85   .472   41 4.06 161 6165 5456 654 1312 215 44 138 624  54 37 531 1002 .240 .310 .372 .682 2029 103  41  82 54  67      1125
14   1963 BAL  86  76   .531   34 3.98 162 6055 5448 644 1359 207 32 146 609  97 34 469  940 .249 .310 .380 .690 2068 119  28  73 37  43      1076
15   1974 BAL  91  71   .562   32 4.07 162 6230 5535 659 1418 226 27 116 608 145 58 509  770 .256 .322 .370 .692 2046 124  58  72 56  61      1166
16   2001 BAL  63  98   .391   46 4.24 162 6151 5472 687 1359 262 24 136 663 133 53 514  989 .248 .319 .380 .699 2077 121  77  38 49  26      1106
17   1975 BAL  90  69   .566   34 4.29 159 6211 5474 682 1382 224 33 124 635 104 55 580  834 .252 .326 .373 .699 2044 114  38  73 46  55      1192
18   1990 BAL  76  85   .472   47 4.16 161 6223 5410 669 1328 234 22 132 623  94 52 660  962 .245 .330 .370 .700 2002 131  40  72 41  50      1230
19   1962 BAL  77  85   .475   42 4.02 162 6159 5491 652 1363 225 34 156 617  45 32 516  931 .248 .314 .387 .701 2124 131  32  75 44  36      1117
20   2010 BAL  66  96   .407   45 3.78 162 6109 5554 613 1440 264 21 133 577  76 34 424 1056 .259 .316 .386 .702 2145 154  54  31 45  32      1139
21   1964 BAL  97  65   .599   37 4.17 163 6143 5463 679 1357 229 20 162 632  78 38 537 1019 .248 .316 .387 .703 2112 126  27  69 47  55      1130
22   1989 BAL  87  75   .537   40 4.37 162 6173 5440 708 1369 238 33 129 659 118 55 593  957 .252 .326 .379 .705 2060 140  30  63 47  44      1135
23   1981 BAL  59  46   .562   34 4.09 105 3985 3516 429  883 165 11  88 408  41 34 404  454 .251 .329 .379 .708 1334 110  15  26 24  29       760
24   1960 BAL  89  65   .578   41 4.43 154 5911 5170 682 1307 206 33 123 640  37 24 596  800 .253 .332 .377 .709 1948 127  36  72 37  36      1133
25   2002 BAL  67  95   .414   46 4.12 162 6096 5491 667 1353 311 27 165 636 110 48 452  993 .246 .309 .403 .712 2213 128  64  40 49  25      1037
26   1961 BAL  95  67   .586   36 4.24 163 6211 5481 691 1393 227 36 149 638  39 30 581  902 .254 .326 .390 .716 2139 140  23  78 48  25      1155
27   1984 BAL  85  77   .525   37 4.20 162 6187 5456 681 1374 234 23 160 647  51 36 620  884 .252 .328 .391 .719 2134 133  22  45 43  48      1203
28   1991 BAL  67  95   .414   42 4.23 162 6257 5604 686 1421 256 29 170 660  50 33 528  974 .254 .319 .401 .720 2245 147  33  47 45  33      1162
29   1986 BAL  73  89   .451   41 4.37 162 6203 5524 708 1425 223 13 169 669  64 34 563  862 .258 .327 .395 .722 2181 159  31  33 51  26      1159
30   1978 BAL  90  71   .559   33 4.09 161 6081 5422 659 1397 248 19 154 612  75 61 552  864 .258 .326 .396 .722 2145 136  22  41 42  34      1162
31   1977 BAL  97  64   .602   38 4.47 161 6173 5494 719 1433 231 25 148 677  90 51 560  945 .261 .329 .393 .722 2158 132  24  48 47  50      1151
32   2015 BAL  81  81   .500   48 4.40 162 6007 5485 713 1370 246 20 217 686  44 25 418 1331 .250 .307 .421 .728 2307 127  51  20 32  23       990
33   2012 BAL  93  69   .574   52 4.40 162 6160 5560 712 1375 270 16 214 677  58 29 480 1315 .247 .311 .417 .728 2319 152  50  38 30  24      1027
34   2011 BAL  69  93   .426   50 4.37 162 6156 5585 708 1434 273 13 191 684  81 25 452 1120 .257 .316 .413 .729 2306 154  52  24 43  24      1069
35   2003 BAL  71  91   .438   42 4.56 163 6241 5665 743 1516 277 24 152 695  89 36 431  902 .268 .323 .405 .729 2297 123  54  51 40  32      1121
36   1966 BAL  97  63   .606   34 4.72 160 6199 5529 755 1426 243 35 175 703  55 43 514  926 .258 .324 .409 .733 2264 119  39  82 35  59      1088
37   2014 BAL  96  66   .593   44 4.35 162 6130 5596 705 1434 264 16 211 681  44 20 401 1285 .256 .311 .422 .734 2363 112  62  35 36  29      1088
38   1973 BAL  97  65   .599   33 4.65 162 6335 5537 754 1474 229 48 119 692 146 64 648  752 .266 .345 .389 .734 2156 126  43  58 49  49      1241
39   1992 BAL  89  73   .549   38 4.35 162 6292 5485 705 1423 243 36 148 680  89 48 647  827 .259 .340 .398 .738 2182 139  51  50 59  55      1218
40   1987 BAL  67  95   .414   41 4.50 162 6185 5576 729 1437 219 20 211 701  69 45 524  939 .258 .322 .418 .740 2329 139  22  31 32  29      1104
41   2013 BAL  85  77   .525   52 4.60 162 6144 5620 745 1460 298 14 212 719  79 29 416 1125 .260 .313 .431 .744 2422 105  36  27 45  36      1053
42   1971 BAL 101  57   .639   31 4.70 158 6143 5303 742 1382 207 25 158 702  66 38 672  844 .261 .347 .398 .745 2113 127  46  85 37  69      1216
43   1970 BAL 108  54   .667   32 4.89 162 6416 5545 792 1424 213 25 179 748  84 39 717  952 .257 .344 .401 .745 2224 110  44  64 46  64      1262
44   2007 BAL  69  93   .426   49 4.67 162 6264 5631 756 1529 306 30 142 718 144 42 500  939 .272 .333 .412 .746 2321 139  47  38 47  31      1152
45   2017 BAL  75  87   .463   50 4.59 162 6140 5650 743 1469 269 12 232 713  32 13 392 1412 .260 .312 .435 .747 2458 138  50  10 37  12      1041
46   2009 BAL  64  98   .395   48 4.57 162 6233 5618 741 1508 307 19 160 708  76 37 517 1013 .268 .332 .415 .747 2333 131  39  13 46  25      1160
47   1980 BAL 100  62   .617   34 4.97 162 6282 5585 805 1523 258 29 156 751 111 38 587  766 .273 .342 .413 .755 2307 158  21  42 46  38      1153
48   1979 BAL 102  57   .642   34 4.76 159 6106 5371 757 1401 258 24 181 717  99 49 608  847 .261 .336 .419 .755 2250 143  31  42 54  52      1099
49   1969 BAL 109  53   .673   30 4.81 162 6328 5518 779 1465 234 29 175 722  82 45 634  806 .265 .343 .414 .756 2282 138  43  74 59  62      1200
50   1993 BAL  85  77   .525   41 4.85 162 6310 5508 786 1470 287 24 157 744  73 54 655  930 .267 .346 .413 .759 2276 131  41  49 56  52      1202
51   2016 BAL  89  73   .549   47 4.59 162 6089 5524 744 1413 265  6 253 710  19 13 468 1324 .256 .317 .443 .760 2449 119  44  17 36  19      1065
52   1982 BAL  94  68   .580   34 4.75 163 6325 5557 774 1478 259 27 179 735  49 38 634  796 .266 .341 .419 .760 2328 141  25  57 52  52      1207
53   2005 BAL  74  88   .457   46 4.50 162 6134 5551 729 1492 296 27 189 700  83 37 447  902 .269 .327 .434 .761 2409 145  54  40 42  31      1103
54   1983 BAL  98  64   .605   37 4.93 162 6273 5546 799 1492 283 27 168 761  61 33 601  800 .269 .340 .421 .761 2333 144  23  46 56  48      1165
55   2008 BAL  68  93   .422   46 4.86 161 6211 5559 782 1486 322 30 172 750  81 37 533  990 .267 .333 .429 .762 2384 111  42  27 48  37      1134
56   2006 BAL  70  92   .432   46 4.74 162 6240 5610 768 1556 288 20 164 727 121 32 474  878 .277 .339 .424 .763 2376 145  73  40 41  35      1177
57   1985 BAL  83  78   .516   38 5.08 161 6212 5517 818 1451 234 22 214 773  69 43 604  908 .263 .336 .430 .765 2371 132  19  31 40  30      1124
58   1997 BAL  98  64   .605   39 5.01 162 6340 5584 812 1498 264 22 196 780  63 26 586  952 .268 .341 .429 .770 2394 121  65  46 59  44      1198
59   1995 BAL  71  73   .493   46 4.89 144 5531 4837 704 1267 229 27 173 668  92 45 574  803 .262 .342 .428 .770 2069 119  39  40 41  36      1022
60   2004 BAL  78  84   .481   47 5.20 162 6431 5736 842 1614 319 18 169 803 101 41 528  949 .281 .345 .432 .776 2476 126  57  46 62  34      1216
61   2000 BAL  74  88   .457   50 4.90 162 6238 5549 794 1508 310 22 184 750 126 65 558  900 .272 .341 .435 .776 2414 148  49  27 54  34      1129
62   1994 BAL  63  49   .563   32 5.26 112 4386 3856 589 1047 185 20 139 557  69 13 438  655 .272 .349 .438 .787 1689  89  39  16 35  23       833
63   1998 BAL  79  83   .488   48 5.04 162 6304 5565 817 1520 303 11 214 783  86 48 593  903 .273 .347 .447 .794 2487 136  58  44 44  30      1187
64   1999 BAL  78  84   .481   43 5.25 162 6409 5637 851 1572 299 21 203 804 107 46 615  890 .279 .353 .447 .800 2522 146  61  41 55  34      1241
65   1996 BAL  88  74   .543   45 5.82 163 6494 5689 949 1557 299 29 257 914  76 40 645  915 .274 .350 .472 .822 2685 134  61  31 67  49      1154

Provided by Baseball-Reference.com: View Original Table
Generated 5/6/2018.

Link to comment
Share on other sites

3 hours ago, atomic said:

Markakis is the one player who always put the team first.  He would work a 10 pitch at bat to help the team knock out the starter.   I never understood the Markakis hatred on this board.  The Travis Snyder will be better threads were comical.  

In 2017 the  O's RFers were Seth Smith and others.  Smith cost $7M and had a 108 OPS+.  Markakis cost $11M and had a 96 OPS+.

In 2016 RF was mostly Mark Trumbo, who had a 122 OPS+ and cost $9M.  Markakis cost $11M and had a 100 OPS+.

In 2015 the combination of Oriole RFers OPS'd .767.  Travis Snider cost $2M, the others some spare change.  Markakis OPS'd .746 and cost $11M.

That was the point.  I think Nick is a great guy and I'd be fine with him on the team in the right role.  But without particularly trying hard the Orioles certainly have gotten better production for less money and less long term commitment out of RF than the Braves have over the past three years.

Link to comment
Share on other sites

6 hours ago, DrungoHazewood said:

They're on pace to score 559 runs, or 76 more than the 1954 Orioles.  And it hasn't gotten warm yet. 

 


                                                                                                                                                  
Rk   Year  Tm Wtm Ltm tmW-L% #Bat  R/G   G   PA   AB   R    H  2B 3B  HR RBI  SB CS  BB   SO   BA  OBP  SLG  OPS   TB GDP HBP  SH SF IBB  LOB OPS+
1    1955 BAL  57  97   .370   54 3.46 156 5933 5257 540 1263 177 39  54 503  34 46 562  740 .240 .314 .320 .634 1680 127  19  70 27  31      1164
2    1972 BAL  80  74   .519   32 3.37 154 5676 5028 519 1153 193 29 100 483  78 41 507  935 .229 .302 .339 .641 1704 113  36  65 40  57      1042
3    1954 BAL  54 100   .351   38 3.14 154 5837 5206 483 1309 195 49  52 451  30 31 467  634 .251 .313 .338 .651 1758 131  21  99     44      1167
4    1959 BAL  74  80   .481   41 3.55 155 5884 5208 551 1240 182 23 109 514  36 24 536  690 .238 .310 .345 .655 1795 126  20  88 31  36      1126
5    1968 BAL  91  71   .562   33 3.57 162 6022 5275 579 1187 215 28 133 534  78 32 570 1019 .225 .304 .352 .656 1857 102  48  80 49  63      1119
6    2018 BAL   8  25   .242   18 3.45  33 1206 1133 114  253  55  4  33 113  13  4 102  322 .223 .292 .366 .658  415  26  10   2  6   8       213
7    1958 BAL  74  79   .484   38 3.38 154 5721 5111 521 1233 195 19 108 492  33 35 483  731 .241 .308 .350 .658 1790 134  28  62 36  31      1080
8    1988 BAL  54 107   .335   43 3.42 161 5979 5358 550 1275 199 20 137 517  69 44 504  869 .238 .305 .359 .664 1925 140  32  40 45  31      1092
9    1976 BAL  88  74   .543   37 3.82 162 6091 5457 619 1326 213 28 119 576 150 61 519  883 .243 .310 .358 .667 1952 119  23  57 35  34      1080
10   1965 BAL  94  68   .580   34 3.96 162 6138 5450 641 1299 227 38 125 596  67 31 529  907 .238 .307 .363 .670 1977 139  28  95 36  61      1097
11   1956 BAL  69  85   .448   48 3.71 154 5790 5090 571 1242 198 34  91 515  39 42 561  725 .244 .320 .350 .670 1781 133  22  84 31  30      1112
12   1957 BAL  76  76   .500   43 3.88 154 5965 5264 597 1326 191 39  87 557  57 35 504  696 .252 .318 .353 .671 1856 126  34 110 54  40      1145
13   1967 BAL  76  85   .472   41 4.06 161 6165 5456 654 1312 215 44 138 624  54 37 531 1002 .240 .310 .372 .682 2029 103  41  82 54  67      1125
14   1963 BAL  86  76   .531   34 3.98 162 6055 5448 644 1359 207 32 146 609  97 34 469  940 .249 .310 .380 .690 2068 119  28  73 37  43      1076
15   1974 BAL  91  71   .562   32 4.07 162 6230 5535 659 1418 226 27 116 608 145 58 509  770 .256 .322 .370 .692 2046 124  58  72 56  61      1166
16   2001 BAL  63  98   .391   46 4.24 162 6151 5472 687 1359 262 24 136 663 133 53 514  989 .248 .319 .380 .699 2077 121  77  38 49  26      1106
17   1975 BAL  90  69   .566   34 4.29 159 6211 5474 682 1382 224 33 124 635 104 55 580  834 .252 .326 .373 .699 2044 114  38  73 46  55      1192
18   1990 BAL  76  85   .472   47 4.16 161 6223 5410 669 1328 234 22 132 623  94 52 660  962 .245 .330 .370 .700 2002 131  40  72 41  50      1230
19   1962 BAL  77  85   .475   42 4.02 162 6159 5491 652 1363 225 34 156 617  45 32 516  931 .248 .314 .387 .701 2124 131  32  75 44  36      1117
20   2010 BAL  66  96   .407   45 3.78 162 6109 5554 613 1440 264 21 133 577  76 34 424 1056 .259 .316 .386 .702 2145 154  54  31 45  32      1139
21   1964 BAL  97  65   .599   37 4.17 163 6143 5463 679 1357 229 20 162 632  78 38 537 1019 .248 .316 .387 .703 2112 126  27  69 47  55      1130
22   1989 BAL  87  75   .537   40 4.37 162 6173 5440 708 1369 238 33 129 659 118 55 593  957 .252 .326 .379 .705 2060 140  30  63 47  44      1135
23   1981 BAL  59  46   .562   34 4.09 105 3985 3516 429  883 165 11  88 408  41 34 404  454 .251 .329 .379 .708 1334 110  15  26 24  29       760
24   1960 BAL  89  65   .578   41 4.43 154 5911 5170 682 1307 206 33 123 640  37 24 596  800 .253 .332 .377 .709 1948 127  36  72 37  36      1133
25   2002 BAL  67  95   .414   46 4.12 162 6096 5491 667 1353 311 27 165 636 110 48 452  993 .246 .309 .403 .712 2213 128  64  40 49  25      1037
26   1961 BAL  95  67   .586   36 4.24 163 6211 5481 691 1393 227 36 149 638  39 30 581  902 .254 .326 .390 .716 2139 140  23  78 48  25      1155
27   1984 BAL  85  77   .525   37 4.20 162 6187 5456 681 1374 234 23 160 647  51 36 620  884 .252 .328 .391 .719 2134 133  22  45 43  48      1203
28   1991 BAL  67  95   .414   42 4.23 162 6257 5604 686 1421 256 29 170 660  50 33 528  974 .254 .319 .401 .720 2245 147  33  47 45  33      1162
29   1986 BAL  73  89   .451   41 4.37 162 6203 5524 708 1425 223 13 169 669  64 34 563  862 .258 .327 .395 .722 2181 159  31  33 51  26      1159
30   1978 BAL  90  71   .559   33 4.09 161 6081 5422 659 1397 248 19 154 612  75 61 552  864 .258 .326 .396 .722 2145 136  22  41 42  34      1162
31   1977 BAL  97  64   .602   38 4.47 161 6173 5494 719 1433 231 25 148 677  90 51 560  945 .261 .329 .393 .722 2158 132  24  48 47  50      1151
32   2015 BAL  81  81   .500   48 4.40 162 6007 5485 713 1370 246 20 217 686  44 25 418 1331 .250 .307 .421 .728 2307 127  51  20 32  23       990
33   2012 BAL  93  69   .574   52 4.40 162 6160 5560 712 1375 270 16 214 677  58 29 480 1315 .247 .311 .417 .728 2319 152  50  38 30  24      1027
34   2011 BAL  69  93   .426   50 4.37 162 6156 5585 708 1434 273 13 191 684  81 25 452 1120 .257 .316 .413 .729 2306 154  52  24 43  24      1069
35   2003 BAL  71  91   .438   42 4.56 163 6241 5665 743 1516 277 24 152 695  89 36 431  902 .268 .323 .405 .729 2297 123  54  51 40  32      1121
36   1966 BAL  97  63   .606   34 4.72 160 6199 5529 755 1426 243 35 175 703  55 43 514  926 .258 .324 .409 .733 2264 119  39  82 35  59      1088
37   2014 BAL  96  66   .593   44 4.35 162 6130 5596 705 1434 264 16 211 681  44 20 401 1285 .256 .311 .422 .734 2363 112  62  35 36  29      1088
38   1973 BAL  97  65   .599   33 4.65 162 6335 5537 754 1474 229 48 119 692 146 64 648  752 .266 .345 .389 .734 2156 126  43  58 49  49      1241
39   1992 BAL  89  73   .549   38 4.35 162 6292 5485 705 1423 243 36 148 680  89 48 647  827 .259 .340 .398 .738 2182 139  51  50 59  55      1218
40   1987 BAL  67  95   .414   41 4.50 162 6185 5576 729 1437 219 20 211 701  69 45 524  939 .258 .322 .418 .740 2329 139  22  31 32  29      1104
41   2013 BAL  85  77   .525   52 4.60 162 6144 5620 745 1460 298 14 212 719  79 29 416 1125 .260 .313 .431 .744 2422 105  36  27 45  36      1053
42   1971 BAL 101  57   .639   31 4.70 158 6143 5303 742 1382 207 25 158 702  66 38 672  844 .261 .347 .398 .745 2113 127  46  85 37  69      1216
43   1970 BAL 108  54   .667   32 4.89 162 6416 5545 792 1424 213 25 179 748  84 39 717  952 .257 .344 .401 .745 2224 110  44  64 46  64      1262
44   2007 BAL  69  93   .426   49 4.67 162 6264 5631 756 1529 306 30 142 718 144 42 500  939 .272 .333 .412 .746 2321 139  47  38 47  31      1152
45   2017 BAL  75  87   .463   50 4.59 162 6140 5650 743 1469 269 12 232 713  32 13 392 1412 .260 .312 .435 .747 2458 138  50  10 37  12      1041
46   2009 BAL  64  98   .395   48 4.57 162 6233 5618 741 1508 307 19 160 708  76 37 517 1013 .268 .332 .415 .747 2333 131  39  13 46  25      1160
47   1980 BAL 100  62   .617   34 4.97 162 6282 5585 805 1523 258 29 156 751 111 38 587  766 .273 .342 .413 .755 2307 158  21  42 46  38      1153
48   1979 BAL 102  57   .642   34 4.76 159 6106 5371 757 1401 258 24 181 717  99 49 608  847 .261 .336 .419 .755 2250 143  31  42 54  52      1099
49   1969 BAL 109  53   .673   30 4.81 162 6328 5518 779 1465 234 29 175 722  82 45 634  806 .265 .343 .414 .756 2282 138  43  74 59  62      1200
50   1993 BAL  85  77   .525   41 4.85 162 6310 5508 786 1470 287 24 157 744  73 54 655  930 .267 .346 .413 .759 2276 131  41  49 56  52      1202
51   2016 BAL  89  73   .549   47 4.59 162 6089 5524 744 1413 265  6 253 710  19 13 468 1324 .256 .317 .443 .760 2449 119  44  17 36  19      1065
52   1982 BAL  94  68   .580   34 4.75 163 6325 5557 774 1478 259 27 179 735  49 38 634  796 .266 .341 .419 .760 2328 141  25  57 52  52      1207
53   2005 BAL  74  88   .457   46 4.50 162 6134 5551 729 1492 296 27 189 700  83 37 447  902 .269 .327 .434 .761 2409 145  54  40 42  31      1103
54   1983 BAL  98  64   .605   37 4.93 162 6273 5546 799 1492 283 27 168 761  61 33 601  800 .269 .340 .421 .761 2333 144  23  46 56  48      1165
55   2008 BAL  68  93   .422   46 4.86 161 6211 5559 782 1486 322 30 172 750  81 37 533  990 .267 .333 .429 .762 2384 111  42  27 48  37      1134
56   2006 BAL  70  92   .432   46 4.74 162 6240 5610 768 1556 288 20 164 727 121 32 474  878 .277 .339 .424 .763 2376 145  73  40 41  35      1177
57   1985 BAL  83  78   .516   38 5.08 161 6212 5517 818 1451 234 22 214 773  69 43 604  908 .263 .336 .430 .765 2371 132  19  31 40  30      1124
58   1997 BAL  98  64   .605   39 5.01 162 6340 5584 812 1498 264 22 196 780  63 26 586  952 .268 .341 .429 .770 2394 121  65  46 59  44      1198
59   1995 BAL  71  73   .493   46 4.89 144 5531 4837 704 1267 229 27 173 668  92 45 574  803 .262 .342 .428 .770 2069 119  39  40 41  36      1022
60   2004 BAL  78  84   .481   47 5.20 162 6431 5736 842 1614 319 18 169 803 101 41 528  949 .281 .345 .432 .776 2476 126  57  46 62  34      1216
61   2000 BAL  74  88   .457   50 4.90 162 6238 5549 794 1508 310 22 184 750 126 65 558  900 .272 .341 .435 .776 2414 148  49  27 54  34      1129
62   1994 BAL  63  49   .563   32 5.26 112 4386 3856 589 1047 185 20 139 557  69 13 438  655 .272 .349 .438 .787 1689  89  39  16 35  23       833
63   1998 BAL  79  83   .488   48 5.04 162 6304 5565 817 1520 303 11 214 783  86 48 593  903 .273 .347 .447 .794 2487 136  58  44 44  30      1187
64   1999 BAL  78  84   .481   43 5.25 162 6409 5637 851 1572 299 21 203 804 107 46 615  890 .279 .353 .447 .800 2522 146  61  41 55  34      1241
65   1996 BAL  88  74   .543   45 5.82 163 6494 5689 949 1557 299 29 257 914  76 40 645  915 .274 .350 .472 .822 2685 134  61  31 67  49      1154

 

Provided by Baseball-Reference.com: View Original Table
Generated 5/6/2018.

Okay, well adjust that for the 2018 offensive environment and remove Manny's contributions from the table.  Plenty of time left in the season, but this is the worst offense I've ever watched.  Close to a 1/4 of the way through the season and half the lineup has a sub .600 OPS.  

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.




×
×
  • Create New...