Jump to content

Orioles Full Roster with Invitees


weams

Recommended Posts

http://m.orioles.mlb.com/roster?partnerId=as_bal_20160209_58097006&adbid=697085498364329984&adbpl=tw&adbpr=39389304

Just for conversation

Orioles Roster & Staff

25-MAN ROSTER

40-MAN ROSTER

COACHES

TRANSACTIONS

Pitchers

# Name B/T Ht Wt DOB

57 Pedro Beato R/R 6'6" 230lbs 10/27/86

40 Jeff Beliveau L/L 6'1" 190lbs 1/17/87

35 Brad Brach R/R 6'6" 215lbs 4/12/86

68 Parker Bridwell R/R 6'4" 190lbs 8/2/91

53 Zach Britton L/L 6'3" 195lbs 12/22/87

49 Dylan Bundy S/R 6'1" 200lbs 11/15/92

64 Cesar Cabral L/L 6'3" 250lbs 2/11/89

43 Odrisamer Despaigne R/R 6'0" 205lbs 4/4/87

71 Oliver Drake R/R 6'4" 215lbs 1/13/87

61 Jason Garcia R/R 6'0" 185lbs 11/21/92

39 Kevin Gausman L/R 6'3" 190lbs 1/6/91

60 Mychal Givens R/R 6'0" 210lbs 5/13/90

50 Miguel Gonzalez R/R 6'1" 170lbs 5/27/84

72 Hunter Harvey R/R 6'3" 175lbs 12/9/94

31 Ubaldo Jimenez R/R 6'5" 210lbs 1/22/84

69 Chris Jones L/L 6'2" 205lbs 9/19/88

62 Chris Lee L/L 6'4" 175lbs 8/17/92

17 Brian Matusz L/L 6'5" 190lbs 2/11/87

66 T.J. McFarland L/L 6'3" 219lbs 6/8/89

56 Darren O'Day R/R 6'4" 220lbs 10/22/82

41 Andy Oliver L/L 6'3" 215lbs 12/3/87

58 Todd Redmond R/R 6'3" 240lbs 5/17/85

? C.J. Riefenhauser

(Des. for Assignment) L/L 6'0" 195lbs 1/30/90

65 Chaz Roe R/R 6'5" 190lbs 10/9/86

30 Chris Tillman R/R 6'5" 200lbs 4/15/88

76 Ashur Tolliver L/L 6'0" 170lbs 1/24/88

74 Andrew Triggs R/R 6'4" 210lbs 3/16/89

63 Tyler Wilson R/R 6'2" 185lbs 9/25/89

48 Vance Worley R/R 6'2" 250lbs 9/25/87

59 Mike Wright R/R 6'6" 215lbs 1/3/90

Catchers

# Name B/T Ht Wt DOB

78 Jonah Heim S/R 6'3" 190lbs 6/27/95

36 Caleb Joseph R/R 6'3" 180lbs 6/18/86

27 Francisco Pena R/R 6'2" 230lbs 10/12/89

75 Audry Perez R/R 5'10" 220lbs 12/23/88

73 Chance Sisco L/R 6'2" 195lbs 2/24/95

32 Matt Wieters S/R 6'5" 230lbs 5/21/86

Infield

# Name B/T Ht Wt DOB

19 Chris Davis L/R 6'3" 230lbs 3/17/86

3 Ryan Flaherty L/R 6'3" 220lbs 7/27/86

2 J.J. Hardy R/R 6'1" 200lbs 8/19/82

15 Paul Janish R/R 6'2" 200lbs 10/12/82

13 Manny Machado R/R 6'3" 185lbs 7/6/92

67 Trey Mancini R/R 6'4" 215lbs 3/18/92

79 Ozzie Martinez R/R 5'10" 200lbs 5/7/88

6 Jonathan Schoop R/R 6'1" 225lbs 10/16/91

18 Steve Tolleson R/R 5'11" 185lbs 11/1/83

34 Christian Walker R/R 6'0" 220lbs 3/28/91

Outfield

# Name B/T Ht Wt DOB

12 Dariel Alvarez R/R 6'2" 180lbs 11/7/88

70 Xavier Avery L/L 6'0" 190lbs 1/1/90

28 L.J. Hoes R/R 6'0" 200lbs 3/5/90

10 Adam Jones R/R 6'2" 215lbs 8/1/85

25 Hyun Soo Kim L/R 6'2" 220lbs 1/12/88

80 Alfredo Marte R/R 5'11" 200lbs 3/31/89

29 Efren Navarro L/L 6'0" 210lbs 5/14/86

14 Nolan Reimold R/R 6'4" 205lbs 10/12/83

23 Joey Rickard R/L 6'1" 185lbs 5/21/91

45 Mark Trumbo R/R 6'4" 225lbs 1/16/86

51 Henry Urrutia L/R 6'5" 200lbs 2/13/87

Designated Hitters

# Name B/T Ht Wt DOB

38 Jimmy Paredes S/R 6'3" 200lbs 11/25/88

* Not on Active Roster ** Not on 40-Man Roster

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.



×
×
  • Create New...