Jump to content

Tuesday August 2: Orioles take on Texas sans Lopez


Tony-OH

Recommended Posts

110.svg
Baltimore Orioles
 
Hitters
Name Pos. BBE LA° EV Hard Hit% xwOBA xBA xSLG K% BB% Sprint  
656775.pngCedric Mullins CF 329 18.1 88.8 36.8 .296 .240 .354 16.7 7.2 28.4 Vs.
668939.pngAdley Rutschman C 155 15.7 89.1 43.9 .341 .256 .418 18.2 11.1 27.3 Vs.
623993.pngAnthony Santander LF 284 20.8 89.5 41.2 .346 .255 .445 18.1 8.7 26.3 Vs.
663624.pngRyan Mountcastle 1B 258 16 91.8 47.7 .349 .280 .490 25.6 5.3 27.4 Vs.
669720.pngAustin Hays RF 285 12.2 88.9 41.4 .317 .254 .400 19.5 5.8 27.7 Vs.
596059.pngRougned Odor 2B 213 23 88 34.3 .262 .195 .328 25 6 27.1 Vs.
602104.pngRamon Urias 3B 193 12.4 90.2 49.2 .322 .259 .430 22.4 6.3 26.6 Vs.
679631.pngTerrin Vavra * DH 6 -8.4 76.6 0 .285 .180 .208 11.1 22.2   Vs.
622761.pngJorge Mateo SS 213 15.4 87.2 30 .276 .225 .354 30.3 4.7 30.2 Vs.
Show All Hitters
 
Starting Lineup
Great
Poor
* Did Not Qualify
 
Statcast Batted Ball Profile
Name Weak% Topped% Under% Flare/Burner% Solid% Barrel%
656775.pngCedric Mullins 4.6 27.7 32.2 23.7 6.1 4.9
668939.pngAdley Rutschman 5.2 25.2 23.9 27.1 11 7.7
623993.pngAnthony Santander 3.2 26.1 32 22.9 6 9.9
663624.pngRyan Mountcastle 1.2 26.7 24.4 28.3 4.7 13.6
669720.pngAustin Hays 2.1 33.7 24.9 24.9 7 6.7
596059.pngRougned Odor 4.2 22.5 38 20.7 6.6 7.5
602104.pngRamon Urias 3.6 33.7 20.2 26.9 5.7 9.3
679631.pngTerrin Vavra 16.7 33.3 33.3 16.7 0 0
622761.pngJorge Mateo 3.3 29.1 29.6 26.3 4.2 7
Show All Hitters
 
Batted Ball Profile
Name GB% FB% LD% PU% Pull% Straight% Oppo%
656775.pngCedric Mullins 40.7 26.4 20.7 12.2 43.8 33.4 22.8
668939.pngAdley Rutschman 37.4 23.9 29 9.7 43.2 38.7 18.1
623993.pngAnthony Santander 33.8 26.1 23.2 16.9 40.1 32.7 27.1
663624.pngRyan Mountcastle 37.6 30.2 27.1 5 31.8 38.8 29.5
669720.pngAustin Hays 42.1 23.2 25.6 9.1 41.8 36.8 21.4
596059.pngRougned Odor 31.9 30.5 21.1 16.4 43.7 34.7 21.6
602104.pngRamon Urias 46.1 23.8 21.8 8.3 37.3 37.3 25.4
679631.pngTerrin Vavra 66.7 16.7 16.7 0 33.3 16.7 50
622761.pngJorge Mateo 35.7 27.2 29.1 8 33.8 36.6 29.6
Show All Hitters
 
Plate Discipline
Name Zone% ZoneSw% Chase% Edge% 1stPitchSw% Swing% Whiff%
663624.pngRyan Mountcastle 44.2 82.1 41.2 42.4 66.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 59.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 29.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
602104.pngRamon Urias 50.2 71.7 28.5 42.4 66.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 50.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 26.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
623993.pngAnthony Santander 46.1 65.7 33.4 42.8 60.9pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 48.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 21.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
668939.pngAdley Rutschman 48.1 66.1 22.5 40.1 52.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 43.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 19.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
669720.pngAustin Hays 47 72 36.7 41.6 65pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 53.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 24.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
656775.pngCedric Mullins 53.1 72.9 29.9 43.8 60.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 52.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 20.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
596059.pngRougned Odor 47.6 72.4 32.8 42.7 63pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 51.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 27.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
663527.pngTyler Nevin 47.6 69.8 24.5 43.1 57.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 46.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 27.9pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
622761.pngJorge Mateo 48.6 73.1 36.3 40.7 68.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 54.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 33.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
663630.pngRyan McKenna 57.4 73 29.1 43.4 75.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 54.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 37pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
455139.pngRobinson Chirinos 47.4 73.2 32.4 44.2 61.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 51.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 35pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
679631.pngTerrin Vavra 51.4 63.2 22.2 48.6 55.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 43.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 31.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
666783.pngYusniel Diaz         pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.

Pitchers
Name Pos. BBE LA° EV Hard Hit% xwOBA xBA xSLG K% BB%  
543475.pngJordan Lyles P 377 15.7 88.9 39.5 .346 .268 .451 18.7 7.7 Vs.
Show All Pitchers
 
Pitcher Arsenals
ARSENAL TYPE: PITCH PERCENTAGE
Average SpeedPitch PercentageAverage Spin
Pitcher 4-Seam Sinker Cutter Slider Change Curve Split KN
543475.pngJordan Lyles 33.5
pitches?hfPT=FF%7C&hfAB=&hfBBT=&hfPR=&hf
16.6
pitches?hfPT=SI%7CFT%7C&hfAB=&hfBBT=&hfP
  24.6
pitches?hfPT=SL%7C&hfAB=&hfBBT=&hfPR=&hf
13.5
pitches?hfPT=CH%7C&hfAB=&hfBBT=&hfPR=&hf
11.8
pitches?hfPT=CU%7CKC%7C&hfAB=&hfBBT=&hfP
   
Show All Pitchers
 
Statcast Batted Ball Profile
Name Weak% Topped% Under% Flare/Burner% Solid% Barrel%
543475.pngJordan Lyles 5.8 27.6 25.7 23.3 6.6 10.9
Show All Pitchers
 
Batted Ball Profile
Name GB% FB% LD% PU% Pull% Straight% Oppo%
543475.pngJordan Lyles 40.1 27.1 23.9 9 39.5 38.2 22.3
Show All Pitchers
 
Plate Discipline
Name Zone% ZoneSw% Chase% Edge% 1stPitchSw% Swing% Whiff%
680694.pngKyle Bradish 48.5 65 26.6 40.6 54.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 45.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 25.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
657093.pngSpenser Watkins 52 67.4 25.5 41.4 64.9pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 47.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 21.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
641329.pngBryan Baker 49.5 63.9 21.4 45.4 57.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 42.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 27pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
663989.pngNick Vespi 44.4 64.4 35.1 40.6 56.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 48.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 36.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
665152.pngDean Kremer 49.1 70.7 31.4 45.3 61.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 50.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 25.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
672335.pngCionel Perez 48 65.3 28.6 41.2 55.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 46.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 28.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
543475.pngJordan Lyles 47.1 66 26.7 41.3 59.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 45.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 22.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
608723.pngAustin Voth 49.6 72 24.2 42.4 59.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 47.9pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 24.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
669211.pngKeegan Akin 59.8 67.9 28.8 45.1 65.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 52.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 24.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
642585.pngFelix Bautista 50.5 68.2 27.9 45.3 57.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 48.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 33.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
622253.pngDillon Tate 52.5 63.6 33.2 44.1 62.9pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 49.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 23.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
676641.pngBeau Sulser 48.1 67.6 32.7 47.3 65pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 49.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 19.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
607216.pngJoey Krehbiel 45.7 66.3 28 44.4 52.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 45.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 23.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
 
Catcher Pop Times
Name Arm Exchange Avg Pop (2B)
668939.pngAdley Rutschman 87.1 0.76 1.91
Show All Catchers
 
Outs Above Average
Name OAA   Back Left Back Back Right In Right In In Left
656775.pngCedric Mullins 5 023001 1 0 2 3 0 0
669720.pngAustin Hays -6 -1-1-20-1-1 -1 -1 -1 -2 0 -1
623993.pngAnthony Santander -6 -1-1-10-1-3 -3 -1 -1 -1 0 -1
Show All outfielders
140.svg
Texas Rangers
 
Hitters
Name Pos. BBE LA° EV Hard Hit% xwOBA xBA xSLG K% BB% Sprint  
543760.pngMarcus Semien SS 345 19.4 86.5 33.9 .294 .228 .369 15.7 7.5 28.7 Vs.
608369.pngCorey Seager DH 312 14.5 91.2 45.5 .382 .288 .535 15.5 9.3 26.1 Vs.
665750.pngLeody Taveras * CF 93 14.3 90.1 41.9 .277 .234 .337 25.5 6.6 29.4 Vs.
663993.pngNathaniel Lowe 1B 272 9 89.5 42.3 .324 .267 .430 24.4 6.4 26.5 Vs.
677649.pngEzequiel Duran * 2B 73 6.2 85.4 32.9 .226 .195 .261 26.9 5.6 29.3 Vs.
594777.pngKole Calhoun RF 217 16.3 90.9 48.4 .304 .231 .400 30 6.1 25.4 Vs.
650619.pngMeibrys Viloria * C 14 10.5 88.5 35.7 .311 .168 .343 33.3 20 25.7 Vs.
669256.pngNick Solak * LF 57 4.1 88.8 36.8 .331 .241 .422 21.4 6 28.5 Vs.
669701.pngJosh H. Smith * 3B 94 17.1 85.8 22.3 .310 .239 .324 17.4 11.6 28.2 Vs.
Show All Hitters
 
Starting Lineup
Great
Poor
* Did Not Qualify
 
Statcast Batted Ball Profile
Name Weak% Topped% Under% Flare/Burner% Solid% Barrel%
543760.pngMarcus Semien 4.3 25.8 35.1 22 6.4 6.4
608369.pngCorey Seager 1.9 26 26.3 23.1 10.9 11.5
665750.pngLeody Taveras 1.1 30.1 32.3 25.8 4.3 5.4
663993.pngNathaniel Lowe 2.6 34.6 19.1 29.8 5.1 8.5
677649.pngEzequiel Duran 2.7 49.3 21.9 15.1 8.2 2.7
594777.pngKole Calhoun 1.8 26.3 25.8 26.3 9.2 10.6
650619.pngMeibrys Viloria 0 42.9 14.3 14.3 14.3 14.3
669256.pngNick Solak 5.3 40.4 19.3 22.8 3.5 8.8
669701.pngJosh H. Smith 6.4 26.6 31.9 28.7 5.3 1.1
Show All Hitters
 
Batted Ball Profile
Name GB% FB% LD% PU% Pull% Straight% Oppo%
543760.pngMarcus Semien 35.7 31.6 20.9 11.9 40.9 35.9 23.2
608369.pngCorey Seager 37.2 32.4 26.9 3.5 39.7 34.6 25.6
665750.pngLeody Taveras 39.8 29 23.7 7.5 32.3 36.6 31.2
663993.pngNathaniel Lowe 46.7 19.9 27.9 5.5 30.9 40.1 29
677649.pngEzequiel Duran 53.4 9.6 21.9 15.1 37 31.5 31.5
594777.pngKole Calhoun 36.9 26.3 27.2 9.7 45.2 33.2 21.7
650619.pngMeibrys Viloria 50 35.7 14.3 0 14.3 64.3 21.4
669256.pngNick Solak 57.9 22.8 17.5 1.8 42.1 36.8 21.1
669701.pngJosh H. Smith 36.2 22.3 31.9 9.6 35.1 41.5 23.4
Show All Hitters
 
Plate Discipline
Name Zone% ZoneSw% Chase% Edge% 1stPitchSw% Swing% Whiff%
666969.pngAdolis Garcia 44.7 73.4 37.2 41.4 63.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 53.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 34.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
608369.pngCorey Seager 46.8 81.2 30.5 41.9 67.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 54.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 25.9pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
594777.pngKole Calhoun 44.6 80.2 32.3 40.3 59.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 53.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 36.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
665750.pngLeody Taveras 47.2 71.5 33.7 41.7 69.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 51.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 28pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
641680.pngJonah Heim 48.5 74.3 27.9 41.9 64.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 50.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 22.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
663993.pngNathaniel Lowe 52.5 74 29.6 45.9 62.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 52.9pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 27.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
669256.pngNick Solak 53.8 58.5 22.4 41.5 57.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 41.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 24.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
650619.pngMeibrys Viloria 47 54 15.5 42.5 50pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 33.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 35.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
543760.pngMarcus Semien 48.8 72.4 26 44.9 60.9pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 48.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 20.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
669701.pngJosh H. Smith 49 59.5 18.9 45.4 57.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 38.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 21pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
518586.pngCharlie Culberson 49.6 77.9 41.7 42.4 70.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 59.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 30.9pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
677649.pngEzequiel Duran 48.4 72.5 37.9 45.6 66.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 54.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 32.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
609274.pngElier Hernandez 48.6 75.9 38.6 55.9 69pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 56.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 41.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.

Pitchers
Name Pos. BBE LA° EV Hard Hit% xwOBA xBA xSLG K% BB%  
675921.pngSpencer Howard P 100 14.7 90.5 38 .352 .264 .495 18.8 8.7 Vs.
Show All Pitchers
 
Pitcher Arsenals
ARSENAL TYPE: PITCH PERCENTAGE
Average SpeedPitch PercentageAverage Spin
Pitcher 4-Seam Sinker Cutter Slider Change Curve Split KN
675921.pngSpencer Howard 49
pitches?hfPT=FF%7C&hfAB=&hfBBT=&hfPR=&hf
  37.7
pitches?hfPT=FC%7C&hfAB=&hfBBT=&hfPR=&hf
  3.2
pitches?hfPT=CH%7C&hfAB=&hfBBT=&hfPR=&hf
10.2
pitches?hfPT=CU%7CKC%7C&hfAB=&hfBBT=&hfP
   
Show All Pitchers
 
Statcast Batted Ball Profile
Name Weak% Topped% Under% Flare/Burner% Solid% Barrel%
675921.pngSpencer Howard 3 27 28 25 6 11
Show All Pitchers
 
Batted Ball Profile
Name GB% FB% LD% PU% Pull% Straight% Oppo%
675921.pngSpencer Howard 42 33 19 6 34 38 28
Show All Pitchers
 
Plate Discipline
Name Zone% ZoneSw% Chase% Edge% 1stPitchSw% Swing% Whiff%
642546.pngJonathan Hernandez 46.4 71.9 16.2 36.2 35pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 42pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 34.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
675921.pngSpencer Howard 53.6 66.8 21.6 44 57.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 45.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 15.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
572070.pngGarrett Richards 46.5 68.9 32.5 40.9 58pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 49.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 25.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
657248.pngGlenn Otto 47.1 66.6 24.2 40.3 55.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 44.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 22.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
656685.pngBrett Martin 45.3 66.5 37.7 42 64.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 50.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 28.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
656271.pngBrock Burke 50.8 66.2 27.3 40.9 60.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 47.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 24.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
527048.pngMartin Perez 44.5 65.2 28.1 50.1 60.9pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 44.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 21.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
592351.pngJon Gray 49.9 65.6 30.7 43.4 67.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 48.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 27.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
641540.pngDane Dunning 45 61.2 31.9 42.6 60.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 45.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 23.9pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
519043.pngMatt Moore 48.8 70.3 33.2 43 60.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 51.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 30.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
642701.pngDennis Santana 42.9 61.9 31.9 39.5 53.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 44.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 25.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
600917.pngJose Leclerc 41.5 72.4 30.2 37.5 65.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 47.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 31.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
 
Catcher Pop Times
Name Arm Exchange Avg Pop (2B)
650619.pngMeibrys Viloria 83.7 0.73 1.93
Show All Catchers
 
Outs Above Average
Name OAA   Back Left Back Back Right In Right In In Left
665750.pngLeody Taveras 2 -111001 1 -1 1 1 0 0
594777.pngKole Calhoun -1 -1-10000 0 -1 -1 0 0 0
669256.pngNick Solak -2 0000-10 0 0 0 0 0 -1
Show All outfielders
  • Upvote 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.




  • Posts

    • No, as it appears to be a group think decision, where all have some input.  In the end it really doesn't matter if it's all Elias, Sigbot or Hyde or some combination of the 3, Hyde is the one who defends it to the media/fans, and he's the one who gets paid to take the critism/blame.  Either way, starting Slater is the move that WHOEVER make the decisions appears to love, so that's what I expect to see, even if it doesn't make sense based on this years performances.
    • I’m guessing he may be bulk reliever later in game. Have to see. 
    • You think Hyde alone makes the decision?
    • Gil has been terrible in his last 2 starts, he has  given up 10 earned runs in 11 innings
    • It's a meaningless game so hard to read anything into it. It could also be more of an "opener" gambit so that Davidson can be brought in with favorable matchups. For a team that believes so strongly in matchups, I don't know why we don't use the opener more often, especially when it has been effective against us. 
    • Both are deserving. That’s not the point. How they construct the pen in ‘25 may be different. None of the guys you mentioned have been pen guys, although McDermott probably should be. Young and Rogers are more of a starter repertoire. Armbruster and others, like Tony said in another thread, should be pen arms. You need flexible and effective arms to move up and down, while they gain experience. We need some guys with some swing and miss stuff. Adding Bautista back into the back end moves everyone down a notch, but some of the guys we have now will likely have to move on for the purposes of flexibility. There is always some natural turnover, and for good reason. 
    • And?  If they were buying his career stats, then they were fooled by a bait and switch.  Yeah, career numbers are good, but they don't reflect the reality of this year.  .541 OPS against LHP.  Elias/Hyde has a tendency to bring in guys who might have had good career numbers, but who are not playing at that level in the current year, but then letting them play like they are performing at career levels.  Slaters numbers this year don't reflect that he should be getting starts versus LHP over Cowser, even with the struggles Cowser has had.  That said, I fully expect to see Slater starting as that's the move Hyde will love, and will then speak eloquently at how great Slater is hitting against LHP this year, even though that's clearly a lie.  
  • Popular Contributors

×
×
  • Create New...