Jump to content

vs. PHILLIES, 6/15


OFFNY

Recommended Posts

  • Replies 355
  • Created
  • Last Reply
Paredes is a K machine with low and away breakers.

RK PLAYER TEAM AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR

1 Chris Carter HOU 204 25 42 7 0 11 31 1 0 34 83 .206 .327 .402 .728 0.6

2 Steven Souza Jr. TB 208 32 45 9 0 12 29 8 4 25 82 .216 .306 .433 .739 0.3

3 Chris Davis BAL 214 30 49 12 0 13 37 0 0 28 81 .229 .319 .467 .786 1.1

4 J.D. Martinez DET 233 34 62 13 0 12 32 2 1 20 69 .266 .328 .476 .805 1.2

Mike Zunino SEA 170 14 27 6 0 7 15 0 1 13 69 .159 .230 .318 .548 0.8

6 Adam LaRoche CHW 199 25 47 9 0 8 24 0 0 32 68 .236 .348 .402 .750 1.1

7 George Springer HOU 212 30 55 14 0 8 21 13 2 36 66 .259 .367 .439 .805 1.5

8 Nelson Cruz SEA 235 34 76 7 1 18 40 1 2 21 65 .323 .381 .591 .973 2.6

Brett Lawrie OAK 228 19 62 11 0 6 25 3 0 9 65 .272 .307 .399 .706 0.8

10 Brandon Moss CLE 208 27 53 15 0 11 35 0 0 22 63 .255 .325 .486 .810 0.8

RK PLAYER TEAM AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR

11 Colby Rasmus HOU 165 23 41 13 1 8 20 1 1 18 62 .248 .321 .485 .806 0.9

12 Shin-Soo Choo TEX 222 30 54 12 1 8 32 0 0 24 61 .243 .332 .414 .746 0.4

Nick Castellanos DET 220 13 49 7 3 4 26 0 1 16 61 .223 .272 .336 .608 -0.3

14 Mike Napoli BOS 200 22 40 7 1 9 26 1 1 28 59 .200 .297 .380 .677 0.1

15 Evan Gattis HOU 229 30 54 10 2 12 39 0 0 10 58 .236 .266 .454 .720 0.3

Mike Trout LAA 236 47 70 12 0 18 37 8 3 29 58 .297 .379 .576 .955 3.8

17 Yoenis Cespedes DET 238 35 73 18 1 9 33 3 4 14 56 .307 .341 .504 .845 3.0

18 Anthony Gose DET 187 25 53 10 3 1 11 9 5 11 55 .283 .323 .385 .708 1.0

Alex Rodriguez NYY 209 36 56 11 1 12 32 0 0 31 55 .268 .371 .502 .873 1.5

Marcus Semien OAK 243 27 65 10 3 6 16 7 2 17 55 .267 .315 .407 .723 0.8

RK PLAYER TEAM AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR

21 Chase Headley NYY 232 27 59 9 1 6 24 0 1 15 54 .254 .302 .379 .681 -0.3

Brian Dozier MIN 238 51 63 20 3 13 31 3 2 27 54 .265 .346 .538 .883 2.7

23 Kole Calhoun LAA 227 25 63 9 1 6 32 4 1 19 53 .278 .333 .405 .739 1.2

24 Trevor Plouffe MIN 219 25 54 11 2 9 33 0 0 22 52 .247 .313 .438 .751 1.9

Avisail Garcia CHW 197 26 56 7 0 7 25 2 5 13 52 .284 .341 .426 .768 0.1

David Freese LAA 220 25 54 14 0 9 32 1 1 15 52 .245 .302 .432 .733 1.3

27 Edwin Encarnacion TOR 215 37 50 8 0 13 37 1 0 28 51 .233 .319 .451 .770 0.7

Asdrubal Cabrera TB 209 16 43 9 3 3 15 3 1 15 51 .206 .265 .321 .586 0.4

Luis Valbuena HOU 211 33 39 6 0 14 26 1 0 18 51 .185 .256 .412 .669 0.8

30 Evan Longoria TB 218 29 58 13 0 6 28 1 1 26 50 .266 .344 .408 .752 1.4

RK PLAYER TEAM AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR

Jimmy Paredes BAL 185 26 56 9 2 6 28 3 0 8 50 .303 .330 .470 .800 1.2

Jake Marisnick HOU 173 20 42 8 2 4 19 10 3 8 50 .243 .280 .382 .661 0.7

33 Josh Donaldson TOR 254 52 80 15 0 17 45 3 0 21 49 .315 .369 .575 .944 4.1

Danny Santana MIN 179 21 39 7 3 0 11 4 3 2 49 .218 .235 .291 .525 -1.3

35 Brett Gardner NYY 214 43 58 13 2 5 28 15 3 24 47 .271 .351 .421 .772 1.9

Manny Machado BAL 238 39 68 12 1 11 30 8 1 22 47 .286 .342 .483 .825 2.7

Seth Smith SEA 173 20 45 17 3 5 16 0 0 18 47 .260 .333 .480 .813 1.1

Matt Joyce LAA 175 11 32 11 0 4 17 0 3 18 47 .183 .265 .314 .580 -1.1

39 Tyler Flowers CHW 132 8 27 6 0 3 13 0 0 6 46 .205 .245 .318 .563 -0.6

Robinson Cano SEA 245 25 58 16 0 2 19 1 3 14 46 .237 .279 .327 .605 0.1

Some of his peers.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.




×
×
  • Create New...