Jump to content

Monday August 1: Orioles visit Texas


SteveA

Recommended Posts

I'm going on vacation, heading for the airport in a few minutes, so this is the last game thread I'll be starting until at least Saturday or Sunday...

Gametime:  8:05 pm EDT

Forecast:  99 degrees, no precip... there's a roof/covering, I know, but I don't know if it is enclosed and air conditioned or not

Matchup:   Spenser Watkins (R) vs Jon Gray (R)

Lineups

TBA -- someone else can provide them when they become available

Bullpen Availability

Available
Keegan Akin (L)  1.0 IP, 8p Wednesday; 0.1 IP, 3p Tuesday
Bryan Baker 0.1 IP, 18p yesterday;  0.2 IP, 19p Thursday

Felix Bautista  1.1 IP yesterday, 16p yesterday;  1.1 IP, 13p Thursday;  1.0 IP, 9p Wednesday
Joey Krehbiel   1.0 IP, 16p yesterday;  0.2 IP, 23p Friday
Jorge Lopez 1.0 IP, 11p Friday  

Dillon Tate  1.1 IP, 13p Friday 

Maybe Available
Cionel Perez (L) 0.1 IP, 14p yesterday;  1.0 IP, 19p Friday 1.1 IP, 24p Thursday

Not Available
Beau Sulser 3.2 IP, 53p Sunday

  • Upvote 1
Link to comment
Share on other sites

110.svg
Baltimore Orioles
 
Hitters
Name Pos. BBE LA° EV Hard Hit% xwOBA xBA xSLG K% BB% Sprint  
656775.pngCedric Mullins CF 325 18.1 88.7 36.6 .292 .237 .348 16.9 7.1 28.4 Vs.
668939.pngAdley Rutschman C 151 15.6 88.7 42.4 .334 .250 .409 18.6 10.9 27.3 Vs.
623993.pngAnthony Santander DH 280 21 89.6 41.1 .346 .254 .447 18.3 8.8 26.4 Vs.
663624.pngRyan Mountcastle 1B 255 16 91.7 47.1 .350 .280 .493 25.4 5.4 27.4 Vs.
596059.pngRougned Odor 2B 209 23.1 87.9 34.4 .265 .197 .331 25.1 6.1 27.1 Vs.
602104.pngRamon Urias 3B 190 12.4 90.1 48.9 .324 .260 .434 22.1 6.4 26.6 Vs.
679631.pngTerrin Vavra * LF 3 -6.3 73.7 0 .340 .239 .270 0 25   Vs.
663630.pngRyan McKenna * RF 60 13.4 84 25.4 .239 .187 .287 36.4 5.6 29.5 Vs.
622761.pngJorge Mateo SS 209 15.4 87 29.7 .276 .224 .354 30.6 4.8 30.3 Vs.
Show All Hitters
 
Starting Lineup
Great
Poor
* Did Not Qualify
 
Statcast Batted Ball Profile
Name Weak% Topped% Under% Flare/Burner% Solid% Barrel%
656775.pngCedric Mullins 4.6 28 32.3 23.4 6.2 4.6
668939.pngAdley Rutschman 5.3 25.8 23.8 27.8 9.3 7.9
623993.pngAnthony Santander 3.2 25.4 32.1 23.2 6.1 10
663624.pngRyan Mountcastle 1.2 27.1 24.7 27.8 4.3 13.7
596059.pngRougned Odor 4.3 22 37.8 21.1 6.7 7.7
602104.pngRamon Urias 3.7 33.7 20 26.8 5.8 9.5
679631.pngTerrin Vavra 33.3 0 33.3 33.3 0 0
663630.pngRyan McKenna 6.7 35 25 20 1.7 10
622761.pngJorge Mateo 3.3 28.7 29.7 26.3 4.3 7.2
Show All Hitters
 
Batted Ball Profile
Name GB% FB% LD% PU% Pull% Straight% Oppo%
656775.pngCedric Mullins 40.9 26.2 20.6 12.3 44.3 32.9 22.8
668939.pngAdley Rutschman 38.4 23.8 27.8 9.9 43.7 38.4 17.9
623993.pngAnthony Santander 33.2 26.1 23.6 17.1 40 32.9 27.1
663624.pngRyan Mountcastle 37.6 30.2 27.1 5.1 31.4 39.2 29.4
596059.pngRougned Odor 31.6 31.1 21.1 16.3 43.1 34.9 22
602104.pngRamon Urias 45.8 23.7 22.1 8.4 36.3 37.9 25.8
679631.pngTerrin Vavra 66.7 33.3 0 0 33.3 0 66.7
663630.pngRyan McKenna 50 23.3 21.7 5 36.7 33.3 30
622761.pngJorge Mateo 35.4 27.8 29.2 7.7 33.5 36.8 29.7
Show All Hitters
 
Plate Discipline
Name Zone% ZoneSw% Chase% Edge% 1stPitchSw% Swing% Whiff%
663624.pngRyan Mountcastle 44.1 81.7 41.4 42.3 66.9pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 59.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 29.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
602104.pngRamon Urias 50.2 71.7 28.3 42.4 66.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 50.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 26.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
623993.pngAnthony Santander 46.1 66.1 33.4 42.9 61.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 48.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 21.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
669720.pngAustin Hays 47 72 36.7 41.6 65pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 53.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 24.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
656775.pngCedric Mullins 53.2 73 30.1 43.8 60.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 52.9pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 20.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
668939.pngAdley Rutschman 47.9 65.5 22.8 40.4 52.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 43.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 19.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
663527.pngTyler Nevin 47.6 69.8 24.5 43.1 57.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 46.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 27.9pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
596059.pngRougned Odor 47.6 72.4 32.4 42.6 62.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 51.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 27.9pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
622761.pngJorge Mateo 48.7 73.1 36.2 40.8 68.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 54.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 33.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
455139.pngRobinson Chirinos 47.4 73.2 32.4 44.2 61.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 51.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 35pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
663630.pngRyan McKenna 56.7 73.1 29 44.1 75.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 54.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 37.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
679631.pngTerrin Vavra 64.3 55.6 40 50 75pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 50pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 28.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
666783.pngYusniel Diaz         pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.

Pitchers
Name Pos. BBE LA° EV Hard Hit% xwOBA xBA xSLG K% BB%  
657093.pngSpenser Watkins P 195 12.6 91.2 41.5 .357 .279 .479 13.8 7.9 Vs.
Show All Pitchers
 
Pitcher Arsenals
ARSENAL TYPE: PITCH PERCENTAGE
Average SpeedPitch PercentageAverage Spin
Pitcher 4-Seam Sinker Cutter Slider Change Curve Split KN
657093.pngSpenser Watkins 40.3
pitches?hfPT=FF%7C&hfAB=&hfBBT=&hfPR=&hf
  25.1
pitches?hfPT=FC%7C&hfAB=&hfBBT=&hfPR=&hf
17.6
pitches?hfPT=SL%7C&hfAB=&hfBBT=&hfPR=&hf
6.4
pitches?hfPT=CH%7C&hfAB=&hfBBT=&hfPR=&hf
10.6
pitches?hfPT=CU%7CKC%7C&hfAB=&hfBBT=&hfP
   
Show All Pitchers
 
Statcast Batted Ball Profile
Name Weak% Topped% Under% Flare/Burner% Solid% Barrel%
657093.pngSpenser Watkins 1.5 30.8 29.7 25.1 4.1 8.7
Show All Pitchers
 
Batted Ball Profile
Name GB% FB% LD% PU% Pull% Straight% Oppo%
657093.pngSpenser Watkins 40 28.7 25.1 6.2 40 34.4 25.6
Show All Pitchers
 
Plate Discipline
Name Zone% ZoneSw% Chase% Edge% 1stPitchSw% Swing% Whiff%
657093.pngSpenser Watkins 52.4 67.9 25.9 41.5 64.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 47.9pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 21.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
680694.pngKyle Bradish 48.5 65 26.6 40.6 54.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 45.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 25.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
641329.pngBryan Baker 49.5 63.9 21.4 45.4 57.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 42.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 27pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
665152.pngDean Kremer 49.1 70.7 31.4 45.3 61.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 50.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 25.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
672335.pngCionel Perez 48 65.3 28.6 41.2 55.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 46.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 28.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
543475.pngJordan Lyles 47.1 66 26.7 41.3 59.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 45.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 22.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
608723.pngAustin Voth 49.6 72 24.2 42.4 59.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 47.9pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 24.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
642585.pngFelix Bautista 50.5 68.2 27.9 45.3 57.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 48.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 33.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
669211.pngKeegan Akin 60.2 68 27.4 44.9 65.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 51.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 24.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
605347.pngJorge Lopez 53.4 65.7 25.2 38.1 63.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 46.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 25.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
622253.pngDillon Tate 52.5 63.6 33.2 44.1 62.9pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 49.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 23.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
676641.pngBeau Sulser 48.1 67.6 32.7 47.3 65pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 49.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 19.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
607216.pngJoey Krehbiel 45.7 66.3 28 44.4 52.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 45.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 23.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
 
Catcher Pop Times
Name Arm Exchange Avg Pop (2B)
668939.pngAdley Rutschman 87.1 0.76 1.91
Show All Catchers
 
Outs Above Average
Name OAA   Back Left Back Back Right In Right In In Left
656775.pngCedric Mullins 5 023001 1 0 2 3 0 0
663630.pngRyan McKenna 2 1-10201 1 1 -1 0 2 0
Show All outfielders
140.svg
Texas Rangers
 
Hitters
Name Pos. BBE LA° EV Hard Hit% xwOBA xBA xSLG K% BB% Sprint  
543760.pngMarcus Semien SS 342 19.2 86.6 34.2 .296 .230 .372 15.6 7.6 28.8 Vs.
608369.pngCorey Seager DH 308 14.7 91.2 45.5 .382 .288 .535 15.6 9.4 26.1 Vs.
641680.pngJonah Heim C 209 16.1 90.2 42.1 .299 .234 .376 20.1 8.8 26.0 Vs.
663993.pngNathaniel Lowe 1B 269 8.9 89.6 42.4 .323 .265 .429 24.4 6.4 26.5 Vs.
666969.pngAdolis Garcia RF 272 13.8 91.6 45.6 .325 .250 .456 28.1 6.2 28.2 Vs.
665750.pngLeody Taveras * CF 89 15 89.9 40.4 .271 .229 .323 26.3 6.8 29.4 Vs.
594777.pngKole Calhoun LF 215 16.3 91 48.8 .306 .232 .403 29.9 6.1 25.4 Vs.
677649.pngEzequiel Duran * 2B 71 5.4 85.4 33.8 .229 .198 .265 26.7 5.7 29.4 Vs.
669701.pngJosh H. Smith * 3B 93 17.7 85.9 22.6 .314 .243 .329 16.9 11.8 28.3 Vs.
Show All Hitters
 
Starting Lineup
Great
Poor
* Did Not Qualify
 
Statcast Batted Ball Profile
Name Weak% Topped% Under% Flare/Burner% Solid% Barrel%
543760.pngMarcus Semien 4.4 25.7 34.8 22.2 6.4 6.4
608369.pngCorey Seager 1.9 25.6 26.6 23.1 11 11.4
641680.pngJonah Heim 3.8 28.2 31.6 22 7.2 6.7
663993.pngNathaniel Lowe 2.6 34.9 19 29.4 5.2 8.6
666969.pngAdolis Garcia 2.9 28.7 22.1 23.5 11.4 11.4
665750.pngLeody Taveras 1.1 29.2 33.7 25.8 4.5 4.5
594777.pngKole Calhoun 1.9 26 25.6 26.5 9.3 10.7
677649.pngEzequiel Duran 2.8 49.3 21.1 15.5 8.5 2.8
669701.pngJosh H. Smith 6.5 25.8 32.3 29 5.4 1.1
Show All Hitters
 
Batted Ball Profile
Name GB% FB% LD% PU% Pull% Straight% Oppo%
543760.pngMarcus Semien 35.7 31.9 21.1 11.4 40.6 36.3 23.1
608369.pngCorey Seager 36.7 32.5 27.3 3.6 39.6 34.4 26
641680.pngJonah Heim 38.8 31.6 22 7.7 49.3 34.4 16.3
663993.pngNathaniel Lowe 46.8 19.7 27.9 5.6 31.2 39.8 29
666969.pngAdolis Garcia 39 24.3 27.6 9.2 42.3 37.5 20.2
665750.pngLeody Taveras 38.2 29.2 24.7 7.9 33.7 34.8 31.5
594777.pngKole Calhoun 36.7 26 27.4 9.8 45.1 33.5 21.4
677649.pngEzequiel Duran 53.5 9.9 22.5 14.1 38 32.4 29.6
669701.pngJosh H. Smith 35.5 22.6 32.3 9.7 34.4 41.9 23.7
Show All Hitters
 
Plate Discipline
Name Zone% ZoneSw% Chase% Edge% 1stPitchSw% Swing% Whiff%
666969.pngAdolis Garcia 44.7 73.9 37.4 41.6 63.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 53.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 34.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
608369.pngCorey Seager 46.8 81.2 30.5 41.8 67.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 54.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 26pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
594777.pngKole Calhoun 44.6 80.2 32.1 40.2 59.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 53.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 36.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
641680.pngJonah Heim 48.3 74.8 27.7 41.9 63.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 50.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 22.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
665750.pngLeody Taveras 47.2 71.6 33.8 42.3 69.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 51.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 28.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
663993.pngNathaniel Lowe 52.6 74 29.5 45.7 62.9pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 52.9pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 27.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
650619.pngMeibrys Viloria 47 54 15.5 42.5 50pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 33.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 35.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
669256.pngNick Solak 53.4 58.4 22.1 41.2 57.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 41.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 24.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
543760.pngMarcus Semien 48.9 72.4 26.1 44.9 60.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 48.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 20.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
669701.pngJosh H. Smith 48.8 59.4 19.2 45.3 57.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 38.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 21.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
518586.pngCharlie Culberson 49.6 77.9 41.7 42.4 70.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 59.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 30.9pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
677649.pngEzequiel Duran 48.3 72.9 37.8 45.5 65.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 54.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 32.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
609274.pngElier Hernandez 48.6 75.9 38.6 55.9 69pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 56.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 41.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.

Pitchers
Name Pos. BBE LA° EV Hard Hit% xwOBA xBA xSLG K% BB%  
592351.pngJon Gray P 268 11.5 87.8 37.7 .293 .227 .363 27.1 7.9 Vs.
Show All Pitchers
 
Pitcher Arsenals
ARSENAL TYPE: PITCH PERCENTAGE
Average SpeedPitch PercentageAverage Spin
Pitcher 4-Seam Sinker Cutter Slider Change Curve Split KN
592351.pngJon Gray 49
pitches?hfPT=FF%7C&hfAB=&hfBBT=&hfPR=&hf
    36.6
pitches?hfPT=SL%7C&hfAB=&hfBBT=&hfPR=&hf
10.2
pitches?hfPT=CH%7C&hfAB=&hfBBT=&hfPR=&hf
4.2
pitches?hfPT=CU%7CKC%7C&hfAB=&hfBBT=&hfP
   
Show All Pitchers
 
Statcast Batted Ball Profile
Name Weak% Topped% Under% Flare/Burner% Solid% Barrel%
592351.pngJon Gray 4.1 33.6 25.7 26.1 3.7 6.7
Show All Pitchers
 
Batted Ball Profile
Name GB% FB% LD% PU% Pull% Straight% Oppo%
592351.pngJon Gray 43.3 25 24.6 7.1 30.2 42.5 27.2
Show All Pitchers
 
Plate Discipline
Name Zone% ZoneSw% Chase% Edge% 1stPitchSw% Swing% Whiff%
642546.pngJonathan Hernandez 46.4 71.9 16.2 36.2 35pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 42pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 34.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
456713.pngMatt Bush 53 62.2 28 43.3 67.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 46.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 30.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
675921.pngSpencer Howard 53.6 66.8 21.6 44 57.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 45.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 15.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
572070.pngGarrett Richards 47 69.2 32.7 41.3 61.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 49.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 25.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
657248.pngGlenn Otto 47.1 66.6 24.2 40.3 55.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 44.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 22.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
656271.pngBrock Burke 50.8 66.2 27.3 40.9 60.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 47.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 24.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
656685.pngBrett Martin 44.6 65.2 37.4 41.4 64.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 49.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 29.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
527048.pngMartin Perez 44.5 65.2 28.1 50.1 60.9pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 44.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 21.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
592351.pngJon Gray 49.8 65.7 31 43.7 67.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 48.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 27.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
641540.pngDane Dunning 45.1 61.1 31.9 42.6 60.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 45.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 23.9pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
519043.pngMatt Moore 48.8 70.3 33.2 43 60.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 51.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 30.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
642701.pngDennis Santana 42.9 61.4 32 39.7 54.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 44.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 25.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
600917.pngJose Leclerc 40.8 70.6 29.5 36.9 63.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 46.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 32.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
 
Catcher Pop Times
Name Arm Exchange Avg Pop (2B)
641680.pngJonah Heim 83.2 0.78 1.99
Show All Catchers
 
Outs Above Average
Name OAA   Back Left Back Back Right In Right In In Left
666969.pngAdolis Garcia 4 -11122-1 -1 -1 1 1 2 2
665750.pngLeody Taveras 1 -110001 1 -1 1 0 0 0
594777.pngKole Calhoun -1 -1-10001 1 -1 -1 0 0 0
Show All outfielders
Link to comment
Share on other sites

3 minutes ago, Beysbol said:

I've gotten used to MASN. I really, really wish we had Bally Sports. 

Fwiw I'm watching Bally Sports feed (MASN blacked out here in TX) and they didn't have a good angle either. Regardless MASN still sucks.

Another wasted inning. 2 on none out and zippo except for leadoff homer.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.


×
×
  • Create New...