Jump to content

Friday June 9: vs Royals (Apply TV game)


Tony-OH

Recommended Posts

118.svg
Kansas City Royals
 
Hitters
Name Pos. BBE LA° EV Hard Hit% xwOBA xBA xSLG K% BB% Sprint  
668472.pngNick Pratto LF 77 9.8 87.3 44.2 .359 .264 .452 34.0 11.6 26.3 Vs.
521692.pngSalvador Perez C 170 17.8 91.0 48.2 .340 .269 .497 22.1 3.4 24.8 Vs.
686469.pngVinnie Pasquantino 1B 198 16.9 89.4 40.9 .353 .282 .453 12.1 9.7 25.8 Vs.
677951.pngBobby Witt Jr. SS 195 16.7 90.3 42.1 .350 .271 .517 21.9 4.2 30.5 Vs.
669004.pngMJ Melendez RF 137 19.7 94.2 54.7 .329 .231 .439 30.2 11.1 27.7 Vs.
672580.pngMaikel Garcia * 3B 72 9.0 92.2 55.6 .319 .254 .386 26.5 8.8 27.8 Vs.
686681.pngMichael Massey DH 111 19.7 91.1 44.1 .316 .242 .422 30.6 6.1 26.6 Vs.
671221.pngDrew Waters * CF 17 3.2 84.4 29.4 .264 .217 .367 40.0 3.3 28.3 Vs.
670032.pngNicky Lopez * 2B 61 4.1 86.8 18.0 .298 .232 .288 19.4 12.9 27.2 Vs.
Show All Hitters
 
Starting Lineup
Great
Poor
* Did Not Qualify
 
Statcast Batted Ball Profile
Name Weak% Topped% Under% Flare/Burner% Solid% Barrel%
668472.pngNick Pratto 3.9 26.0 15.6 36.4 6.5 11.7
521692.pngSalvador Perez 2.4 20.0 31.2 24.7 10.6 10.6
686469.pngVinnie Pasquantino 3.0 23.2 29.3 27.8 8.6 7.6
677951.pngBobby Witt Jr. 1.5 29.2 28.2 21.5 6.2 13.3
669004.pngMJ Melendez 0.7 19.7 29.2 26.3 11.7 12.4
672580.pngMaikel Garcia 2.8 33.3 18.1 23.6 13.9 6.9
686681.pngMichael Massey 6.3 18.9 29.7 26.1 8.1 10.8
671221.pngDrew Waters 11.8 41.2 5.9 29.4 0.0 11.8
670032.pngNicky Lopez 6.6 41.0 16.4 27.9 8.2 0.0
Show All Hitters
 
Batted Ball Profile
Name GB% FB% LD% PU% Pull% Straight% Oppo%
668472.pngNick Pratto 37.7 18.2 36.4 7.8 35.1 40.3 24.7
521692.pngSalvador Perez 31.8 34.7 25.9 7.6 34.7 37.6 27.6
686469.pngVinnie Pasquantino 36.9 28.3 27.3 7.6 40.9 38.9 20.2
677951.pngBobby Witt Jr. 35.4 29.7 24.6 10.3 33.8 35.4 30.8
669004.pngMJ Melendez 29.9 41.6 24.1 4.4 40.1 37.2 22.6
672580.pngMaikel Garcia 43.1 25.0 27.8 4.2 29.2 47.2 23.6
686681.pngMichael Massey 34.2 34.2 25.2 6.3 50.5 26.1 23.4
671221.pngDrew Waters 52.9 17.6 29.4 0.0 41.2 29.4 29.4
670032.pngNicky Lopez 50.8 8.2 37.7 3.3 34.4 41.0 24.6
Show All Hitters
 
Plate Discipline
Name Zone% ZoneSw% Chase% Edge% 1stPitchSw% Swing% Whiff%
668472.pngNick Pratto 50.2 57.3 22.2 45.4 57.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 39.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 33.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
521692.pngSalvador Perez 42.7 80.1 45.8 38.6 59.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 60.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 29.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
686469.pngVinnie Pasquantino 46.5 62.6 32.3 45.2 60.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 46.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 17.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
677951.pngBobby Witt Jr. 49.8 72.4 33.5 42.5 67.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 52.9pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 25.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
669004.pngMJ Melendez 49.9 67.5 28.1 42.9 63.0pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 47.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 37.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
672580.pngMaikel Garcia 51.9 62.1 17.1 37.8 67.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 40.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 22.0pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
686681.pngMichael Massey 46.5 72.9 33.2 41.9 58.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 51.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 31.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
671221.pngDrew Waters 51.8 62.7 40.0 47.4 73.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 51.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 33.9pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
670032.pngNicky Lopez 48.8 66.3 24.1 41.4 57.0pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 44.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 23.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
Show All Hitters

Pitchers
Name Pos. BBE LA° EV Hard Hit% xwOBA xBA xSLG K% BB%  
663738.pngDaniel Lynch * P 30 18.4 87.5 36.7 .304 .248 .352 27.1 8.3 Vs.
Show All Pitchers
 
Pitcher Arsenals
ARSENAL TYPE: PITCH PERCENTAGE
Average SpeedPitch PercentageAverage Spin
Pitcher 4-Seam Sinker Cutter Slider Change Curve Split KN
663738.pngDaniel Lynch 37
pitches?hfPT=FF%7C&hfAB=&hfBBT=&hfPR=&hf
2.6
pitches?hfPT=SI%7CFT%7C&hfAB=&hfBBT=&hfP
  31.3
pitches?hfPT=SL%7C&hfAB=&hfBBT=&hfPR=&hf
22.4
pitches?hfPT=CH%7C&hfAB=&hfBBT=&hfPR=&hf
6.8
pitches?hfPT=CU%7CKC%7C&hfAB=&hfBBT=&hfP
   
Show All Pitchers
 
Statcast Batted Ball Profile
Name Weak% Topped% Under% Flare/Burner% Solid% Barrel%
663738.pngDaniel Lynch 0.0 23.3 30.0 33.3 13.3 0.0
Show All Pitchers
 
Batted Ball Profile
Name GB% FB% LD% PU% Pull% Straight% Oppo%
663738.pngDaniel Lynch 30.0 26.7 33.3 10.0 30.0 46.7 23.3
Show All Pitchers
 
Plate Discipline
Name Zone% ZoneSw% Chase% Edge% 1stPitchSw% Swing% Whiff%
663738.pngDaniel Lynch 45.8 71.6 33.7 46.4 64.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 51.0pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 28.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
Show All Pitchers
 
Catcher Pop Times
Name Arm Exchange Avg Pop (2B)
521692.pngSalvador Perez 79.8 0.72 1.96
Show All Catchers
 
Outs Above Average
Name OAA   Back Left Back Back Right In Right In In Left
671221.pngDrew Waters 0 00-1001 1 0 0 -1 0 0
668472.pngNick Pratto -2 -10-1000 0 -1 0 -1 0 0
669004.pngMJ Melendez -2 -100-110 0 -1 0 0 -1 1
Show All outfielders
110.svg
Baltimore Orioles
 
Hitters
Name Pos. BBE LA° EV Hard Hit% xwOBA xBA xSLG K% BB% Sprint  
669720.pngAustin Hays LF 154 10.4 91.0 43.5 .350 .274 .498 24.1 5.9 27.8 Vs.
668939.pngAdley Rutschman C 190 13.3 88.8 37.9 .372 .282 .452 13.9 16.5 26.8 Vs.
623993.pngAnthony Santander 1B 161 21.0 90.7 47.2 .317 .227 .414 25.0 9.3 26.3 Vs.
543305.pngAaron Hicks * CF 64 14.2 87.3 26.6 .267 .195 .296 24.2 11.1 27.3 Vs.
602104.pngRamon Urias 2B 89 9.1 90.4 43.8 .303 .233 .353 26.6 7.7 26.5 Vs.
543510.pngJames McCann * DH 65 17.7 90.6 47.7 .349 .273 .497 18.6 3.5 26.1 Vs.
683002.pngGunnar Henderson 3B 105 11.6 91.2 48.6 .339 .224 .421 30.6 15.3 28.5 Vs.
622761.pngJorge Mateo SS 137 10.3 88.5 40.1 .303 .247 .401 22.4 5.2 29.9 Vs.
663630.pngRyan McKenna * RF 46 14.1 90.7 39.1 .250 .220 .303 29.6 2.8 28.4 Vs.
Show All Hitters
 
Starting Lineup
Great
Poor
* Did Not Qualify
 
Statcast Batted Ball Profile
Name Weak% Topped% Under% Flare/Burner% Solid% Barrel%
669720.pngAustin Hays 1.9 31.2 21.4 27.3 5.8 12.3
668939.pngAdley Rutschman 1.1 31.1 25.8 27.4 8.4 6.3
623993.pngAnthony Santander 3.7 21.7 34.8 23.0 6.8 9.9
543305.pngAaron Hicks 4.7 32.8 29.7 21.9 3.1 6.3
602104.pngRamon Urias 0.0 40.4 19.1 29.2 2.2 9.0
543510.pngJames McCann 4.6 24.6 24.6 26.2 10.8 9.2
683002.pngGunnar Henderson 4.8 30.5 21.9 21.9 8.6 12.4
622761.pngJorge Mateo 5.1 35.8 24.1 18.2 11.7 5.1
663630.pngRyan McKenna 4.3 32.6 28.3 23.9 6.5 4.3
Show All Hitters
 
Batted Ball Profile
Name GB% FB% LD% PU% Pull% Straight% Oppo%
669720.pngAustin Hays 44.2 29.9 22.1 3.9 37.7 37.0 25.3
668939.pngAdley Rutschman 39.5 31.1 26.3 3.2 36.8 27.9 35.3
623993.pngAnthony Santander 33.5 28.0 21.7 16.8 50.3 32.3 17.4
543305.pngAaron Hicks 51.6 28.1 14.1 6.3 46.9 37.5 15.6
602104.pngRamon Urias 51.7 22.5 23.6 2.2 37.1 38.2 24.7
543510.pngJames McCann 40.0 30.8 23.1 6.2 40.0 40.0 20.0
683002.pngGunnar Henderson 42.9 31.4 22.9 2.9 33.3 41.0 25.7
622761.pngJorge Mateo 46.7 27.7 19.0 6.6 38.0 38.0 24.1
663630.pngRyan McKenna 45.7 26.1 23.9 4.3 28.3 47.8 23.9
Show All Hitters
 
Plate Discipline
Name Zone% ZoneSw% Chase% Edge% 1stPitchSw% Swing% Whiff%
669720.pngAustin Hays 48.3 62.5 29.3 42.7 61.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 45.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 28.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
668939.pngAdley Rutschman 45.8 56.4 20.1 44.3 52.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 36.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 15.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
623993.pngAnthony Santander 43.2 67.4 36.3 44.0 64.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 49.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 25.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
543305.pngAaron Hicks 51.2 68.8 18.2 43.1 59.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 44.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 24.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
602104.pngRamon Urias 48.8 65.9 27.2 41.6 60.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 46.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 31.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
543510.pngJames McCann 50.7 68.8 35.7 45.2 60.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 52.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 25.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
683002.pngGunnar Henderson 48.8 58.2 22.6 43.7 59.0pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 40.0pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 31.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
622761.pngJorge Mateo 47.2 69.5 35.8 39.9 63.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 51.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 28.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
663630.pngRyan McKenna 50.8 75.6 29.0 43.2 69.0pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 52.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 28.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
Show All Hitters

Pitchers
Name Pos. BBE LA° EV Hard Hit% xwOBA xBA xSLG K% BB%  
669330.pngTyler Wells P 178 20.1 89.1 39.3 .293 .212 .426 26.6 5.3 Vs.
Show All Pitchers
 
Pitcher Arsenals
ARSENAL TYPE: PITCH PERCENTAGE
Average SpeedPitch PercentageAverage Spin
Pitcher 4-Seam Sinker Cutter Slider Change Curve Split KN
669330.pngTyler Wells 37.7
pitches?hfPT=FF%7C&hfAB=&hfBBT=&hfPR=&hf
  18.7
pitches?hfPT=FC%7C&hfAB=&hfBBT=&hfPR=&hf
14.7
pitches?hfPT=SL%7C&hfAB=&hfBBT=&hfPR=&hf
19.9
pitches?hfPT=CH%7C&hfAB=&hfBBT=&hfPR=&hf
8.9
pitches?hfPT=CU%7CKC%7C&hfAB=&hfBBT=&hfP
   
Show All Pitchers
 
Statcast Batted Ball Profile
Name Weak% Topped% Under% Flare/Burner% Solid% Barrel%
669330.pngTyler Wells 3.4 24.7 35.4 19.7 6.2 10.7
Show All Pitchers
 
Batted Ball Profile
Name GB% FB% LD% PU% Pull% Straight% Oppo%
669330.pngTyler Wells 33.7 35.4 18.5 12.4 36.5 39.3 24.2
Show All Pitchers
 
Plate Discipline
Name Zone% ZoneSw% Chase% Edge% 1stPitchSw% Swing% Whiff%
669330.pngTyler Wells 47.3 68.9 28.9 39.9 62.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 47.9pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 27.9pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
Show All Pitchers
 
Catcher Pop Times
Name Arm Exchange Avg Pop (2B)
668939.pngAdley Rutschman 85.4 0.66 1.9
Show All Catchers
 
Outs Above Average
Name OAA   Back Left Back Back Right In Right In In Left
543305.pngAaron Hicks -1 100000 0 1 0 0 0 0
663630.pngRyan McKenna -1 01-10-11 1 0 1 -1 0 -1
669720.pngAustin Hays -2 -10-2000 0 -1 0 -2 0 0
  • Upvote 1
Link to comment
Share on other sites

No Mountcastle and Hicks as the #4 batter. Let's go with yuck on this lineup! Of course that means they'll put up 8 runs tonight! lol

I mean when you are batting a guy who was just released fourth (regardless of his hot streak), that probably tells you something about your left-handed lineup.

Link to comment
Share on other sites

1 hour ago, Tony-OH said:

No Mountcastle and Hicks as the #4 batter. Let's go with yuck on this lineup! Of course that means they'll put up 8 runs tonight! lol

I mean when you are batting a guy who was just released fourth (regardless of his hot streak), that probably tells you something about your left-handed lineup.

Mountcastle feeling "ill".   An [unverified] report by someone on Facebook who says they know someone who knows someone... says Mountcastle has had dizzy spell type issues.  No idea if there is any validity to that.

 

Orioles Bench
Adam Frazier (L)
Josh Lester (L)
Ryan Mountcastle (R) -- dealing with illness, might not be available
Ryan O'Hearn (L)

Bullpen Availability

Available
Bryan Baker  1.0 IP, 12p yesterday
Mike Baumann 1.0 IP, 17p Tuesday
Yennier Cano  0.2 IP, 6p yesterday
Danny Coulombe  (L) 1.0 IP, 22p Tuesday
Cionel Perez (L)  0.2 IP, 11p Saturday
Nick Vespi (L)  1.0 IP, 8p Sunday for Norfolk
Austin Voth  0.2 IP, 21p Tuesday

Maybe Available
Keegan Akin  1.0 IP, 18p yesterday
Felix Bautista  1.0 IP, 21p yesterday;   1.0 IP, 11p Tuesday

Link to comment
Share on other sites

41 minutes ago, SteveA said:

Mountcastle feeling "ill".   An [unverified] report by someone on Facebook who says they know someone who knows someone... says Mountcastle has had dizzy spell type issues.  No idea if there is any validity to that.

 

Orioles Bench
Adam Frazier (L)
Josh Lester (L)
Ryan Mountcastle (R) -- dealing with illness, might not be available
Ryan O'Hearn (L)

Bullpen Availability

Available
Bryan Baker  1.0 IP, 12p yesterday
Mike Baumann 1.0 IP, 17p Tuesday
Yennier Cano  0.2 IP, 6p yesterday
Danny Coulombe  (L) 1.0 IP, 22p Tuesday
Cionel Perez (L)  0.2 IP, 11p Saturday
Nick Vespi (L)  1.0 IP, 8p Sunday for Norfolk
Austin Voth  0.2 IP, 21p Tuesday

Maybe Available
Keegan Akin  1.0 IP, 18p yesterday
Felix Bautista  1.0 IP, 21p yesterday;   1.0 IP, 11p Tuesday

Makes sense. I have zero issues with benching Mountcatle against right-handers but he's a masher against left-handers still.

Link to comment
Share on other sites

9 minutes ago, NCRaven said:

Aren’t City Connect Uni’s 0-2?  Gotta respect the streak.  Change jerseys!

 

We're going to see if they can break out. Heck, even the Apple announcers are using that terrible "clip our wings" thing. 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.


×
×
  • Create New...