Jump to content

Worst bullpen in O’s history?


Wavetrapper

Recommended Posts

11 hours ago, Can_of_corn said:

If you have a team that doesn't have many leads the bullpen won't blow many games.

Very underrated and forgotten here. We don’t score anymore, so I guess these games would be theoretically played in perpetuity until the other team walked in a run in the top of the 177th inning. 

Link to comment
Share on other sites

2 minutes ago, Can_of_corn said:

Sure.

I'm just not a big fan of ERA, particularly for relief pitchers.

Yea that's a good point. You come in during the 7th with the bases loaded and two outs. You let up a three-run double. Then you walk a guy. Then you strike a guy out and leave with your tidy 0.00 ERA

Link to comment
Share on other sites

10 hours ago, Uli2001 said:

All discussions here present stats since the beginning of the season. The Orioles were a totally different teams in April, May, and the first half of June. Let's see the stats for the past two months of baseball. It will tell a different story.

That has been amply discussed elsewhere.  Our bullpen was good for the better part of three months, then bad in July, worse in August.  But that’s got nothing to do with being the worst bullpen of all time.  Those listed teams that had ERAs of over 5.50 for an entire season also had some incredibly horrible months far worse than that.  Just for example, the 2007 team (5.75 overall) had a month of 9.43 ERA in August.  I’m pretty confident this bullpen’s worst month won’t top that.  

  • Upvote 2
Link to comment
Share on other sites

The 2019 bullpen that threw 10 or more innings. Yes, you're reading it right. They didn't have a single member of the bullpen (who threw 10 or more innings) with an ERA under 4.50. 

7 CL Mychal Givens 29 2 6 .250 4.57 58 0 33 0 0 11 63.0 49 35 32 13 26 1 86 2 0 5 260 104 4.50 1.190 7.0 1.9 3.7 12.3 3.31
8 RP Miguel Castro 24 1 3 .250 4.66 65 0 28 0 0 2 73.1 63 42 38 10 41 3 71 0 2 11 319 101 4.73 1.418 7.7 1.2 5.0 8.7 1.73
9 RP Paul Fry* 26 1 9 .100 5.34 66 0 8 0 0 3 57.1 54 39 34 7 29 1 55 6 0 2 255 89 4.71 1.448 8.5 1.1 4.6 8.6 1.90
10 RP Richard Bleier* 32 3 0 1.000 5.37 53 1 13 0 0 4 55.1 65 34 33 6 8 2 30 4 0 1 235 88 4.19 1.319 10.6 1.0 1.3 4.9 3.75
11 RP Shawn Armstrong 28 1 0 1.000 5.13 51 0 9 0 0 4 54.1 58 32 31 7 26 0 60 3 1 4 248 92 4.28 1.546 9.6 1.2 4.3 9.9 2.31
12   Gabriel Ynoa 26 1 10 .091 5.61 36 13 3 0 0 0 110.2 126 77 69 29 26 1 67 3 1 4 480 84 6.20 1.373 10.2 2.4 2.1 5.4 2.58
13   Dan Straily 30 2 4 .333 9.82 14 8 2 0 0 0 47.2 73 53 52 22 22 0 33 2 0 3 236 48 9.34 1.993 13.8 4.2 4.2 6.2 1.50
14   Branden Kline 27 1 4 .200 5.93 34 0 8 0 0 0 41.0 44 28 27 9 19 0 34 1 0 3 183 80 5.87 1.537 9.7 2.0 4.2 7.5 1.79
15   Jimmy Yacabonis 27 1 2 .333 6.80 29 4 6 0 0 0 41.0 51 32 31 9 24 0 33 2 0 4 193 70 6.36 1.829 11.2 2.0 5.3 7.2 1.38
16   Thomas Eshelman 25 1 2 .333 6.50 10 4 2 0 0 0 36.0 47 31 26 12 11 1 22 1 0 0 164 73 7.33 1.611 11.8 3.0 2.8 5.5 2.00
17   Evan Phillips 24 0 1 .000 6.43 25 0 2 0 0 0 28.0 32 20 20 2 20 0 40 5 0 2 140 74 3.96 1.857 10.3 0.6 6.4 12.9 2.00
18   Tanner Scott* 24 1 1 .500 4.78 28 0 5 0 0 0 26.1 28 17 14 4 19 2 37 2 0 2 122 100 4.77 1.785 9.6 1.4 6.5 12.6 1.95
19   Dillon Tate 25 0 2 .000 6.43 16 0 5 0 0 0 21.0 18 15 15 3 9 0 20 5 0 2 93 74 5.17 1.286 7.7 1.3 3.9 8.6 2.22
20   Ty Blach* 28 1 3 .250 11.32 5 5 0 0 0 0 20.2 32 27 26 6 13 0 17 0 0 2 103 42 7.23 2.177 13.9 2.6 5.7 7.4 1.31
21   Chandler Shepherd 26 0 0   6.63 5 3 1 0 0 0 19.0 23 15 14 5 6 0 17 2 0 2 84 72 6.11 1.526 10.9 2.4 2.8 8.1 2.83
22   Josh Lucas 28 0 0   5.74 9 0 4 0 0 1 15.2 14 12 10 2 7 0 16 0 0 0 69 84 4.17 1.340 8.0 1.1 4.0 9.2 2.29
23   Josh Rogers* 24 0 1 .000 8.79 5 0 1 0 0 0 14.1 18 14 14 7 6 0 5 4 0 0 69 55 10.96 1.674 11.3 4.4 3.8 3.1 0.83
24   Mike Wright Jr. 29 0 1 .000 9.45 10 0 4 0 0 1 13.1 20 14 14 5 7 0 14 1 0 1 66 51 7.79 2.025 13.5 3.4 4.7 9.5 2.00
25   Alex Cobb 31 0 2 .000 10.95 3 3 0 0 0 0 12.1 21 16 15 9 2 0 8 0 0 0 60 44 11.89 1.865 15.3 6.6 1.5 5.8 4.00
26   Yefry Ramírez 25 0 2 .000 6.97 4 1 2 0 0 0 10.1 11 9 8 2 9 0 11 2 0 1 49 70 6.79 1.935 9.6 1.7 7.8 9.6 1.22
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.




×
×
  • Create New...