Jump to content

The 2021 OPS Projections Thread


Frobby

Recommended Posts

1 hour ago, BohKnowsBmore said:

Any chance you can add a column with a simple average of all of the projection systems and sort on that?

Took the liberty of borrowing Frobby's data and then sort it on the average from highest to lowest projection. 

Name             PA         AVG    PECOTA          ZiPS    Steamer         ATC    THEBAT  THEBATX      Marcel       Frobby
Mancini 550 0.806 0.793 0.823 0.791 0.801 0.798 0.813 0.806 0.821
Santander  550 0.787 0.769 0.796 0.784 0.804 0.781 0.791 0.769 0.801
Mountcastle 550 0.776 0.741 0.798 0.788 0.782 0.759 0.755 0.802 0.785
Hays  450 0.749 0.755 0.747 0.741 0.731 0.713 0.711 0.771 0.825
Stewart  175 0.744 0.719 0.748 0.764 0.762 0.729 0.735 0.753 0.745
Franco 450 0.744 0.756 0.724 0.782 0.753 0.722 0.725 0.743 0.745
Sisco 200 0.717 0.714 0.725 0.696 0.717 0.711 0.713 0.707 0.749
Urias 300 0.714 0.708 0.761 0.729 0.692 0.675 0.675 0.768 0.701
Diaz 150 0.710 0.698 0.731 0.721 0.716 0.701 0.699 0.711 0.705
Severino 350 0.704 0.704 0.694 0.708 0.701 0.703 0.705 0.699 0.721
Ruiz 225 0.699 0.704 0.704 0.727 0.701 0.685 0.672 0.706 0.695
Valaika 300 0.697 0.706 0.783 0.677 0.681 0.658 0.663 0.686 0.721
Galvis 600 0.691 0.713 0.682 0.672 0.692 0.684 0.677 0.708 0.701
Bannon 125 0.687 0.673 0.681 0.694 0.693 0.692 0.691 0.687 0.681
Rutschman 150 0.680 0.603 0.664 0.674 0.691 0.705 0.705 0.674 0.721
Mullins  300 0.669 0.637 0.686 0.689 0.666 0.651 0.659 0.681 0.681
Jones 100 0.657 0.639 0.597 0.645 0.642 0.646 0.645 0.758 0.681
Others 475 0.649 0.649 0.649 0.649 0.649 0.649 0.649 0.649 0.649
Davis 100 0.596 0.632 0.565 0.603 0.594 0.611 0.608 0.576 0.575
TOTAL 6100 0.724 0.718 0.732 0.726 0.724 0.711 0.713 0.732 0.738
  • Upvote 2
Link to comment
Share on other sites

  • 6 months later...
On 3/31/2021 at 9:04 PM, Frobby said:

Updated to (1) add Maikel Franco, (2) substitute Urias for Sanchez, and (3) add in my own projections (which, needless to say, are more optimistic than any of the others!).    If any one else would like to make OPS projections for each of the listed players, I will plug them into the spreadsheet later and let you know what team OPS emerges.


Name 		PA	PECOTA	ZiPS	Steamer	ATC	THEBAT	THEBATX	Marcel	Frobby
Severino	350	0.704	0.694	0.708	0.701	0.703	0.705	0.699	0.721
Sisco		200	0.714	0.725	0.696	0.717	0.711	0.713	0.707	0.749
Rutschman	150	0.603	0.664	0.674	0.691	0.705	0.705	0.674	0.721
Mancini		550	0.793	0.823	0.791	0.801	0.798	0.813	0.806	0.821
Davis		100	0.632	0.565	0.603	0.594	0.611	0.608	0.576	0.575
Urias		300	0.708	0.761	0.729	0.692	0.675	0.675	0.768	0.701
Valaika		300	0.706	0.783	0.677	0.681	0.658	0.663	0.686	0.721
Jones		100	0.639	0.597	0.645	0.642	0.646	0.645	0.758	0.681
Franco		450	0.756	0.724	0.782	0.753	0.722	0.725	0.743	0.745
Ruiz		225	0.704	0.704	0.727	0.701	0.685	0.672	0.706	0.695
Bannon		125	0.673	0.681	0.694	0.693	0.692	0.691	0.687	0.681
Galvis		600	0.713	0.682	0.672	0.692	0.684	0.677	0.708	0.701
Mountcastle	550	0.741	0.798	0.788	0.782	0.759	0.755	0.802	0.785
Hays 		450	0.755	0.747	0.741	0.731	0.713	0.711	0.771	0.825
Mullins 	300	0.637	0.686	0.689	0.666	0.651	0.659	0.681	0.681
Santander 	550	0.769	0.796	0.784	0.804	0.781	0.791	0.769	0.801
Stewart 	175	0.719	0.748	0.764	0.762	0.729	0.735	0.753	0.745
Diaz		150	0.698	0.731	0.721	0.716	0.701	0.699	0.711	0.705
Others		475	0.649	0.649	0.649	0.649	0.649	0.649	0.649	0.649
TOTAL	   	6100	0.718	0.732	0.726	0.724	0.711	0.713	0.732	0.738

 

Interesting to revisit this at year end.   None of the projections systems had Mullns cracking .700 OPS.  I had assigned 525 PA to players who never saw the field for the Orioles this year (Rutschman, Davis, Bannon, Diaz).   I gave 475 PA to "other," but the actual total was 902 (not surprising since the four mentioned above didn't get called up).   The team's actual .705 OPS was below any of the team projections listed above.   So, a disappointing season for the offense.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Posts

    • Sticking with realistic expectations. 1. Beavers and Luis Sanchez for Tanner Scott Sanchez is 21 and can touch 100 but has more walks than innings at Aberdeen. 2. Bradfield for Carlos Estevez Is Mike Trout still in CF 2-3 years from now?   3. Norby and Baumeister for Fedde @Chicago White Sox  said he was good with either Beavers or Norby plus someone like Baumeister.   If I’m the WS I’d take Norby but whatever. Obviously, these can be adjusted but hopefully you get the general point.  Sure up the rotation and a big upgrade to the bullpen.  No top 4 prospects used.  Povich, McDermott, Johnson all kept.   Fedde under control for 2025. You have a playoff bullpen.  You have a rotation that can get you through the second half and make a push for the division title. You don’t have an ace type pitcher for game #3 in the playoffs.   We have no idea if the ace type pitchers we’ve talked about (Skubal and Crochet) will be healthy or effective (both will be in innings territory they’ve never been in before) in October.   The above deals give the team a solid chance without much risk.  
    • I’ll take the growing pains/mistakes/errors all day to get Mayo in the lineup. We just gotta find a taker for Urias.  Mayo has well earned the promotion. 
    • Ok, I did it. I moved Mayo to #1 because I believe in the bat so much. Holliday has been hitting well of late so I almost didn't do it, but I just think I'd trade Holliday before Mayo even though I would not trade either. Basallo still could be better then them both. Really the team has three #1 prospects. 1A, 1B, 1C. The only issues is the huge dropoff after the top three. No one wants to claim that #4 spot so I left Povich there. Povich should graduate here shortly anyways so hopefully someone will take that step forward and claim that #4 spot that Kjerstad graduate from. 
    • You can find a list of Orioles/Browns by numbers here: https://www.baseball-reference.com/teams/BAL/uniform-numbers.shtml
    • LOL that’s embarrassing on my part. Thanks. 
    • Btw, this doesn’t give him a lot of time to build his value back up for the offseason. So, it’s still unlikely they get back anything close to what they would have in this past offseason. So, going off of the idea they won’t trade him for less, do they really want to hold onto him for another calendar year in hopes the value increases?  
    • I'm referring to Urias, who I posted about in my original post.  
  • Popular Contributors

×
×
  • Create New...