Jump to content

Take this for what it's worth....


ChuckS

Recommended Posts

8 hours ago, Canson80 said:

And yet I still liked it more than Camden Yards. Guess it's a nostalgia thing.

I LOVED walking through the old neighborhood from the Alameda to a game. The peaceful atmosphere over homeless pandhandlers walking to Camden Yards. And there was never any trouble getting out after a game where we parked.

And the lines for food were not as long as they are now at Camden Yards under my experience.

 

It wasn't a "wreck" of a stadium. You have just been spoiled by the ammentiries of Camden. I had no trouble hearing the announcers or music from center field. I guess you were going deaf by then :)

I also loved Memorial Stadium, but I would think in 2018 walking through that neighborhood would not be as nostalgic as we remember it from our youth.  

Link to comment
Share on other sites

  • Replies 229
  • Created
  • Last Reply
RK TEAM GMS TOTAL AVG PCT GMS AVG PCT GMS AVG PCT
1 Miami 59 574,924 9,744 26.0 56 30,110 68.8 115 19,661 48.5
2 Tampa Bay 56 831,893 14,855 43.6 56 25,668 61.0 112 20,262 53.2
3 Oakland 55 1,006,863 18,306 52.2 58 30,023 67.6 113 24,320 61.0
4 Chicago White Sox 55 1,024,124 18,620 46.7 56 26,789 64.5 111 22,741 55.8
5 Pittsburgh 60 1,150,104 19,168 50.0 52 28,939 66.6 112 23,704 58.2
6 Cincinnati 57 1,177,051 20,650 48.8 57 30,165 69.7 114 25,407 59.4
7 Baltimore 53 1,095,437 20,668 45.5 58 28,255 66.5 111 24,632 56.1
8 Kansas City 54 1,145,527 21,213 56.0 58 26,956 62.8 112 24,187 59.7
9 Detroit 55 1,264,110 22,983 55.7 57 24,928 59.7 112 23,973 57.7
10 Cleveland 57 1,355,410 23,779 54.7 54 27,681 67.7 111 25,677 60.8
11 Minnesota 56 1,359,190 24,271 63.7 55 28,029 66.3 111 26,133 65.0
12 Texas 60 1,593,044 26,550 54.0 55 25,155 59.4 115 25,883 56.4
13 Arizona 60 1,630,615 27,176 55.9 55 32,087 73.9 115 29,525 64.0
14 San Diego 55 1,509,478 27,445 66.7 59 30,195 68.7 114 28,868 67.8
15 Philadelphia 56 1,556,264 27,790 63.7 56 29,070 69.2 112 28,430 66.4
16 NY Mets 59 1,714,505 29,059 69.5 51 29,085 67.7 110 29,071 68.7
17 Seattle 60 1,761,426 29,357 61.3 53 25,666 59.7 113 27,626 60.6
18 Toronto 55 1,650,881 30,016 60.9 55 26,492 63.4 110 28,254 62.1
19 Washington 56 1,798,188 32,110 77.4 57 26,815 62.3 113 29,439 69.6
20 Atlanta 51 1,647,824 32,310 78.6 59 29,247 68.0 110 30,667 72.8
21 Milwaukee 58 2,013,181 34,710 82.8 57 27,517 63.7 115 31,144 73.2
22 Boston 57 2,026,363 35,550 94.8 57 30,116 69.9 114 32,833 81.4
23 Houston 56 2,051,037 36,625 89.4 59 28,892 65.0 115 32,658 76.4
24 Colorado 53 1,973,352 37,233 73.7 60 30,324 68.1 113 33,564 70.9
25 LA Angels 59 2,200,598 37,298 82.2 56 28,589 65.9 115 33,057 74.4
26 Chicago Cubs 56 2,179,971 38,928 94.6 57 33,232 77.2 113 36,055 85.6
27 San Francisco 56 2,186,458 39,043 93.2 59 34,245 75.8 115 36,582 83.9
28 St. Louis 55 2,337,000 42,490 96.6 59 28,258 68.0 114 35,125 82.2
29 NY Yankees 54 2,340,336 43,339 87.3 57 32,702 77.1 111 37,877 82.5
30 LA Dodgers 59 2,764,731 46,859 83.7 54 31,511 76.1 113 39,525

80.6

 

 

Link to comment
Share on other sites

Look at Houston prior to their resurgence, winning matters to most fan bases....we were averaging 10K fans more and Houston now has 15K more per game.  At the time I doubt their fans were thinking that they would get relocated.  Tampa and Oakland would be first on the list and Miami would be gone already if they didn't have a brand new stadium lease.

 

2014 Attendance Home Road Overall
RK TEAM GMS TOTAL AVG PCT GMS AVG PCT GMS AVG PCT
1 Tampa Bay 81 1,446,464 17,857 52.4 81 28,685 65.8 162 23,271 59.9
2 Cleveland 78 1,437,393 18,428 42.4 81 29,107 68.9 159 23,868 55.7
3 Chicago White Sox 79 1,650,821 20,896 51.5 81 28,519 66.7 160 24,755 59.4
4 Miami 81 1,732,283 21,386 57.1 81 28,892 65.4 162 25,139 61.6
5 Houston 81 1,751,829 21,627 52.8 81 27,191 63.0 162 24,409 58.0
6 Kansas City 81 1,956,482 24,154 63.7 81 26,872 62.8 162 25,513 63.2
7 Oakland 80 2,003,628 25,045 71.4 81 28,757 65.6 161 26,912 68.2
8 Seattle 81 2,064,334 25,485 53.2 80 28,158 66.3 161 26,813 59.3
9 Arizona 81 2,073,730 25,601 54.0 79 31,481 70.6 160 28,504 61.9
10 NY Mets 80 2,148,808 26,860 64.3 81 32,217 73.4 161 29,555 69.0
11 San Diego 81 2,195,373 27,103 63.5 80 32,877 72.0 161 29,972 67.8
12 Minnesota 81 2,250,606 27,785 70.3 79 26,943 63.6 160 27,369 66.9
13 Atlanta 81 2,354,305 29,065 58.4 81 30,804 71.7 162 29,934 64.6
14 Toronto 81 2,375,525 29,327 59.5 81 29,708 71.2 162 29,518 64.9
15 Philadelphia 81 2,423,852 29,924 68.6 81 31,136 71.1 162 30,530 69.9
16 Pittsburgh 81 2,442,564 30,155 78.6 79 33,316 76.1 160 31,715 77.3
17 Cincinnati 81 2,476,664 30,576 72.3 81 32,140 74.1 162 31,358 73.2
18 Baltimore 80 2,464,473 30,805 67.8 81 29,671 70.4 161 30,235 69.0
19 Washington 81 2,579,389 31,844 76.7 81 29,864 68.8 162 30,854 72.6
20 Chicago Cubs 81 2,652,113 32,742 79.6 81 33,096 76.4 162 32,919 77.9
21 Colorado 81 2,680,329 33,090 65.5 81 31,659 71.2 162 32,375 68.2
22 Texas 81 2,718,733 33,564 68.3 81 27,155 64.3 162 30,360 66.4
23 Milwaukee 81 2,797,384 34,535 82.4 81 32,328 75.6 162 33,432 79.0
24 Detroit 81 2,917,209 36,014 87.3 81 28,800 68.0 162 32,407 77.5
25 Boston 81 2,956,089 36,494 98.5 81 31,867 73.6 162 34,181 85.1
26 LA Angels 81 3,095,935 38,221 84.2 80 28,174 65.1 161 33,229 74.9
27 San Francisco 81 3,368,697 41,588 99.2 81 32,936 72.7 162 37,262 85.5
28 NY Yankees 80 3,401,624 42,520 85.7 81 35,512 85.2 161 38,994 85.5
29 St. Louis 81 3,540,649 43,711 99.4 81 32,022 74.4 162 37,867 87.0
30 LA Dodgers 81 3,782,337 46,695 83.4 81 33,830 79.2 162 40,262 81.6
Link to comment
Share on other sites

42 minutes ago, NATTYBO's said:

Look at Houston prior to their resurgence, winning matters to most fan bases....we were averaging 10K fans more and Houston now has 15K more per game.  At the time I doubt their fans were thinking that they would get relocated.  Tampa and Oakland would be first on the list and Miami would be gone already if they didn't have a brand new stadium lease.

 

2014 Attendance Home Road Overall
RK TEAM GMS TOTAL AVG PCT GMS AVG PCT GMS AVG PCT
1 Tampa Bay 81 1,446,464 17,857 52.4 81 28,685 65.8 162 23,271 59.9
2 Cleveland 78 1,437,393 18,428 42.4 81 29,107 68.9 159 23,868 55.7
3 Chicago White Sox 79 1,650,821 20,896 51.5 81 28,519 66.7 160 24,755 59.4
4 Miami 81 1,732,283 21,386 57.1 81 28,892 65.4 162 25,139 61.6
5 Houston 81 1,751,829 21,627 52.8 81 27,191 63.0 162 24,409 58.0
6 Kansas City 81 1,956,482 24,154 63.7 81 26,872 62.8 162 25,513 63.2
7 Oakland 80 2,003,628 25,045 71.4 81 28,757 65.6 161 26,912 68.2
8 Seattle 81 2,064,334 25,485 53.2 80 28,158 66.3 161 26,813 59.3
9 Arizona 81 2,073,730 25,601 54.0 79 31,481 70.6 160 28,504 61.9
10 NY Mets 80 2,148,808 26,860 64.3 81 32,217 73.4 161 29,555 69.0
11 San Diego 81 2,195,373 27,103 63.5 80 32,877 72.0 161 29,972 67.8
12 Minnesota 81 2,250,606 27,785 70.3 79 26,943 63.6 160 27,369 66.9
13 Atlanta 81 2,354,305 29,065 58.4 81 30,804 71.7 162 29,934 64.6
14 Toronto 81 2,375,525 29,327 59.5 81 29,708 71.2 162 29,518 64.9
15 Philadelphia 81 2,423,852 29,924 68.6 81 31,136 71.1 162 30,530 69.9
16 Pittsburgh 81 2,442,564 30,155 78.6 79 33,316 76.1 160 31,715 77.3
17 Cincinnati 81 2,476,664 30,576 72.3 81 32,140 74.1 162 31,358 73.2
18 Baltimore 80 2,464,473 30,805 67.8 81 29,671 70.4 161 30,235 69.0
19 Washington 81 2,579,389 31,844 76.7 81 29,864 68.8 162 30,854 72.6
20 Chicago Cubs 81 2,652,113 32,742 79.6 81 33,096 76.4 162 32,919 77.9
21 Colorado 81 2,680,329 33,090 65.5 81 31,659 71.2 162 32,375 68.2
22 Texas 81 2,718,733 33,564 68.3 81 27,155 64.3 162 30,360 66.4
23 Milwaukee 81 2,797,384 34,535 82.4 81 32,328 75.6 162 33,432 79.0
24 Detroit 81 2,917,209 36,014 87.3 81 28,800 68.0 162 32,407 77.5
25 Boston 81 2,956,089 36,494 98.5 81 31,867 73.6 162 34,181 85.1
26 LA Angels 81 3,095,935 38,221 84.2 80 28,174 65.1 161 33,229 74.9
27 San Francisco 81 3,368,697 41,588 99.2 81 32,936 72.7 162 37,262 85.5
28 NY Yankees 80 3,401,624 42,520 85.7 81 35,512 85.2 161 38,994 85.5
29 St. Louis 81 3,540,649 43,711 99.4 81 32,022 74.4 162 37,867 87.0
30 LA Dodgers 81 3,782,337 46,695 83.4 81 33,830 79.2 162 40,262 81.6

Thanks!  And when you see the attendance figures for Baltimore and DC, you see clearly the impact the Nats have had upon the Oriole franchise.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.


×
×
  • Create New...