Jump to content

Sat Apr 29th, Game One 12:10 @ Tigers


Tony-OH

Recommended Posts

110.svg
Baltimore Orioles
 
Hitters
Name Pos. BBE LA° EV Hard Hit% xwOBA xBA xSLG K% BB% Sprint  
669720.pngAustin Hays LF 59 10.9 93.2 45.8 .405 .308 .607 27.3 5.7 27.6 Vs.
663624.pngRyan Mountcastle 1B 84 15.3 93.4 48.8 .393 .304 .613 20.7 3.6 28.2 Vs.
602104.pngRamon Urias 3B 48 12.3 89.2 39.6 .324 .250 .354 25.3 8.9 26.3 Vs.
623993.pngAnthony Santander DH 61 23.8 90.1 49.2 .292 .204 .372 29.3 9.1 26.5 Vs.
622761.pngJorge Mateo SS 54 4.7 91.0 46.3 .400 .317 .546 15.5 7.0 29.7 Vs.
543510.pngJames McCann * C 21 13.3 92.4 61.9 .368 .302 .571 16.0 0.0 25.3 Vs.
656775.pngCedric Mullins CF 74 22.0 88.0 36.5 .319 .233 .349 16.7 14.8 27.9 Vs.
663630.pngRyan McKenna * RF 16 18.1 91.2 43.8 .229 .199 .252 30.8 3.8 27.9 Vs.
687401.pngJoey Ortiz * 2B 4 7.1 91.5 25.0 .284 .351 .426 0.0 0.0 -- Vs.
Show All Hitters
 
Starting Lineup
Great
Poor
* Did Not Qualify
 
Statcast Batted Ball Profile
Name Weak% Topped% Under% Flare/Burner% Solid% Barrel%
669720.pngAustin Hays 0.0 30.5 18.6 30.5 1.7 18.6
663624.pngRyan Mountcastle 0.0 28.6 22.6 23.8 8.3 15.5
602104.pngRamon Urias 0.0 33.3 22.9 35.4 0.0 8.3
623993.pngAnthony Santander 3.3 18.0 36.1 24.6 9.8 8.2
622761.pngJorge Mateo 5.6 37.0 14.8 22.2 13.0 7.4
543510.pngJames McCann 0.0 28.6 14.3 23.8 28.6 4.8
656775.pngCedric Mullins 2.7 25.7 39.2 25.7 1.4 5.4
663630.pngRyan McKenna 6.3 37.5 25.0 25.0 6.3 0.0
687401.pngJoey Ortiz 0.0 25.0 25.0 25.0 0.0 0.0
Show All Hitters
 
Batted Ball Profile
Name GB% FB% LD% PU% Pull% Straight% Oppo%
669720.pngAustin Hays 44.1 30.5 22.0 3.4 39.0 37.3 23.7
663624.pngRyan Mountcastle 35.7 29.8 29.8 4.8 25.0 47.6 27.4
602104.pngRamon Urias 43.8 20.8 31.3 4.2 27.1 47.9 25.0
623993.pngAnthony Santander 27.9 27.9 24.6 19.7 52.5 26.2 21.3
622761.pngJorge Mateo 53.7 20.4 22.2 3.7 44.4 27.8 27.8
543510.pngJames McCann 33.3 33.3 33.3 0.0 19.0 42.9 38.1
656775.pngCedric Mullins 33.8 32.4 21.6 12.2 40.5 37.8 21.6
663630.pngRyan McKenna 43.8 12.5 31.3 12.5 25.0 37.5 37.5
687401.pngJoey Ortiz 50.0 0.0 50.0 0.0 0.0 75.0 25.0
Show All Hitters
 
Plate Discipline
Name Zone% ZoneSw% Chase% Edge% 1stPitchSw% Swing% Whiff%
669720.pngAustin Hays 45.9 62.2 28.3 45.6 62.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 43.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 28.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
663624.pngRyan Mountcastle 41.7 76.9 44.2 41.2 67.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 57.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 24.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
602104.pngRamon Urias 47.2 62.0 27.0 43.2 64.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 43.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 28.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
623993.pngAnthony Santander 43.4 63.0 40.7 47.7 61.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 50.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 27.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
622761.pngJorge Mateo 46.7 68.3 28.5 37.8 57.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 47.0pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 24.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
543510.pngJames McCann 52.3 75.0 39.2 45.8 60.0pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 57.9pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 25.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
656775.pngCedric Mullins 49.0 70.0 18.1 39.5 60.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 43.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 21.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
663630.pngRyan McKenna 48.0 70.8 19.2 41.0 57.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 44.0pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 22.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
687401.pngJoey Ortiz 42.1 62.5 45.5 57.9 75.0pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 52.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 10.0pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
Show All Hitters

Pitchers
Name Pos. BBE LA° EV Hard Hit% xwOBA xBA xSLG K% BB%  
665152.pngDean Kremer P 78 11.7 89.6 39.7 .396 .290 .578 17.9 6.6 Vs.
Show All Pitchers
 
Pitcher Arsenals
ARSENAL TYPE: PITCH PERCENTAGE
Average SpeedPitch PercentageAverage Spin
Pitcher 4-Seam Sinker Cutter Slider Change Curve Split KN
665152.pngDean Kremer 39.5
pitches?hfPT=FF%7C&hfAB=&hfBBT=&hfPR=&hf
13.5
pitches?hfPT=SI%7CFT%7C&hfAB=&hfBBT=&hfP
12
pitches?hfPT=FC%7C&hfAB=&hfBBT=&hfPR=&hf
  15.7
pitches?hfPT=CH%7C&hfAB=&hfBBT=&hfPR=&hf
6
pitches?hfPT=CU%7CKC%7C&hfAB=&hfBBT=&hfP
   
Show All Pitchers
 
Statcast Batted Ball Profile
Name Weak% Topped% Under% Flare/Burner% Solid% Barrel%
665152.pngDean Kremer 3.8 32.1 24.4 19.2 9.0 11.5
Show All Pitchers
 
Batted Ball Profile
Name GB% FB% LD% PU% Pull% Straight% Oppo%
665152.pngDean Kremer 38.5 32.1 24.4 5.1 39.7 37.2 23.1
Show All Pitchers
 
Plate Discipline
Name Zone% ZoneSw% Chase% Edge% 1stPitchSw% Swing% Whiff%
665152.pngDean Kremer 49.6 64.6 24.9 44.3 69.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 44.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 23.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
Show All Pitchers
 
Catcher Pop Times
Name Arm Exchange Avg Pop (2B)
543510.pngJames McCann 78.0 0.86 2.26
Show All Catchers
 
Outs Above Average
Name OAA   Back Left Back Back Right In Right In In Left
656775.pngCedric Mullins 0 0-1100-1 -1 0 -1 1 0 0
663630.pngRyan McKenna -1 01-1-1-10 0 0 1 -1 -1 -1
669720.pngAustin Hays -3 -10-2000 0 -1 0 -2 0 0
Show All outfielders
116.svg
Detroit Tigers
 
Hitters
Name Pos. BBE LA° EV Hard Hit% xwOBA xBA xSLG K% BB% Sprint  
656716.pngZach McKinstry 2B 36 12.1 86.6 30.6 .349 .282 .470 25.9 7.4 27.9 Vs.
682985.pngRiley Greene CF 61 1.3 89.4 41.0 .295 .226 .383 32.4 7.8 28.6 Vs.
595879.pngJavier Baez DH 63 8.7 89.3 38.1 .254 .217 .267 17.4 7.0 27.7 Vs.
679529.pngSpencer Torkelson 1B 74 14.5 90.9 45.9 .326 .270 .463 20.0 6.0 27.7 Vs.
665155.pngNick Maton 3B 51 23.5 88.4 41.2 .268 .154 .347 27.1 12.9 27.4 Vs.
668731.pngAkil Baddoo LF 32 9.9 90.1 43.8 .298 .234 .309 24.5 15.1 29.2 Vs.
663837.pngMatt Vierling RF 48 15.0 90.0 39.6 .319 .282 .383 28.9 6.6 28.9 Vs.
668670.pngJake Rogers * C 25 5.3 87.9 52.0 .354 .235 .435 31.3 14.6 27.1 Vs.
670097.pngZack Short * SS 6 39.8 91.8 50.0 .232 .112 .269 38.5 15.4 -- Vs.
Show All Hitters
 
Starting Lineup
Great
Poor
* Did Not Qualify
 
Statcast Batted Ball Profile
Name Weak% Topped% Under% Flare/Burner% Solid% Barrel%
656716.pngZach McKinstry 8.3 33.3 16.7 25.0 5.6 11.1
682985.pngRiley Greene 3.3 47.5 6.6 23.0 9.8 9.8
595879.pngJavier Baez 3.2 42.9 25.4 23.8 4.8 0.0
679529.pngSpencer Torkelson 1.4 28.4 28.4 28.4 4.1 9.5
665155.pngNick Maton 5.9 29.4 45.1 3.9 2.0 13.7
668731.pngAkil Baddoo 6.3 34.4 28.1 21.9 9.4 0.0
663837.pngMatt Vierling 0.0 20.8 31.3 41.7 4.2 2.1
668670.pngJake Rogers 16.0 28.0 8.0 28.0 8.0 12.0
670097.pngZack Short 0.0 0.0 66.7 0.0 0.0 33.3
Show All Hitters
 
Batted Ball Profile
Name GB% FB% LD% PU% Pull% Straight% Oppo%
656716.pngZach McKinstry 44.4 22.2 30.6 2.8 36.1 44.4 19.4
682985.pngRiley Greene 62.3 19.7 18.0 0.0 37.7 42.6 19.7
595879.pngJavier Baez 52.4 27.0 15.9 4.8 41.3 36.5 22.2
679529.pngSpencer Torkelson 33.8 27.0 32.4 6.8 44.6 32.4 23.0
665155.pngNick Maton 33.3 51.0 5.9 9.8 37.3 33.3 29.4
668731.pngAkil Baddoo 50.0 25.0 18.8 6.3 31.3 43.8 25.0
663837.pngMatt Vierling 37.5 33.3 25.0 4.2 18.8 37.5 43.8
668670.pngJake Rogers 48.0 24.0 24.0 4.0 40.0 44.0 16.0
670097.pngZack Short 0.0 66.7 16.7 16.7 16.7 33.3 50.0
Show All Hitters
 
Plate Discipline
Name Zone% ZoneSw% Chase% Edge% 1stPitchSw% Swing% Whiff%
656716.pngZach McKinstry 48.8 69.2 28.4 41.8 63.0pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 48.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 24.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
682985.pngRiley Greene 47.3 65.8 29.7 44.9 55.9pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 46.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 27.9pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
595879.pngJavier Baez 43.4 67.4 40.6 39.3 65.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 52.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 27.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
679529.pngSpencer Torkelson 51.9 69.2 29.5 41.1 69.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 50.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 22.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
665155.pngNick Maton 46.6 64.8 26.9 36.5 58.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 44.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 31.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
668731.pngAkil Baddoo 54.4 65.8 16.3 39.5 59.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 43.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 23.7pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
663837.pngMatt Vierling 51.9 60.7 30.1 42.6 67.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 46.0pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 20.1pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
668670.pngJake Rogers 50.5 60.6 16.7 37.9 58.3pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 38.8pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 25.0pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
670097.pngZack Short 42.3 63.6 20.0 42.3 46.2pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 38.5pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 45.0pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
Show All Hitters

Pitchers
Name Pos. BBE LA° EV Hard Hit% xwOBA xBA xSLG K% BB%  
593958.pngEduardo Rodriguez P 85 13.6 85.0 27.1 .258 .224 .333 21.7 4.3 Vs.
Show All Pitchers
 
Pitcher Arsenals
ARSENAL TYPE: PITCH PERCENTAGE
Average SpeedPitch PercentageAverage Spin
Pitcher 4-Seam Sinker Cutter Slider Change Curve Split KN
593958.pngEduardo Rodriguez 35.5
pitches?hfPT=FF%7C&hfAB=&hfBBT=&hfPR=&hf
14.8
pitches?hfPT=SI%7CFT%7C&hfAB=&hfBBT=&hfP
26.4
pitches?hfPT=FC%7C&hfAB=&hfBBT=&hfPR=&hf
4.2
pitches?hfPT=SL%7C&hfAB=&hfBBT=&hfPR=&hf
19
pitches?hfPT=CH%7C&hfAB=&hfBBT=&hfPR=&hf
     
Show All Pitchers
 
Statcast Batted Ball Profile
Name Weak% Topped% Under% Flare/Burner% Solid% Barrel%
593958.pngEduardo Rodriguez 8.2 28.2 30.6 24.7 4.7 3.5
Show All Pitchers
 
Batted Ball Profile
Name GB% FB% LD% PU% Pull% Straight% Oppo%
593958.pngEduardo Rodriguez 43.5 24.7 24.7 7.1 31.8 35.3 32.9
Show All Pitchers
 
Plate Discipline
Name Zone% ZoneSw% Chase% Edge% 1stPitchSw% Swing% Whiff%
593958.pngEduardo Rodriguez 48.8 69.3 29.8 42.7 62.6pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 49.0pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%7Cf 22.4pitches?hfPT=&hfAB=&hfBBT=&hfPR=foul%5C.
Show All Pitchers
 
Catcher Pop Times
Name Arm Exchange Avg Pop (2B)
668670.pngJake Rogers 78.3 0.69 1.96
Show All Catchers
 
Outs Above Average
Name OAA   Back Left Back Back Right In Right In In Left
663837.pngMatt Vierling 1 000101 1 0 0 0 1 0
668731.pngAkil Baddoo 0 000000 0 0 0 0 0 0
682985.pngRiley Greene -1 000-100 0 0 0 0 -1 0
Show All outfielders
Link to comment
Share on other sites

  • Tony-OH changed the title to Sat Apr 29th, Game One 12:10 @ Tigers

DL Hall is the 27th man on the roster for the doubleheader.


Orioles Bench for Game 1
Adam Frazier (L)
Gunnar Henderson (L)
Ryan O'Hearn (L)
Adley Rutschman (S)


Bullpen Availability

Available
Keegan Akin (L)  1.0 IP, 17p Thursday

Bryan Baker  1.2 IP, 29p Thursday
Mike Baumann   2.2 IP, 32p Tuesday
Yennier Cano  1.2 IP, 21p Wednesday
Daniel Coulombe (L)  0.2 IP, 15p Wednesday
DL Hall (L)  5.0 IP, 85p last Friday, April 21
Cionel Perez (L)  0.1 IP, 23p Thursday;  1.0 IP, 14p Tuesday
Austin Voth  3.0 IP, 44p Tuesday

Maybe Available
Felix Bautista  1.0 IP, 31p Thursday;  1.0 IP, 18p Wednesday
 

Edited by SteveA
  • Upvote 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.


×
×
  • Create New...