Jump to content

Orioles' Top Hitting Propects


The Goob

Recommended Posts

Looking at MLB's list of top 30 prospects for the team they have 12 positional players in the top 15.  The performance of these player has been well beyond what I would have ever expected.  The good thing is that the top of the top are overperforming including Holliday, Cowser, Westburg and Kjerstad each with an OPS above .959.  Holliday and Cowser have been other worldly at 1.073 and 1.074.  But really impress me is further down the list.  Guys like Mayo (.899), Basallo (.821), Haskins (1.024) and Fabian (.800) have all been outstanding.  Really only Beaver (.664) has struggled.  

Overall these 12 players have a .292/.367/.498/.865 slash line, 11.8% walk rate and 22.3% strikeout rate.  Pretty impressive stuff.  As good as the team has been in the big leagues what is going on in the minor is in a lot of ways even more exciting.  Now just figuring when and where to promote or even trade these guys is a tall task for Mike Elias and is staff.  I don't envy them and the difficult decisions they have to make in the next year or so.

Rk Player Age L PA AB R H 2B 3B HR RBI BB SO  HR%   BB%   K%   AVG   OBP   SLG   OPS 
1  Jackson Holliday  
19
ALL (2) 209 168 44 59 13 5 6 37 40 43      2.9     19.1     20.6   0.351   0.478   0.595   1.073
2  Colton Cowser 23 AAA 186 144 45 50 9 1 8 31 37 41      4.3     19.9     22.0   0.347   0.484   0.590   1.074
3  Jordan Westburg 24 AAA 235 208 51 64 14 1 15 48 24 50      6.4     10.2     21.3   0.308   0.387   0.601   0.988
4  Heston Kjerstad 24 AA 206 184 30 57 10 3 11 23 15 31      5.3      7.3     15.0   0.310   0.383   0.576   0.959
6  Joey Ortiz 24 ALL (2) 144 130 20 40 9 2 3 20 9 27      2.1      6.3     18.8   0.308   0.347   0.477   0.824
7  Connor Norby 22 AAA 255 235 49 69 17 0 6 36 16 50      2.4      6.3     19.6   0.294   0.345   0.443   0.788
8  Coby Mayo 21 AA 210 175 24 48 18 1 7 25 28 54      3.3     13.3     25.7   0.274   0.390   0.509   0.899
9  Dylan Beavers 21 A+ 193 168 16 36 12 2 3 18 21 51      1.6     10.9     26.4   0.214   0.301   0.363   0.664
10  Samuel Basallo 18 A 191 177 27 53 12 2 5 41 12 43      2.6      6.3     22.5   0.299   0.346   0.475   0.821
12  Max Wagner 21 A+ 200 160 36 33 3 2 7 18 32 51      3.5     16.0     25.5   0.206   0.355   0.381   0.736
13  Hudson Haskin 24 ALL (3) 98 79 17 29 6 1 2 18 10 28      2.0     10.2     28.6   0.367   0.480   0.544   1.024
15  Jud Fabian 22 A+ 187 153 25 40 8 0 6 32 28 46      3.2     15.0     24.6   0.261   0.369   0.431   0.800
                                         
  Totals     2314 1981 384 # 131 20 79 347 272 515 3.4% 11.8% 22.3%   0.292   0.367   0.498   0.865

 

I pulled these state from MLB prospects webpage.  https://www.mlb.com/prospects/stats?teamId=110&dateRange=Year2021&minPA=1

Edited by The Goob
fit on page
  • Upvote 2
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...