Jump to content

The Official Draft Thread


Recommended Posts

  • Replies 358
  • Created
  • Last Reply
1 … Stephen Strasburg, RHSP, 6' 5-220, San Diego State, DOB-7/20/88 (20)

2 … *Dustin Ackley, CF/1B, 6' 1-185, UNC, DOB-2/26/88 (21)

3 … *Tyler Matzek, LHSP, 6' 3-195, HS (CA), DOB-10/19/90 (18)

4 … Aaron Crow, RHSP, 6' 2-205, Fort Worth Cats, DOB- 11/11/86 (22)

5 … Donovan Tate, CF, 6' 3-210, HS (GA), DOB- 9/27/90 (18)

6 … Jacob Turner, RHSP, 6' 5-210, HS (MO), DOB- 5/21/91 (18)

7 … *Matt Purke, LHSP, 6' 3-180, HS (TX), DOB- 7/17/90 (18)

8 … Shelby Miller, RHSP, 6' 3-195, HS (TX), DOB- 10/10/90 (18)

9 … Zack Wheeler, RHSP, 6' 4-175, HS (GA), DOB- 5/30/90 (19)

10 … Grant Green, SS, 6' 3-185, USC, DOB- 9/27/87 (21)

11 … #Bobby Borchering, 1B/3B, 6' 4-200, HS (FL), 8/26/90 (18)

12 … Mike Leake, RHSP, 6' 0-180, Arizona St., DOB- 11/12/87 (21)

13 … Alex White, RHSP, 6' 3-200, UNC, DOB- 8/29/88 (20)

14 … Tanner Scheppers, RHSP, 6' 4-200, St.Paul Saints, DOB- 1/17/87 (22)

15 … Chad Jenkins, RHSP, 6’ 4-225, Kennesaw St., DOB- 3/12/88 (21)

16 … *Tim Wheeler, CF, 6’ 4-205, Sacremento State, DOB- 1/11/88 (21)

17 … *Rex Brothers, LHSP, 6’ 1-205, Lipscomb, DOB- 12/18/87 (21)

18 … Kyle Gibson, RHSP, 6' 6-200, Missouri, DOB- 10/23/87 (21)

19 … Eric Arnett, RHSP, 6’ 5-225, Indiana, DOB- 1/25/88 (21)

20 … *Everett Williams, CF, 5’ 10-195, HS (TX) , DOB- 10/1/90 (18)

21 … Mike Trout, CF, 6’ 1-190, HS (NJ), DOB- 8/7/91 (17)

22 … Rich Poythress, 1B, 6’ 4-245, Georgia, DOB- 8/11/88 (20)

23 … *Andy Oliver, LHSP, 6’ 3-212, Oklahoma St., DOB- 12/3/87 (21)

24 … Max Stassi, C, 5’ 10-205, HS (CA), DOB- 3/15/91 (18)

25 … *Chad James, LHSP, 6’ 4-195, HS (OK), DOB- 1/23/91 (18)

26 … Tony Sanchez, C, 6’ 1-220, Boston College, DOB- 5/20/88 (21)

27 … Matt Davidson, 3B, 6' 3-215, HS (CA), DOB- 8/26/90 (18)

28 … Garrett Gould, RHSP, 6’ 3-195, HS (KS), DOB- 7/20/91 (17)

29 … *Jared Mitchell, OF, 6' 0-192, LSU, DOB- 10/13/88 (20)

30 … *Mike Minor, LHSP, 6’ 4-195, Vanderbilt, DOB- 12/26/87 (21)

31 … Drew Storen, RHRP, 6' 2-180, Stanford, DOB- 8/11/87 (21)

32 … A.J. Pollock, CF, 6’ 1-200, Notre Dame, DOB- 12/5/87 (21)

33 … *Tyler Skaggs, LHSP, 6' 5-185, HS (CA), DOB- 7/13/91 (17)

34 … Wil Myers, C, 6' 3-185, HS (NC), DOB- 12/10/90 (18)

35 … Sam Dyson, RHRP, 6’ 2-195, South Carolina, DOB- 5/7/88 (21)

36 … Matt Hobgood, RHSP, 6' 4-245, HS (CA), DOB- 8/3/90 (18)

37 … *LeVon Washington, CF, 5' 10-170, HS (FL), DOB- 7/26/91 (17)

38 … *James Paxton, LHSP, 6’ 4-215, Kentucky, DOB- 11/6/88 (20)

39 … #Nick Franklin, SS, 6' 1-180, HS (FL), DOB- 3/2/91 (18)

40 … Kyle Heckathorn, RHRP, 6' 6-240, Kennesaw St., DOB- 6/17/88 (21)

41 … *Brett Jackson, CF, 6' 2-210, California, DOB- 8/2/88 (20)

42 … Zack Von Rosenberg, RHSP, 6' 5-200, HS (LA), DOB- 9/24/90 (18)

43 … *Jeff Malm, 1B, 6' 2-225, HS (NV), DOB- 10/31/90 (18)

44 … Tommy Joseph, C/1B, 6' 1-210, HS (AZ), DOB- 7/16/91 (17)

45 … Jiovanni Mier, SS, 6' 2-175, HS (CA), DOB- 8/26/90 (18)

46 … *Reymond Fuentes, CF, 6' 0-160, HS (PR), DOB- 2/12/91 (18)

47 … *Slade Heathcott, OF, 6' 1-190, HS (AR), DOB- 9/28/90 (18)

48 … #Mychal Givens, RHSP/SS, 6' 2-185, HS (FL), DOB- 5/13/90 (19)

49 … *Marc Krauss, OF/1B, 6' 3-235, Ohio U., DOB- 10/5/87 (21)

50 … Todd Glaesman, OF. 6' 4-205, HS (TX), 10/24/90 (18)

51 … Jake Marisnick, OF, 6' 4-200, HS (CA), DOB- 3/30/91 (18)

52 … Madison Younginer, RHSP, 6' 4-195, HS (SC), DOB- 11/03/90 (18)

53 … Brody Colvin, RHSP, 6' 3-195, HS (LA) DOB- 8/14/90 (18)

54 … Keyvius Sampson, RHP, 6' 1-180, HS (FL), DOB- 1/6/91 (18)

The above is the Top 54 as compiled by our OH Draft Gurus (There should be some kind of official tag for that like OH Insiders, etc).Those available as of the Mariners' selection of Nick Franklin are highlighted and in italics. thought this might help some in the tracking of players that may drop to us at No. 54

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.


×
×
  • Create New...