Jump to content

vs. RANGERS, 6/30


Aglets

Recommended Posts

  • Replies 398
  • Created
  • Last Reply
10 years in the minors and finally gets a chance at the majors. Must be a great feeling.

2006 24 col nl 4 3 .571 3.46 61 0 14 0 0 0 67.2 58 28 26 5 27 3 61 1 0 2 285 142 3.55 1.256 7.7 0.7 3.6 8.1 2.26

2007 25 col nl 2 2 .500 8.31 22 0 5 0 0 0 17.1 21 16 16 2 6 2 15 1 0 2 78 59 4.22 1.558 10.9 1.0 3.1 7.8 2.50

2008 26 kcr al 3 2 .600 2.64 71 0 15 0 0 1 71.2 57 23 21 2 31 6 70 0 1 6 295 164 2.84 1.228 7.2 0.3 3.9 8.8 2.26

2009 27 bos al 7 4 .636 2.84 70 0 16 0 0 0 69.2 61 26 22 7 32 4 52 4 2 2 301 164 4.46 1.335 7.9 0.9 4.1 6.7 1.63

2010 28 tot mlb 1 3 .250 2.99 69 0 23 0 0 3 69.1 52 24 23 7 27 3 46 0 2 5 284 141 4.23 1.139 6.8 0.9 3.5 6.0 1.70

2010 28 bos al 0 3 .000 4.46 44 0 17 0 0 2 42.1 39 21 21 6 16 2 31 0 1 4 178 98 4.59 1.299 8.3 1.3 3.4 6.6 1.94

2010 28 sfg nl 1 0 1.000 0.67 25 0 6 0 0 1 27.0 13 3 2 1 11 1 15 0 1 1 106 594 3.67 0.889 4.3 0.3 3.7 5.0 1.36

2011 29 sfg nl 3 3 .500 2.62 66 0 22 0 0 4 68.2 54 24 20 3 26 5 66 3 1 6 282 133 2.94 1.165 7.1 0.4 3.4 8.7 2.54

2012 30 nym nl 3 4 .429 4.24 58 0 18 0 0 1 63.2 58 33 30 4 35 4 52 0 0 4 277 90 3.93 1.461 8.2 0.6 4.9 7.4 1.49

2013 31 sfg nl 0 0 11.12 6 0 1 0 0 0 5.2 9 8 7 2 5 0 0 0 0 1 29 33 10.28 2.471 14.3 3.2 7.9 0.0 0.00

Link to comment
Share on other sites

2006 24 col nl 4 3 .571 3.46 61 0 14 0 0 0 67.2 58 28 26 5 27 3 61 1 0 2 285 142 3.55 1.256 7.7 0.7 3.6 8.1 2.26

2007 25 col nl 2 2 .500 8.31 22 0 5 0 0 0 17.1 21 16 16 2 6 2 15 1 0 2 78 59 4.22 1.558 10.9 1.0 3.1 7.8 2.50

2008 26 kcr al 3 2 .600 2.64 71 0 15 0 0 1 71.2 57 23 21 2 31 6 70 0 1 6 295 164 2.84 1.228 7.2 0.3 3.9 8.8 2.26

2009 27 bos al 7 4 .636 2.84 70 0 16 0 0 0 69.2 61 26 22 7 32 4 52 4 2 2 301 164 4.46 1.335 7.9 0.9 4.1 6.7 1.63

2010 28 tot mlb 1 3 .250 2.99 69 0 23 0 0 3 69.1 52 24 23 7 27 3 46 0 2 5 284 141 4.23 1.139 6.8 0.9 3.5 6.0 1.70

2010 28 bos al 0 3 .000 4.46 44 0 17 0 0 2 42.1 39 21 21 6 16 2 31 0 1 4 178 98 4.59 1.299 8.3 1.3 3.4 6.6 1.94

2010 28 sfg nl 1 0 1.000 0.67 25 0 6 0 0 1 27.0 13 3 2 1 11 1 15 0 1 1 106 594 3.67 0.889 4.3 0.3 3.7 5.0 1.36

2011 29 sfg nl 3 3 .500 2.62 66 0 22 0 0 4 68.2 54 24 20 3 26 5 66 3 1 6 282 133 2.94 1.165 7.1 0.4 3.4 8.7 2.54

2012 30 nym nl 3 4 .429 4.24 58 0 18 0 0 1 63.2 58 33 30 4 35 4 52 0 0 4 277 90 3.93 1.461 8.2 0.6 4.9 7.4 1.49

2013 31 sfg nl 0 0 11.12 6 0 1 0 0 0 5.2 9 8 7 2 5 0 0 0 0 1 29 33 10.28 2.471 14.3 3.2 7.9 0.0 0.00

My bad, I mixed up the baseball reference page for a sec which is pretty dumb.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.


×
×
  • Create New...