Jump to content

O's Team Speed vs. AL East


AZRon

Recommended Posts

I’m surprised that Davis has dipped a larger % than Jones from 2015 considering Davis experiences no wear and tear and his only job is to train. That indicates a lack of care to me, he shouldn’t have dropped much at all over that span. 

Its also interesting that the difference between Boom Boom and Villar is the same as that between Rickard and Villar. 

Link to comment
Share on other sites

I assembled each of the AL East teams with 13 position players -- 4 on the bench.  Here's how the team speeds check out:

 

Rays

Player Position Age Competitive Runs Sprint Speed (ft / sec)  
Starters          
 Smith, Mallex RF 25 230 29.8  
 Kiermaier, Kevin CF 28 153 28.9  
 Pham, Tommy LF 30 193 28.6  
 Adames, Willy SS 23 99 28.5  
 Wendle, Joey 2B 28 215 28.3  
 Bauers, Jake 1B 23 122 27.8  
 Duffy, Matt 3B 27 259 27.7  
 Cron, C.J. DH 28 168 26.4  
 Sucre, Jesus C 30 59 23.1  
          27.7
Bench          
 Gomez, Carlos RF 33 115 28.0  
 Robertson, Daniel UT 24 145 27.7  
 Choi, Ji-Man DH/1B 27 70 25.7  
 Perez, Michael C 26 24 24.9  
          26.6
           
Average Team Speed         27.3
           


Yankees

Player Position Age Competitive Runs Sprint Speed (ft / sec)  
Starters          
 Gardner, Brett LF 35 235 29.1  
 Hicks, Aaron CF 29 179 28.1  
 Judge, Aaron RF 26 127 28.0  
 Gregorius, Didi SS 28 204 28.0  
 Torreyes, Ronald 2B 26 44 28.0  
 Andujar, Miguel 3B 23 255 27.8  
 Stanton, Giancarlo DH 29 210 27.8  
 Torres, Gleyber 2B 22 108 27.1  
 Sanchez, Gary C 26 111 25.9  
 Bird, Greg 1B 26 83 25.2  
          27.5
Bench          
 McCutchen, Andrew RF 32 208 28.7  
 Hechavarria, Adeiny UT 29 118 27.0  
 Walker, Neil UT 33 105 26.5  
 Romine, Austin C 30 99 26.4  
          27.2
           
Average Team Speed      

27.4

Orioles

 Mullins, Cedric CF 24 61 29.3  
 Rickard, Joey LF 27 74 28.2  
 Valera, Breyvic 2B 26 26 27.6  
 Villar, Jonathan SS 27 187 27.6  
 Nunez, Renato 3B 24 88 27.3  
 Mancini, Trey DH 26 247 27.0  
 Jones, Adam RF 33 223 26.7  
 Joseph, Caleb C 32 95 26.4  
 Davis, Chris 1B 32 135 25.5  
          27.3
Bench          
 Wilkerson, Steve UT 26 10 29.4  
 Peterson, Jace UT 28 92 28.4  
 Beckham, Tim SS 28 141 27.2  
 Wynns, Austin C 28 39 25.1  
          27.5
           
Average Team Speed         27.4
   
           


Red Sox

 

Player Position Age Competitive Runs Sprint Speed (ft / sec)  
Starters          
 Betts, Mookie RF 26 204 28.1  
 Bogaerts, Xander SS 26 231 27.9  
 Bradley Jr., Jackie CF 28 179 27.8  
 Benintendi, Andrew LF 24 223 27.7  
 Devers, Rafael 3B 22 166 27.4  
 Martinez, J.D. DH 31 230 26.8  
 Kinsler, Ian 2B 36 197 26.6  
 Moreland, Mitch 1B 33 157 25.3  
 Vazquez, Christian C 28 93 25.2  
          27.0
Bench          
 Nunez, Eduardo 2B 31 233 27.5  
 Holt, Brock UT 30 144 26.3  
 Pearce, Steve UT 35 84 26.1  
 Leon, Sandy C 29 85 24.0  
          26.0
           
Average Team Speed         26.7

Blue Jays

 

Player Position Age Competitive Runs Sprint Speed (ft / sec)  
Starters          
 Grichuk, Randal RF 27 129 28.3  
 Diaz, Aledmys SS 28 166 27.9  
 Jansen, Danny C 23 30 27.8  
 Pillar, Kevin CF 29 170 27.8  
 McKinney, Billy LF 24 33 27.5  
 Travis, Devon 2B 27 165 26.9  
 Solarte, Yangervis 3B 31 188 24.8  
 Smoak, Justin 1B 32 176 23.9  
 Morales, Kendrys DH 35 151 23.5  
          26.5
Bench          
 Hernandez, Teoscar LF 26 158 28.6  
 Gurriel Jr., Lourdes SS 25 89 28.0  
 Urena, Richard UT 22.0 22 27.5  
 Martin, Russell C 35 122 25.6  
          27.4
           
Average Team Speed         26.8

 
Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.



×
×
  • Create New...